skip to main content
UTRGV The University of Texas Rio Grande Valley
Main Menu
Donate Now Directory myUTRGV

You are here:

Paying for College Tuition and Fees Fall/Spring Tuition Fees

U Central Division of Strategic Enrollment and Student Affairs

  • Home
  • Registration
    • Web Registration
    • Waitlisting
    • Common Registration Errors
    • Dropping and Withdrawing
    • Petition for Degree Requirements
    • Finish@UT
    • Course Numbers
    • Student Confidentiality FERPA
    • Texas Residency
      • High School Graduation in Texas
      • Independent Domicile
      • Dependent Domicile
      • Military
  • Grades and Transcripts
    • Academic Suspension and Probation
    • Transcript Request
  • Paying for College
    • Financial Aid
      • COVID-19 Financial Aid FAQ
      • My Free Taxes
      • Tuition Advantage
      • Grants
      • Summer Pell
      • Summer Pell FAQ
      • Summer Awards Transfer Request
      • Financial Aid Adjustment
      • Repeated Coursework
      • Work-Study
      • Consumer Information
      • Financial Aid for Finish@UT
    • Affordability
    • Tuition and Fees
      • Fall to Summer Rates
      • Tuition Estimator
    • Cost of Attendance
    • Payment Methods
    • Why Enroll 15 Hours
    • Texas Crews
    • Veterans Resources
    • 1098-T Announcement
    • Stay on Track
    • Texas Residency
      • High School Graduation in Texas
      • Independent Domicile
      • Dependent Domicile
      • Military
    • Guaranteed Tuition and Q&A
  • Graduation
  • Student Resources
    • ASSIST Guides
    • Degree Works
    • Student Forms
      • Financial Aid Forms
      • Student Enrollment Forms
    • Account Holds
    • Document Upload
    • Online Services
    • Schedule Academic Advising
    • Blackboard Support
    • Student ID Card
    • Parking and Transportation Services
      • Transportation Services
      • Parking Services
    • On-campus Housing
    • Campus Maps
      • Edinburg Campus
      • Brownsville Campus
      • Harlingen Campus
      • McAllen Campus
      • Starr County Campus
      • South Padre Island Campus
    • Final Exams Schedule
    • UTRGV Catalogs
    • Proxy Access
  • Faculty & Staff Resources
    • ASSIST Guides
    • New! Degree Works
    • Course Scheduling
    • FERPA
  • Contact Us
    • Location
    • Financial Aid Team
    • Registrar Team
    • U Central Team
    • Degree Audit Team
  • HEERF

Paying for College - Related Links

  • Financial Aid
    • COVID-19 Financial Aid FAQ
    • My Free Taxes
    • Grants
    • Forms
    • Summer Pell
    • Summer Awards Transfer Request
    • Additional Aid Request
    • Applications Deadlines
    • Financial Aid Adjustment
    • Grants
      • Graduate Resource Grant
    • Eligibility Requirements
    • Verification
    • Satisfactory Academic Progress (SAP)
    • Withdrawing and Return of Funds
    • Repeated Coursework
    • Hazlewood Act
    • AmeriCorps
    • FINAID FAQ
    • FAFSA FAQ
    • Repayment
    • Accelerated Programs
    • Work-Study
      • Work-Study for Students
      • On-Campus Supervisors
      • Off-Campus Work-study Program
    • Consumer Information
    • Financial Aid for Finish@UT
  • Affordability
  • Tuition and Fees
    • Fall to Summer Rates
    • Tuition Estimator
  • Cost of Attendance
  • Payment Methods
  • Why Enroll 15 Hours
  • Texas Crews
  • Veterans Resources
  • 1098-T Announcement
  • Stay on Track
  • Texas Residency
    • High School Graduation in Texas
    • Independent Domicile
    • Dependent Domicile
    • Military
  • Guaranteed Tuition and Q&A

Contact Us

U Central
Student Services Center
Brownsville - The Tower, Main 1.100
Edinburg - 1st Floor Student Services Bldg
Email: ucentral@utrgv.edu
Phone: (956) 882-4026

Quick Links

  • Request a Transcript
  • College Affordability Estimator
  • Notice of Non-Discrimination
  • Office of Title IX & Equal Opportunity

Tuition and Mandatory Fee Plans

Students Starting Fall 2017 - Spring 2018

Residency (select one)

Student level (select one)

Program start (select one)


Resident Undergraduate
College Start Academic Year 2017-2018

Rates guaranteed for four years from college start


Hours Resident
Tuition
Student
Services
Fee
Recreation
Fee
Student
Union
Fee
Medical
Services
Fee
University
Services
Fee
Total
1 366.80 20.83 75.00 30.00 30.00 29.10 551.73
2 611.60 41.66 75.00 30.00 30.00 58.20 846.46
3 856.40 62.49 75.00 30.00 30.00 87.30 1,141.19
4 1,101.20 83.32 75.00 30.00 30.00 116.40 1,435.92
5 1,346.00 104.15 75.00 30.00 30.00 145.50 1,730.65
6 1,590.80 124.98 75.00 30.00 30.00 174.60 2,025.38
7 1,835.60 145.81 75.00 30.00 30.00 203.70 2,320.11
8 2,080.40 166.64 75.00 30.00 30.00 232.80 2,614.84
9 2,325.20 187.47 75.00 30.00 30.00 261.90 2,909.57
10 2,570.00 208.30 75.00 30.00 30.00 291.00 3,204.30
11 2,814.80 229.13 75.00 30.00 30.00 320.10 3,499.03
12 3,059.60 249.96 75.00 30.00 30.00 349.20 3,793.76
13 3,059.60 249.96 75.00 30.00 30.00 349.20 3,793.76
14 3,059.60 249.96 75.00 30.00 30.00 349.20 3,793.76
15 3,059.60 249.96 75.00 30.00 30.00 349.20 3,793.76
16 3,059.60 249.96 75.00 30.00 30.00 349.20 3,793.76
17 3,059.60 249.96 75.00 30.00 30.00 349.20 3,793.76
18 3,059.60 249.96 75.00 30.00 30.00 349.20 3,793.76
19 3,059.60 249.96 75.00 30.00 30.00 349.20 3,793.76
20 3,059.60 249.96 75.00 30.00 30.00 349.20 3,793.76


All tuition and mandatory fees shown above remain the same for hours over 20.
Total does not include Lab and Supplemental Instruction Fees which vary by course.


Repeated Hours Tuition: $250 per hour will be added for attempting a class for the third and subsequent times.

Excessive Hours Tuition: $100 per hour will be added when the hours previously attempted exceed the minimum required to complete the degree plan above the applicable allowance.



Nonresident Undergraduate
College Start Academic Year 2017-2018

Rates guaranteed for four years from college start


Hours Resident
Tuition
Student
Services
Fee
Recreation
Fee
Student
Union
Fee
Medical
Services
Fee
University
Services
Fee
Total
1 781.80 20.83 75.00 30.00 30.00 29.10 966.73
2 1,441.60 41.66 75.00 30.00 30.00 58.20 1,676.46
3 2,101.40 62.49 75.00 30.00 30.00 87.30 2,386.19
4 2,761.20 83.32 75.00 30.00 30.00 116.40 3,095.92
5 3,421.00 104.15 75.00 30.00 30.00 145.50 3,805.65
6 4,080.80 124.98 75.00 30.00 30.00 174.60 4,515.38
7 4,740.60 145.81 75.00 30.00 30.00 203.70 5,225.11
8 5,400.40 166.64 75.00 30.00 30.00 232.80 5,934.84
9 6,060.20 187.47 75.00 30.00 30.00 261.90 6,644.57
10 6,720.00 208.30 75.00 30.00 30.00 291.00 7,354.30
11 7,379.80 229.13 75.00 30.00 30.00 320.10 8,064.03
12 8,039.60 249.96 75.00 30.00 30.00 349.20 8,773.76
13 8,454.60 249.96 75.00 30.00 30.00 349.20 9,188.76
14 8,869.60 249.96 75.00 30.00 30.00 349.20 9,603.76
15 9,284.60 249.96 75.00 30.00 30.00 349.20 10,018.76
16 9,699.60 249.96 75.00 30.00 30.00 349.20 10,433.76
17 10,114.60 249.96 75.00 30.00 30.00 349.20 10,848.76
18 10,529.60 249.96 75.00 30.00 30.00 349.20 11,236.76
19 10,944.60 249.96 75.00 30.00 30.00 349.20 11,678.76
20 11,359.60 249.96 75.00 30.00 30.00 349.20 12,093.76

Add $415 nonresident tuition for each hour over 20; all the other rates shown above remain the same.

*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board (THECB) and subject to annual change.

Total does not include Lab and Supplemental Instruction Fees which vary by course.


Resident Graduate
Program Start Academic Year 2017-2018

Masters rates guaranteed for two years

Doctoral rates guaranteed for four years


Hours Resident
Tuition
Student
Services
Fee
Recreation
Fee
Student
Union
Fee
Medical
Services
Fee
University
Services
Fee
Total
1 416.80 20.83 75.00 30.00 30.00 29.10 601.73
2 711.60 41.66 75.00 30.00 30.00 58.20 946.46
3 1,006.40 62.49 75.00 30.00 30.00 87.30 1,291.19
4 1,301.20 83.32 75.00 30.00 30.00 116.40 1,635.92
5 1,596.00 104.15 75.00 30.00 30.00 145.50 1,980.65
6 1,890.80 124.98 75.00 30.00 30.00 174.60 2,325.38
7 2,185.60 145.81 75.00 30.00 30.00 203.70 2,670.11
8 2,480.40 166.64 75.00 30.00 30.00 232.80 3,014.84
9 2,775.20 187.47 75.00 30.00 30.00 261.90 3,359.57
10 3,070.00 208.30 75.00 30.00 30.00 291.00 3,704.30
11 3,364.80 229.13 75.00 30.00 30.00 320.10 4,049.03
12 3,659.60 249.96 75.00 30.00 30.00 349.20 4,393.76
13 3,659.60 249.96 75.00 30.00 30.00 349.20 4,393.76
14 3,659.60 249.96 75.00 30.00 30.00 349.20 4,393.76
15 3,659.60 249.96 75.00 30.00 30.00 349.20 4,393.76
16 3,659.60 249.96 75.00 30.00 30.00 349.20 4,393.76
17 3,659.60 249.96 75.00 30.00 30.00 349.20 4,393.76
18 3,659.60 249.96 75.00 30.00 30.00 349.20 4,393.76
19 3,659.60 249.96 75.00 30.00 30.00 349.20 4,393.76
20 3,659.60 249.96 75.00 30.00 30.00 349.20 4,393.76

All tuition and mandatory fees shown above remain the same for hours over 20.

Total does not include Lab and Supplemental Instruction Fees which vary by course.


Nonresident Graduate
Program Start Academic Year 2017-2018

Masters rates guaranteed for two years

Doctoral rates guaranteed for four years


Hours Resident
Tuition
Student
Services
Fee
Recreation
Fee
Student
Union
Fee
Medical
Services
Fee
University
Services
Fee
Total
1 831.80 20.83 75.00 30.00 30.00 29.10 1,016.73
2 1,541.60 41.66 75.00 30.00 30.00 58.20 1,776.46
3 2,251.40 62.49 75.00 30.00 30.00 87.30 2,536.19
4 2,961.20 83.32 75.00 30.00 30.00 116.40 3,295.92
5 3,671.00 104.15 75.00 30.00 30.00 145.50 4,055.65
6 4,380.80 124.98 75.00 30.00 30.00 174.60 4,815.38
7 5,090.60 145.81 75.00 30.00 30.00 203.70 5,575.11
8 5,800.40 166.64 75.00 30.00 30.00 232.80 6,334.84
9 6,510.20 187.47 75.00 30.00 30.00 261.90 7,094.57
10 7,220.00 208.30 75.00 30.00 30.00 291.00 7,854.30
11 7,929.80 229.13 75.00 30.00 30.00 320.10 8,614.03
12 8,639.60 249.96 75.00 30.00 30.00 349.20 9,373.76
13 9,054.60 249.96 75.00 30.00 30.00 349.20 9,788.76
14 9,469.60 249.96 75.00 30.00 30.00 349.20 10,203.76
15 9,884.60 249.96 75.00 30.00 30.00 349.20 10,618.76
16 10,299.60 249.96 75.00 30.00 30.00 349.20 11,033.76
17 10,714.60 249.96 75.00 30.00 30.00 349.20 11,448.76
18 11,129.60 249.96 75.00 30.00 30.00 349.20 11,863.76
19 11,544.60 249.96 75.00 30.00 30.00 349.20 12,278.76
20 11,959.60 249.96 75.00 30.00 30.00 349.20 12,639.76

Add $415 nonresident tuition for each hour over 20; all the other rates shown above remain the same.

*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board (THECB) and subject to annual change.

Total does not include Lab and Supplemental Instruction Fees which vary by course.


Jump to Top

UTRGV

  • Twitter
  • Facebook
  • LinkedIn
  • YouTube
  • CARES, CRRSAA and ARP Reporting
  • Site Policies
  • Contact UTRGV
  • Required Links
  • Fraud Reporting
  • Senate Bill 18 Reporting
  • UTRGV Careers
  • Clery Act Reports
  • Web Accessibility
  • Mental Health Resources
  • Sexual Misconduct Policy
  • Reporting Sexual Misconduct