The University of Texas Rio Grande Valley

Fall to Summer Rates

Guaranteed Tuition and Fee Plans

Tuition Estimator

▼ Select academic term of college start (undergraduate) or program start (graduate)

 

Fall 2026 to Summer 2027 Rates

Tuition and Mandatory Fees

Undergraduate Graduate
Resident Non-Resident* Resident Non-Resident*
Hours Fall or Spring Summer Session (each) Fall or Spring Summer Session (each) Fall or Spring Summer Session (each) Fall or Spring Summer Session (each)
1 730.00 577.80 1,158.00 1,005.80 787.20 635.00 1,215.20 1,063.00
2 1,155.60 1,003.40 2,011.60 1,859.40 1,270.00 1,117.80 2,126.00 1,973.80
3 1,581.20 1,429.00 2,865.20 2,713.00 1,752.80 1,600.60 3,036.80 2,884.60
4 2,006.80 1,854.60 3,718.80 3,566.60 2,235.60 2,083.40 3,947.60 3,795.40
5 2,432.40 2,280.20 4,572.40 4,420.20 2,718.40 2,566.20 4,858.40 4,706.20
6 2,858.00 2,705.80 5,426.00 5,273.80 3,201.20 3,049.00 5,769.20 5,617.00
7 3,283.60 3,131.40 6,279.60 6,127.40 3,684.00 3,531.80 6,680.00 6,527.80
8 3,709.20 3,557.00 7,133.20 6,981.00 4,166.80 4,014.60 7,590.80 7,438.60
9 4,134.80 3,982.60 7,986.80 7,834.60 4,649.60 4,497.40 8,501.60 8,349.40
10 4,560.40 4,408.20 8,840.40 8,688.20 5,132.40 4,980.20 9,412.40 9,260.20
11 4,986.00 4,833.80 9,694.00 9,541.80 5,615.20 5,463.00 10,323.20 10,171.00
12 5,411.60 5,259.40 10,547.60 10,395.40 6,098.00 5,945.80 11,234.00 11,081.80
13 5,411.60 5,259.40 10,975.60 10,823.40 6,098.00 5,945.80 11,662.00 11,509.80
14 5,411.60 5,259.40 11,403.60 11,251.40 6,098.00 5,945.80 12,090.00 11,937.80
15 5,411.60 5,259.40 11,831.60 11,679.40 6,098.00 5,945.80 12,518.00 12,365.80
16 5,411.60 5,259.40 12,259.60 12,107.40 6,098.00 5,945.80 12,946.00 12,793.80
17 5,411.60 5,259.40 12,687.60 12,535.40 6,098.00 5,945.80 13,374.00 13,221.80
18 5,411.60 5,259.40 13,115.60 12,963.40 6,098.00 5,945.80 13,802.00 13,649.80
19 5,411.60 5,259.40 13,543.60 13,391.40 6,098.00 5,945.80 14,230.00 14,077.80
20 5,411.60 5,259.40 13,971.60 13,819.40 6,098.00 5,945.80 14,658.00 14,505.80

Fees included above:

  • Student Services Fee - $10 per hour ($120 maximum)
  • Intercollegiate Athletics Fee - $31.50 per semester ($378.00 maximum)
  • Recreation Fee - $79 per Fall or Spring; $39.50 per summer term
  • Student Union Fee - $30 per Fall or Spring; $15 per summer term
  • Medical Services Fee - $36.20 per Fall or Spring; $18.10 per summer term
  • University Services Fee - $70.00 per hour ($840.00 maximum)

All resident tuition and mandatory fees shown above remain the same for hours over 20. Add $428 nonresident tuition for each hour over 20.

*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.

Total does not include Lab and Supplemental Instruction Fees which vary by course.

Differential Tuition:

Additional tuition will be charged for upper division undergraduate and graduate courses in the following disciplines.

College or School Courses Rate
Robert C. Vackar College of Business & Entrepreneurship all disciplines $30 per hour (up to $360)
College of Engineering & Computer Science all disciplines $50 per hour (up to $600)
College of Health Professions Communication Disorders $20 per hour (up to $240)
Occupational Therapy $20 per hour (up to $240)
Physician Assistant Studies $36 per hour (up to $432)
School of Nursing Nursing (undergraduate) $30 per hour (up to $360)
Nursing (graduate) $20 per hour (up to $240)

Repeated Hours Tuition:

$250 per hour is added for resident undergraduates attempting a class for the third and subsequent times.

Excessive Hours Tuition:

$100 per hour is added for resident undergraduates when the hours previously attempted exceed applicable limits.

Fall 2025 to Summer 2026 Rates

Tuition and Mandatory Fees

Undergraduate Graduate
Resident Non-Resident* Resident Non-Resident*
Hours Fall or Spring Summer Session (each) Fall or Spring Summer Session (each) Fall or Spring Summer Session (each) Fall or Spring Summer Session (each)
1 695.40 543.20 1,123.40 971.20 752.60 600.40 1,180.60 1,028.40
2 1,086.40 934.20 1,942.40 1,790.20 1,200.80 1,048.60 2,056.80 1,904.60
3 1,477.40 1,325.20 2,761.40 2,609.20 1,649.00 1,496.80 2,933.00 2,780.80
4 1,868.40 1,716.20 3,580.40 3,428.20 2,097.20 1,945.00 3,809.20 3,657.00
5 2,259.40 2,107.20 4,399.40 4,247.20 2,545.40 2,393.20 4,685.40 4,533.20
6 2,650.40 2,498.20 5,218.40 5,066.20 2,993.60 2,841.40 5,561.60 5,409.40
7 3,041.40 2,889.20 6,037.40 5,885.20 3,441.80 3,289.60 6,437.80 6,285.60
8 3,432.40 3,280.20 6,856.40 6,704.20 3,890.00 3,737.80 7,314.00 7,161.80
9 3,823.40 3,671.20 7,675.40 7,523.20 4,338.20 4,186.00 8,190.20 8,038.00
10 4,214.40 4,062.20 8,494.40 8,342.20 4,786.40 4,634.20 9,066.40 8,914.20
11 4,605.40 4,453.20 9,313.40 9,161.20 5,234.60 5,082.40 9,942.60 9,790.40
12 4,996.40 4,844.20 10,132.40 9,980.20 5,682.80 5,530.60 10,818.80 10,666.60
13 4,996.40 4,844.20 10,560.40 10,408.20 5,682.80 5,530.60 11,246.80 11,094.60
14 4,996.40 4,844.20 10,988.40 10,836.20 5,682.80 5,530.60 11,674.80 11,522.60
15 4,996.40 4,844.20 11,416.40 11,264.20 5,682.80 5,530.60 12,102.80 11,950.60
16 4,996.40 4,844.20 11,844.40 11,692.20 5,682.80 5,530.60 12,530.80 12,378.60
17 4,996.40 4,844.20 12,272.40 12,120.20 5,682.80 5,530.60 12,958.80 12,806.60
18 4,996.40 4,844.20 12,700.40 12,548.20 5,682.80 5,530.60 13,386.80 13,234.60
19 4,996.40 4,844.20 13,128.40 12,976.20 5,682.80 5,530.60 13,814.80 13,662.60
20 4,996.40 4,844.20 13,556.40 13,404.20 5,682.80 5,530.60 14,242.80 14,090.60

Fees included above:

  • University Services Fee - $38.10 per hour ($457.20 maximum)
  • Student Services Fee - $10 per hour ($120 maximum)
  • Recreation Fee - $79 per Fall or Spring; $39.50 per summer term
  • Medical Services Fee - $36.20 per Fall or Spring; $18.10 per summer term
  • Student Union Fee - $30 per Fall or Spring; $15 per summer term
  • Intercollegiate Athletics Fee - $28.80 per semester ($345.60 maximum)

All resident tuition and mandatory fees shown above remain the same for hours over 20. Add $428 nonresident tuition for each hour over 20.

*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.

Total does not include Lab and Supplemental Instruction Fees which vary by course.

Differential Tuition:

Additional tuition will be charged for upper division undergraduate and graduate courses in the following disciplines.

College or School Courses Rate
Robert C. Vackar College of Business & Entrepreneurship all disciplines $30 per hour (up to $360)
College of Engineering & Computer Science all disciplines $50 per hour (up to $600)
College of Health Professions Communication Disorders $20 per hour (up to $240)
Occupational Therapy $20 per hour (up to $240)
Physician Assistant Studies $36 per hour (up to $432)
School of Nursing Nursing (undergraduate) $30 per hour (up to $360)
Nursing (graduate) $20 per hour (up to $240)

Repeated Hours Tuition:

$250 per hour is added for resident undergraduates attempting a class for the third and subsequent times.

Excessive Hours Tuition:

$100 per hour is added for resident undergraduates when the hours previously attempted exceed applicable limits.

Fall 2024 to Summer 2025 Rates

Tuition and Mandatory Fees

  Undergraduate Graduate
  Resident Non-Resident* Resident Non-Resident*
Hours Fall or Spring Summer Session (each) Fall or Spring Summer Session (each) Fall or Spring Summer Session (each) Fall or Spring Summer Session (each)
1 692.20 541.60 1,120.20 969.60 749.40 598.80 1,177.40 1,026.80
2 1,083.20 932.60 1,939.20 1,788.60 1,197.60 1,047.00 2,053.60 1,903.00
3 1,474.20 1,323.60 2,758.20 2,607.60 1,645.80 1,495.20 2,929.80 2,779.20
4 1,865.20 1,714.60 3,577.20 3,426.60 2,094.00 1,943.40 3,806.00 3,655.40
5 2,256.20 2,105.60 4,396.20 4,245.60 2,542.20 2,391.60 4,682.20 4,531.60
6 2,647.20 2,496.60 5,215.20 5,064.60 2,990.40 2,839.80 5,558.40 5,407.80
7 3,038.20 2,887.60 6,034.20 5,883.60 3,438.60 3,288.00 6,434.60 6,284.00
8 3,429.20 3,278.60 6,853.20 6,702.60 3,886.80 3,736.20 7,310.80 7,160.20
9 3,820.20 3,669.60 7,672.20 7,521.60 4,335.00 4,184.40 8,187.00 8,036.40
10 4,211.20 4,060.60 8,491.20 8,340.60 4,783.20 4,632.60 9,063.20 8,912.60
11 4,602.20 4,451.60 9,310.20 9,159.60 5,231.40 5,080.80 9,939.40 9,788.80
12 4,993.20 4,842.60 10,129.20 9,978.60 5,679.60 5,529.00 10,815.60 10,665.00
13 4,993.20 4,842.60 10,557.20 10,406.60 5,679.60 5,529.00 11,243.60 11,093.00
14 4,993.20 4,842.60 10,985.20 10,834.60 5,679.60 5,529.00 11,671.60 11,521.00
15 4,993.20 4,842.60 11,413.20 11,262.60 5,679.60 5,529.00 12,099.60 11,949.00
16 4,993.20 4,842.60 11,841.20 11,690.60 5,679.60 5,529.00 12,527.60 12,377.00
17 4,993.20 4,842.60 12,269.20 12,118.60 5,679.60 5,529.00 12,955.60 12,805.00
18 4,993.20 4,842.60 12,697.20 12,546.60 5,679.60 5,529.00 13,383.60 13,233.00
19 4,993.20 4,842.60 13,125.20 12,974.60 5,679.60 5,529.00 13,811.60 13,661.00
20 4,993.20 4,842.60 13,553.20 13,402.60 5,679.60 5,529.00 14,239.60 14,089.00

Fees included above:

  • University Services Fee - $38.10 per hour per semester ($457.20 maximum)
  • Student Services Fee - $10 per hour per semester ($120 maximum)
  • Recreation Fee - $79 per Fall or Spring; $39.50 per summer term
  • Medical Services Fee - $33 per Fall or Spring; $16.50 per summer term
  • Student Union Fee - $30 per Fall or Spring; $15 per summer term
  • Intercollegiate Athletics Fee - $28.80 per hour per semester ($345.60 maximum)

All resident tuition and mandatory fees shown above remain the same for hours over 20. Add $428 nonresident tuition for each hour over 20.

*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.

Total does not include Lab and Supplemental Instruction Fees which vary by course.

Differential Tuition:

Additional tuition will be charged for upper division undergraduate and graduate courses in the following disciplines.

College or School Courses Rate
Robert C. Vackar College of Business & Entrepreneurship All Disciplines $30 per hour (up to $360)
College of Engineering & Computer Science All Disciplines $50 per hour (up to $600)
College of Health Professions Communication Disorders $20 per hour (up to $240)
Occupational Therapy $20 per hour (up to $240)
Physician Assistant Studies $36 per hour (up to $432)
School of Nursing Nursing (undergraduate) $30 per hour (up to $360)
Nursing (graduate) $20 per hour (up to $240)

Repeated Hours Tuition:

$250 per hour is added for resident undergraduates attempting a class for the third and subsequent times.

Excessive Hours Tuition:

$100 per hour is added for resident undergraduates when the hours previously attempted exceed applicable limits.

Before Fall 2024

Tuition and Mandatory Fees

  Undergraduate Graduate
  Resident Non-Resident* Resident Non-Resident*
Hours Fall or Spring Summer Session (each) Fall or Spring Summer Session (each) Fall or Spring Summer Session (each) Fall or Spring Summer Session (each)
1 684.15 535.05 1,112.15 963.05 741.35 592.25 1,169.35 1,020.25
2 1,070.10 921.00 1,926.10 1,777.00 1,184.50 1,035.40 2,040.50 1,891.40
3 1,456.05 1,306.95 2,740.05 2,590.95 1,627.65 1,478.55 2,911.65 2,762.55
4 1,842.00 1,692.90 3,554.00 3,404.90 2,070.80 1,921.70 3,782.80 3,633.70
5 2,227.95 2,078.85 4,367.95 4,218.85 2,513.95 2,364.85 4,653.95 4,504.85
6 2,613.90 2,464.80 5,181.90 5,032.80 2,957.10 2,808.00 5,525.10 5,376.00
7 2,999.85 2,850.75 5,995.85 5,846.75 3,400.25 3,251.15 6,396.25 6,247.15
8 3,385.80 3,236.70 6,809.80 6,660.70 3,843.40 3,694.30 7,267.40 7,118.30
9 3,771.75 3,622.65 7,623.75 7,474.65 4,286.55 4,137.45 8,138.55 7,989.45
10 4,157.70 4,008.60 8,437.70 8,288.60 4,729.70 4,580.60 9,009.70 8,860.60
11 4,543.65 4,394.55 9,251.65 9,102.55 5,172.85 5,023.75 9,880.85 9,731.75
12 4,929.60 4,780.50 10,065.60 9,916.50 5,616.00 5,466.90 10,752.00 10,602.90
13 4,929.60 4,780.50 10,493.60 10,344.50 5,616.00 5,466.90 11,180.00 11,030.90
14 4,929.60 4,780.50 10,921.60 10,772.50 5,616.00 5,466.90 11,608.00 11,458.90
15 4,929.60 4,780.50 11,349.60 11,200.50 5,616.00 5,466.90 12,036.00 11,886.90
16 4,929.60 4,780.50 11,777.60 11,628.50 5,616.00 5,466.90 12,464.00 12,314.90
17 4,929.60 4,780.50 12,205.60 12,056.50 5,616.00 5,466.90 12,892.00 12,742.90
18 4,929.60 4,780.50 12,633.60 12,484.50 5,616.00 5,466.90 13,320.00 13,170.90
19 4,929.60 4,780.50 13,061.60 12,912.50 5,616.00 5,466.90 13,748.00 13,598.90
20 4,929.60 4,780.50 13,489.60 13,340.50 5,616.00 5,466.90 14,176.00 14,026.90

Fees included above:

  • University Services Fee - $38.10 per hour per semester ($457.20 maximum)
  • Student Services Fee - $7.50 per hour per semester ($90 maximum)
  • Recreation Fee - $79 per Fall / Spring; $39.50 per summer term
  • Medical Services Fee ‐ $30 per Fall / Spring $15 per Summer term
  • Student Union Fee ‐ $30 per Fall / Spring; $15 per Summer term
  • Intercollegiate Athletics Fee - $26.25 per hour per semester ($315.00 maximum)

All resident tuition and mandatory fees shown above remain the same for hours over 20. Add $428 nonresident tuition for each hour over 20.

*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.

Total does not include Lab and Supplemental Instruction Fees which vary by course.

Differential Tuition:

Additional tuition will be charged for upper division undergraduate and graduate courses in the following disciplines.

College or School Courses Rate
Robert C. Vackar College of Business & Entrepreneurship All Disciplines $30 per hour (up to $360)
College of Engineering & Computer Science All Disciplines $50 per hour (up to $600)
College of Health Professions Communication Disorders $20 per hour (up to $240)
Occupational Therapy $20 per hour (up to $240)
Physician Assistant Studies $36 per hour (up to $432)
School of Nursing Nursing (undergraduate) $30 per hour (up to $360)
Nursing (graduate) $20 per hour (up to $240)

Repeated Hours Tuition:

$250 per hour is added for resident undergraduates attempting a class for the third and subsequent times.

Excessive Hours Tuition:

$100 per hour is added for resident undergraduates when the hours previously attempted exceed applicable limits.