Fall to Summer Rates
Guaranteed Tuition and Fee Plans
▼ Select academic term of college start (undergraduate) or program start (graduate)
Tuition and Mandatory Fees
Undergraduate | Graduate | |||||||
---|---|---|---|---|---|---|---|---|
Resident | Non-Resident* | Resident | Non-Resident* | |||||
Hours | Fall or Spring | Summer Session (each) | Fall or Spring | Summer Session (each) | Fall or Spring | Summer Session (each) | Fall or Spring | Summer Session (each) |
1 | 667.23 | 520.13 | 1,075.23 | 928.13 | 724.43 | 577.33 | 1,132.43 | 985.33 |
2 | 1,040.26 | 893.16 | 1,856.26 | 1,709.16 | 1,154.66 | 1,007.56 | 1,970.66 | 1,823.56 |
3 | 1,413.29 | 1,266.19 | 2,637.29 | 2,490.19 | 1,584.89 | 1,437.79 | 2,808.89 | 2,661.79 |
4 | 1,786.32 | 1,639.22 | 3,418.32 | 3,271.22 | 2,015.12 | 1,868.02 | 3,647.12 | 3,500.02 |
5 | 2,159.35 | 2,012.25 | 4,199.35 | 4,052.25 | 2,445.35 | 2,298.25 | 4,485.35 | 4,338.25 |
6 | 2,532.38 | 2,385.28 | 4,980.38 | 4,833.28 | 2,875.58 | 2,728.48 | 5,323.58 | 5,176.48 |
7 | 2,905.41 | 2,758.31 | 5,761.41 | 5,614.31 | 3,305.81 | 3,158.71 | 6,161.81 | 6,014.71 |
8 | 3,278.44 | 3,131.34 | 6,542.44 | 6,395.34 | 3,736.04 | 3,588.94 | 7,000.04 | 6,852.94 |
9 | 3,651.47 | 3,504.37 | 7,323.47 | 7,176.37 | 4,166.27 | 4,019.17 | 7,838.27 | 7,691.17 |
10 | 4,024.50 | 3,877.40 | 8,104.50 | 7,957.40 | 4,596.50 | 4,449.40 | 8,676.50 | 8,529.40 |
11 | 4,397.53 | 4,250.43 | 8,885.53 | 8,738.43 | 5,026.73 | 4,879.63 | 9,514.73 | 9,367.63 |
12 | 4,770.56 | 4,623.46 | 9,666.56 | 9,519.46 | 5,456.96 | 5,309.86 | 10,352.96 | 10,205.86 |
13 | 4,770.56 | 4,623.46 | 10,074.56 | 9,927.46 | 5,456.96 | 5,309.86 | 10,760.96 | 10,613.86 |
14 | 4,770.56 | 4,623.46 | 10,482.56 | 10,335.46 | 5,456.96 | 5,309.86 | 11,168.96 | 11,021.86 |
15 | 4,770.56 | 4,623.46 | 10,890.56 | 10,743.46 | 5,456.96 | 5,309.86 | 11,576.96 | 11,429.86 |
16 | 4,770.56 | 4,623.46 | 11,298.56 | 11,151.46 | 5,456.96 | 5,309.86 | 11,984.96 | 11,837.86 |
17 | 4,770.56 | 4,623.46 | 11,706.56 | 11,559.46 | 5,456.96 | 5,309.86 | 12,392.96 | 12,245.86 |
18 | 4,770.56 | 4,623.46 | 12,114.56 | 11,967.46 | 5,456.96 | 5,309.86 | 12,800.96 | 12,653.86 |
19 | 4,770.56 | 4,623.46 | 12,522.56 | 12,375.46 | 5,456.96 | 5,309.86 | 13,208.96 | 13,061.86 |
20 | 4,770.56 | 4,623.46 | 12,930.56 | 12,783.46 | 5,456.96 | 5,309.86 | 13,616.96 | 13,469.86 |
Fees included above:
- University Services Fee - $38.10 per hour ($457.20 maximum)
- Student Services Fee - $5.83 per hour ($69.96 maximum)
- Intercollegiate Athletics Fee - $15.00 per hour ($180.00 maximum)- REFER TO IMPORTANT NOTICE BELOW †
- Recreation Fee ‐ $75 per Fall or Spring; $37.50 per summer term
- Medical Services Fee ‐ $30 per Fall or Spring; $15 per summer term
- Student Union Fee ‐ $30 per Fall or Spring; $15 per summer term
All resident tuition and mandatory fees shown above remain the same for hours over 20. Add $408 nonresident tuition for each hour over 20.
*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.
Total does not include Lab and Supplemental Instruction Fees which vary by course.
Differential Tuition:
Additional tuition will be charged for upper division undergraduate and graduate courses in the following disciplines.
College or School | Courses | Rate |
Robert C. Vackar College of Business & Entrepreneurship | All Disciplines | $30 per hour (up to $360) |
---|---|---|
College of Engineering & Computer Science | All Disciplines | $50 per hour (up to $600) |
College of Health Professions | Communication Disorders | $20 per hour (up to $240) |
Occupational Therapy | $20 per hour (up to $240) | |
Physician Assistant Studies | $25 per hour (up to $300) | |
School of Nursing | Nursing (undergraduate) | $30 per hour (up to $360) |
Nursing (graduate) | $20 per hour (up to $240) |
Repeated Hours Tuition:
$250 per hour is added for resident undergraduates attempting a class for the third and subsequent times.
Excessive Hours Tuition:
$100 per hour is added for resident undergraduates when the hours previously attempted exceed applicable limits.
† Intercollegiate Athletics Fee Rate
By student referendum, students entering Fall 2022-Summer 2023 and subsequent academic years are subject to an Intercollegiate Athletics Fee of $26.25 per semester credit hour. However, implementation of the full $26.25 per semester credit hour is currently deferred pending approval of The University of Texas System Board of Regents. Upon approval by the Board of Regents, the full $26.25 per semester credit hour (or, an additional $135 for a full-time undergraduate student) will be assessed to students entering Fall 2022 and after, starting the semester following the Board’s approval, and this table will be updated accordingly.
Tuition and Mandatory Fees
Undergraduate | Graduate | |||||||
---|---|---|---|---|---|---|---|---|
Resident | Non-Resident* | Resident | Non-Resident* | |||||
Hours | Fall or Spring | Summer Session (each) | Fall or Spring | Summer Session (each) | Fall or Spring | Summer Session (each) | Fall or Spring | Summer Session (each) |
1 | 667.23 | 520.13 | 1,075.23 | 928.13 | 724.43 | 577.33 | 1,132.43 | 985.33 |
2 | 1,040.26 | 893.16 | 1,856.26 | 1,709.16 | 1,154.66 | 1,007.56 | 1,970.66 | 1,823.56 |
3 | 1,413.29 | 1,266.19 | 2,637.29 | 2,490.19 | 1,584.89 | 1,437.79 | 2,808.89 | 2,661.79 |
4 | 1,786.32 | 1,639.22 | 3,418.32 | 3,271.22 | 2,015.12 | 1,868.02 | 3,647.12 | 3,500.02 |
5 | 2,159.35 | 2,012.25 | 4,199.35 | 4,052.25 | 2,445.35 | 2,298.25 | 4,485.35 | 4,338.25 |
6 | 2,532.38 | 2,385.28 | 4,980.38 | 4,833.28 | 2,875.58 | 2,728.48 | 5,323.58 | 5,176.48 |
7 | 2,905.41 | 2,758.31 | 5,761.41 | 5,614.31 | 3,305.81 | 3,158.71 | 6,161.81 | 6,014.71 |
8 | 3,278.44 | 3,131.34 | 6,542.44 | 6,395.34 | 3,736.04 | 3,588.94 | 7,000.04 | 6,852.94 |
9 | 3,651.47 | 3,504.37 | 7,323.47 | 7,176.37 | 4,166.27 | 4,019.17 | 7,838.27 | 7,691.17 |
10 | 4,024.50 | 3,877.40 | 8,104.50 | 7,957.40 | 4,596.50 | 4,449.40 | 8,676.50 | 8,529.40 |
11 | 4,397.53 | 4,250.43 | 8,885.53 | 8,738.43 | 5,026.73 | 4,879.63 | 9,514.73 | 9,367.63 |
12 | 4,770.56 | 4,623.46 | 9,666.56 | 9,519.46 | 5,456.96 | 5,309.86 | 10,352.96 | 10,205.86 |
13 | 4,770.56 | 4,623.46 | 10,074.56 | 9,927.46 | 5,456.96 | 5,309.86 | 10,760.96 | 10,613.86 |
14 | 4,770.56 | 4,623.46 | 10,482.56 | 10,335.46 | 5,456.96 | 5,309.86 | 11,168.96 | 11,021.86 |
15 | 4,770.56 | 4,623.46 | 10,890.56 | 10,743.46 | 5,456.96 | 5,309.86 | 11,576.96 | 11,429.86 |
16 | 4,770.56 | 4,623.46 | 11,298.56 | 11,151.46 | 5,456.96 | 5,309.86 | 11,984.96 | 11,837.86 |
17 | 4,770.56 | 4,623.46 | 11,706.56 | 11,559.46 | 5,456.96 | 5,309.86 | 12,392.96 | 12,245.86 |
18 | 4,770.56 | 4,623.46 | 12,114.56 | 11,967.46 | 5,456.96 | 5,309.86 | 12,800.96 | 12,653.86 |
19 | 4,770.56 | 4,623.46 | 12,522.56 | 12,375.46 | 5,456.96 | 5,309.86 | 13,208.96 | 13,061.86 |
20 | 4,770.56 | 4,623.46 | 12,930.56 | 12,783.46 | 5,456.96 | 5,309.86 | 13,616.96 | 13,469.86 |
Fees included above:
- University Services Fee - $38.10 per hour ($457.20 maximum)
- Student Services Fee - $5.83 per hour ($69.96 maximum)
- Intercollegiate Athletics Fee - $15.00 per hour ($180.00 maximum)
- Recreation Fee ‐ $75 per Fall or Spring; $37.50 per summer term
- Medical Services Fee ‐ $30 per Fall or Spring; $15 per summer term
- Student Union Fee ‐ $30 per Fall or Spring; $15 per summer term
All resident tuition and mandatory fees shown above remain the same for hours over 20. Add $408 nonresident tuition for each hour over 20.
*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.
Total does not include Lab and Supplemental Instruction Fees which vary by course.
Differential Tuition:
Additional tuition will be charged for upper division undergraduate and graduate courses in the following disciplines.
College or School | Courses | Rate |
Robert C. Vackar College of Business & Entrepreneurship | All Disciplines | $30 per hour (up to $360) |
---|---|---|
College of Engineering & Computer Science | All Disciplines | $50 per hour (up to $600) |
College of Health Professions | Communication Disorders | $20 per hour (up to $240) |
Occupational Therapy | $20 per hour (up to $240) | |
Physician Assistant Studies | $25 per hour (up to $300) | |
School of Nursing | Nursing (undergraduate) | $30 per hour (up to $360) |
Nursing (graduate) | $20 per hour (up to $240) |
Repeated Hours Tuition:
$250 per hour is added for resident undergraduates attempting a class for the third and subsequent times.
Excessive Hours Tuition:
$100 per hour is added for resident undergraduates when the hours previously attempted exceed applicable limits.
Tuition and Mandatory Fees
Undergraduate | Graduate | |||||||
---|---|---|---|---|---|---|---|---|
Resident | Non-Resident* | Resident | Non-Resident* | |||||
Hours | Fall or Spring | Summer Session (each) | Fall or Spring | Summer Session (each) | Fall or Spring | Summer Session (each) | Fall or Spring | Summer Session (each) |
1 | 623.63 | 486.13 | 1,031.63 | 894.13 | 677.13 | 539.63 | 1,085.13 | 947.63 |
2 | 972.26 | 834.76 | 1,788.26 | 1,650.76 | 1,079.26 | 941.76 | 1,895.26 | 1,757.76 |
3 | 1,320.89 | 1,183.39 | 2,544.89 | 2,407.39 | 1,481.39 | 1,343.89 | 2,705.39 | 2,567.89 |
4 | 1,669.52 | 1,532.02 | 3,301.52 | 3,164.02 | 1,883.52 | 1,746.02 | 3,515.52 | 3,378.02 |
5 | 2,018.15 | 1,880.65 | 4,058.15 | 3,920.65 | 2,285.65 | 2,148.15 | 4,325.65 | 4,188.15 |
6 | 2,366.78 | 2,229.28 | 4,814.78 | 4,677.28 | 2,687.78 | 2,550.28 | 5,135.78 | 4,998.28 |
7 | 2,715.41 | 2,577.91 | 5,571.41 | 5,433.91 | 3,089.91 | 2,952.41 | 5,945.91 | 5,808.41 |
8 | 3,064.04 | 2,926.54 | 6,328.04 | 6,190.54 | 3,492.04 | 3,354.54 | 6,756.04 | 6,618.54 |
9 | 3,412.67 | 3,275.17 | 7,084.67 | 6,947.17 | 3,894.17 | 3,756.67 | 7,566.17 | 7,428.67 |
10 | 3,761.30 | 3,623.80 | 7,841.30 | 7,703.80 | 4,296.30 | 4,158.80 | 8,376.30 | 8,238.80 |
11 | 4,109.93 | 3,972.43 | 8,597.93 | 8,460.43 | 4,698.43 | 4,560.93 | 9,186.43 | 9,048.93 |
12 | 4,458.56 | 4,321.06 | 9,354.56 | 9,217.06 | 5,100.56 | 4,963.06 | 9,996.56 | 9,859.06 |
13 | 4,458.56 | 4,321.06 | 9,762.56 | 9,625.06 | 5,100.56 | 4,963.06 | 10,404.56 | 10,267.06 |
14 | 4,458.56 | 4,321.06 | 10,170.56 | 10,033.06 | 5,100.56 | 4,963.06 | 10,812.56 | 10,675.06 |
15 | 4,458.56 | 4,321.06 | 10,578.56 | 10,441.06 | 5,100.56 | 4,963.06 | 11,220.56 | 11,083.06 |
16 | 4,458.56 | 4,321.06 | 10,986.56 | 10,849.06 | 5,100.56 | 4,963.06 | 11,628.56 | 11,491.06 |
17 | 4,458.56 | 4,321.06 | 11,394.56 | 11,257.06 | 5,100.56 | 4,963.06 | 12,036.56 | 11,899.06 |
18 | 4,458.56 | 4,321.06 | 11,802.56 | 11,665.06 | 5,100.56 | 4,963.06 | 12,444.56 | 12,307.06 |
19 | 4,458.56 | 4,321.06 | 12,210.56 | 12,073.06 | 5,100.56 | 4,963.06 | 12,852.56 | 12,715.06 |
20 | 4,458.56 | 4,321.06 | 12,618.56 | 12,481.06 | 5,100.56 | 4,963.06 | 13,260.56 | 13,123.06 |
Fees included above:
- University Services Fee - $38.10 per hour ($457.20 maximum)
- Student Services Fee - $5.83 per hour ($69.96 maximum)
- Intercollegiate Athletics Fee - $15.00 per hour ($180.00 maximum)
- Recreation Fee ‐ $75 per Fall or Spring; $37.50 per summer term
- Medical Services Fee ‐ $30 per Fall or Spring; $15 per summer term
- Student Union Fee ‐ $30 per Fall or Spring; $15 per summer term
All resident tuition and mandatory fees shown above remain the same for hours over 20. Add $408 nonresident tuition for each hour over 20.
*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.
Total does not include Lab and Supplemental Instruction Fees which vary by course.
Differential Tuition:
Additional tuition will be charged for upper division undergraduate and graduate courses in the following disciplines.
College or School | Courses | Rate |
Robert C. Vackar College of Business & Entrepreneurship | All Disciplines | $30 per hour (up to $360) |
---|---|---|
College of Engineering & Computer Science | All Disciplines | $50 per hour (up to $600) |
College of Health Professions | Communication Disorders | $20 per hour (up to $240) |
Occupational Therapy | $20 per hour (up to $240) | |
Physician Assistant Studies | $25 per hour (up to $300) | |
School of Nursing | Nursing (undergraduate) | $30 per hour (up to $360) |
Nursing (graduate) | $20 per hour (up to $240) |
Repeated Hours Tuition:
$250 per hour is added for resident undergraduates attempting a class for the third and subsequent times.
Excessive Hours Tuition:
$100 per hour is added for resident undergraduates when the hours previously attempted exceed applicable limits.
Tuition and Mandatory Fees
Undergraduate | Graduate | |||||||
---|---|---|---|---|---|---|---|---|
Resident | Non-Resident* | Resident | Non-Resident* | |||||
Hours | Fall or Spring | Summer Session (each) | Fall or Spring | Summer Session (each) | Fall or Spring | Summer Session (each) | Fall or Spring | Summer Session (each) |
1 | 574.43 | 445.93 | 982.43 | 853.93 | 624.43 | 495.93 | 1,032.43 | 903.93 |
2 | 891.86 | 763.36 | 1,707.86 | 1,579.36 | 991.86 | 863.36 | 1,807.86 | 1,679.36 |
3 | 1,209.29 | 1,080.79 | 2,433.29 | 2,304.79 | 1,359.29 | 1,230.79 | 2,583.29 | 2,454.79 |
4 | 1,526.72 | 1,398.22 | 3,158.72 | 3,030.22 | 1,726.72 | 1,598.22 | 3,358.72 | 3,230.22 |
5 | 1,844.15 | 1,715.65 | 3,884.15 | 3,755.65 | 2,094.15 | 1,965.65 | 4,134.15 | 4,005.65 |
6 | 2,161.58 | 2,033.08 | 4,609.58 | 4,481.08 | 2,461.58 | 2,333.08 | 4,909.58 | 4,781.08 |
7 | 2,479.01 | 2,350.51 | 5,335.01 | 5,206.51 | 2,829.01 | 2,700.51 | 5,685.01 | 5,556.51 |
8 | 2,796.44 | 2,667.94 | 6,060.44 | 5,931.94 | 3,196.44 | 3,067.94 | 6,460.44 | 6,331.94 |
9 | 3,113.87 | 2,985.37 | 6,785.87 | 6,657.37 | 3,563.87 | 3,435.37 | 7,235.87 | 7,107.37 |
10 | 3,431.30 | 3,302.80 | 7,511.30 | 7,382.80 | 3,931.30 | 3,802.80 | 8,011.30 | 7,882.80 |
11 | 3,748.73 | 3,620.23 | 8,236.73 | 8,108.23 | 4,298.73 | 4,170.23 | 8,786.73 | 8,658.23 |
12 | 4,066.16 | 3,937.66 | 8,962.16 | 8,833.66 | 4,666.16 | 4,537.66 | 9,562.16 | 9,433.66 |
13 | 4,066.16 | 3,937.66 | 9,370.16 | 9,241.66 | 4,666.16 | 4,537.66 | 9,970.16 | 9,841.66 |
14 | 4,066.16 | 3,937.66 | 9,778.16 | 9,649.66 | 4,666.16 | 4,537.66 | 10,378.16 | 10,249.66 |
15 | 4,066.16 | 3,937.66 | 10,186.16 | 10,057.66 | 4,666.16 | 4,537.66 | 10,786.16 | 10,657.66 |
16 | 4,066.16 | 3,937.66 | 10,594.16 | 10,465.66 | 4,666.16 | 4,537.66 | 11,194.16 | 11,065.66 |
17 | 4,066.16 | 3,937.66 | 11,002.16 | 10,873.66 | 4,666.16 | 4,537.66 | 11,602.16 | 11,473.66 |
18 | 4,066.16 | 3,937.66 | 11,410.16 | 11,281.66 | 4,666.16 | 4,537.66 | 12,010.16 | 11,881.66 |
19 | 4,066.16 | 3,937.66 | 11,818.16 | 11,689.66 | 4,666.16 | 4,537.66 | 12,418.16 | 12,289.66 |
20 | 4,066.16 | 3,937.66 | 12,226.16 | 12,097.66 | 4,666.16 | 4,537.66 | 12,826.16 | 12,697.66 |
Fees included above:
- University Services Fee ‐ $29.10 per hour ($349.20 maximum)
- Student Services Fee - $5.83 per hour ($69.96 maximum)
- Intercollegiate Athletics Fee - $15.00 per hour ($180.00 maximum)
- Recreation Fee ‐ $75 per Fall or Spring; $37.50 per summer term
- Medical Services Fee ‐ $30 per Fall or Spring; $15 per summer term
- Student Union Fee ‐ $30 per Fall or Spring; $15 per summer term
All resident tuition and mandatory fees shown above remain the same for hours over 20. Add $408 nonresident tuition for each hour over 20.
*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.
Total does not include Lab and Supplemental Instruction Fees which vary by course.
Differential Tuition:
$20 per hour (up to 12 hours) is added for upper division undergraduate and graduate courses in the Robert C. Vackar College of Business & Entrepreneurship, the College of Engineering & Computer Science, communication disorders, physician assistant studies, and occupational therapy. Maximum is $240 per semester.
Repeated Hours Tuition:
$250 per hour is added for resident undergraduates attempting a class for the third and subsequent times.
Excessive Hours Tuition:
$100 per hour is added for resident undergraduates when the hours previously attempted exceed applicable limits.
Spring 2019 Start | Summer 2019 Start | |||||||
---|---|---|---|---|---|---|---|---|
Undergraduate | Graduate | Undergraduate | Graduate | |||||
Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
Hours | Fall Only | Fall Only | Fall Only | Fall Only | Fall and Spring | Fall and Spring | Fall and Spring | Fall and Spring |
1 | 561.13 | 969.13 | 611.13 | 1,019.13 | 561.13 | 969.13 | 611.13 | 1,019.13 |
2 | 865.26 | 1,681.26 | 965.26 | 1,781.26 | 865.26 | 1,681.26 | 965.26 | 1,781.26 |
3 | 1,169.39 | 2,393.39 | 1,319.39 | 2,543.39 | 1,169.39 | 2,393.39 | 1,319.39 | 2,543.39 |
4 | 1,473.52 | 3,105.52 | 1,673.52 | 3,305.52 | 1,473.52 | 3,105.52 | 1,673.52 | 3,305.52 |
5 | 1,777.65 | 3,817.65 | 2,027.65 | 4,067.65 | 1,777.65 | 3,817.65 | 2027.65 | 4,067.65 |
6 | 2,081.78 | 4,529.78 | 2,381.78 | 4,829.78 | 2,081.78 | 4,529.78 | 2,381.78 | 4,829.78 |
7 | 2,385.91 | 5,241.91 | 2,735.91 | 5,591.91 | 2,385.91 | 5,241.91 | 2,735.91 | 5,591.91 |
8 | 2,690.04 | 5,954.04 | 3,090.04 | 6,354.04 | 2,690.04 | 5,954.04 | 3,090.04 | 6,354.04 |
9 | 2,994.17 | 6,666.17 | 3,444.17 | 7,116.17 | 2,994.17 | 6,666.17 | 3,444.17 | 7,116.17 |
10 | 3,298.30 | 7,378.30 | 3,798.30 | 7,878.30 | 3,298.30 | 7,378.30 | 3,798.30 | 7,878.30 |
11 | 3,602.43 | 8,090.43 | 4,152.43 | 8,640.43 | 3,602.43 | 8,090.43 | 4,152.43 | 8,640.43 |
12 | 3,906.56 | 8,802.56 | 4,506.56 | 9,402.56 | 3,906.56 | 8,802.56 | 4,506.56 | 9,402.56 |
13 | 3,906.56 | 9,210.56 | 4,506.56 | 9,810.56 | 3,906.56 | 9,210.56 | 4,506.56 | 9,810.56 |
14 | 3,906.56 | 9,618.56 | 4,506.56 | 10,218.56 | 3,906.56 | 9,618.56 | 4,506.56 | 10,218.56 |
15 | 3,906.56 | 10,026.56 | 4,506.56 | 10,626.56 | 3,906.56 | 10,026.56 | 4,506.56 | 10,626.56 |
16 | 3,906.56 | 10,434.56 | 4,506.56 | 11,034.56 | 3,906.56 | 10,434.56 | 4,506.56 | 11,034.56 |
17 | 3,906.56 | 10,842.56 | 4,506.56 | 11,442.56 | 3,906.56 | 10,842.56 | 4,506.56 | 11,442.56 |
18 | 3,906.56 | 11,250.56 | 4,506.56 | 11,850.56 | 3,906.56 | 11,250.56 | 4,506.56 | 11,850.56 |
19 | 3,906.56 | 11,658.56 | 4,506.56 | 12,258.56 | 3,906.56 | 11,658.56 | 4,506.56 | 12,258.56 |
20 | 3,906.56 | 12,066.56 | 4,506.56 | 12,666.56 | 3,906.56 | 12,066.56 | 4,506.56 | 12,666.56 |
All resident tuition and mandatory fees shown above remain the same for hours over 20. Add $408 nonresident tuition for each hour over 20.