skip to main content
UTRGV The University of Texas Rio Grande Valley
Main Menu
Donate Now Directory myUTRGV

You are here:

Paying for College Tuition and Fees Fall to Summer Rates

U Central Division of Strategic Enrollment and Student Affairs

  • Home
  • Registration
    • Web Registration
    • Waitlisting
    • Common Registration Errors
    • Dropping and Withdrawing
    • Petition for Degree Requirements
    • Finish@UT
    • Course Numbers
    • Student Confidentiality FERPA
    • Texas Residency
      • High School Graduation in Texas
      • Independent Domicile
      • Dependent Domicile
      • Military
  • Grades and Transcripts
    • Academic Suspension and Probation
    • Transcript Request
  • Paying for College
    • Financial Aid
      • COVID-19 Financial Aid FAQ
      • My Free Taxes
      • Tuition Advantage
      • Grants
      • Summer Pell
      • Summer Pell FAQ
      • Summer Awards Transfer Request
      • Financial Aid Adjustment
      • Repeated Coursework
      • Work-Study
      • Consumer Information
      • Financial Aid for Finish@UT
    • Affordability
    • Tuition and Fees
      • Fall to Summer Rates
      • Tuition Estimator
    • Cost of Attendance
    • Payment Methods
    • Why Enroll 15 Hours
    • Texas Crews
    • Veterans Resources
    • 1098-T Announcement
    • Stay on Track
    • Texas Residency
      • High School Graduation in Texas
      • Independent Domicile
      • Dependent Domicile
      • Military
    • Guaranteed Tuition and Q&A
  • Graduation
    • Diplomas/Certificates
    • Notary and Apostille Process
  • Student Resources
    • ASSIST Guides
    • Degree Works
    • Student Forms
      • Financial Aid Forms
      • Student Enrollment Forms
    • Account Holds
    • Document Upload
    • Online Services
    • Schedule Academic Advising
    • Blackboard Support
    • Student ID Card
    • Parking and Transportation Services
      • Transportation Services
      • Parking Services
    • On-campus Housing
    • Campus Maps
      • Edinburg Campus
      • Brownsville Campus
      • Harlingen Campus
      • McAllen Campus
      • Starr County Campus
      • South Padre Island Campus
    • Final Exams Schedule
    • UTRGV Catalogs
    • Proxy Access
  • Faculty & Staff Resources
    • ASSIST Guides
    • New! Degree Works
    • Course Scheduling
    • FERPA
  • Contact Us
    • Location
    • Financial Aid Team
    • Registrar Team
    • U Central Team
    • Degree Audit Team
  • HEERF

Paying for College - Related Links

  • Financial Aid
    • COVID-19 Financial Aid FAQ
    • My Free Taxes
    • Grants
    • Forms
    • Summer Pell
    • Summer Awards Transfer Request
    • Additional Aid Request
    • Applications Deadlines
    • Financial Aid Adjustment
    • Grants
      • Graduate Resource Grant
    • Eligibility Requirements
    • Verification
    • Satisfactory Academic Progress (SAP)
    • Withdrawing and Return of Funds
    • Repeated Coursework
    • Hazlewood Act
      • Graduate Resource Grant
      • Graduate Resource Grant
    • AmeriCorps
    • FINAID FAQ
    • FAFSA FAQ
    • Repayment
    • Accelerated Programs
    • Work-Study
      • Work-Study for Students
      • On-Campus Supervisors
      • Off-Campus Work-study Program
    • Consumer Information
    • Financial Aid for Finish@UT
    • Hazlewood Act
      • Off-Campus Work-study Program
    • Hazlewood Act
      • Off-Campus Work-study Program
  • Affordability
  • Tuition and Fees
    • Fall to Summer Rates
    • Tuition Estimator
  • Cost of Attendance
  • Payment Methods
  • Why Enroll 15 Hours
  • Texas Crews
  • Veterans Resources
  • 1098-T Announcement
  • Stay on Track
  • Texas Residency
    • High School Graduation in Texas
    • Independent Domicile
    • Dependent Domicile
    • Military
  • Guaranteed Tuition and Q&A

Contact Us

U Central
Student Services Center
Brownsville - The Tower, Main 1.100
Edinburg - 1st Floor Student Services Bldg
Email: ucentral@utrgv.edu
Phone: (956) 882-4026

Quick Links

  • Request a Transcript
  • College Affordability Estimator
  • Notice of Non-Discrimination
  • Office of Title IX & Equal Opportunity

Fall to Summer Rates

Guaranteed Tuition and Fee Plans

Tuition Estimator

▼ Select academic term of college start (undergraduate) or program start (graduate)

 

Fall 2025 to Summer 2026 Rates

Tuition and Mandatory Fees

Undergraduate Graduate
Resident Non-Resident* Resident Non-Resident*
Hours Fall or Spring Summer Session (each) Fall or Spring Summer Session (each) Fall or Spring Summer Session (each) Fall or Spring Summer Session (each)
1 692.20 541.60 1,097.20 946.60 749.40 598.80 1,154.40 1,003.80
2 1,083.20 932.60 1,893.20 1,742.60 1,197.60 1,047.00 2,007.60 1,857.00
3 1,474.20 1,323.60 2,689.20 2,538.60 1,645.80 1,495.20 2,860.80 2,710.20
4 1,865.20 1,714.60 3,485.20 3,334.60 2,094.00 1,943.40 3,714.00 3,563.40
5 2,256.20 2,105.60 4,281.20 4,130.60 2,542.20 2,391.60 4,567.20 4,416.60
6 2,647.20 2,496.60 5,077.20 4,926.60 2,990.40 2,839.80 5,420.40 5,269.80
7 3,038.20 2,887.60 5,873.20 5,722.60 3,438.60 3,288.00 6,273.60 6,123.00
8 3,429.20 3,278.60 6,669.20 6,518.60 3,886.80 3,736.20 7,126.80 6,976.20
9 3,820.20 3,669.60 7,465.20 7,314.60 4,335.00 4,184.40 7,980.00 7,829.40
10 4,211.20 4,060.60 8,261.20 8,110.60 4,783.20 4,632.60 8,833.20 8,682.60
11 4,602.20 4,451.60 9,057.20 8,906.60 5,231.40 5,080.80 9,686.40 9,535.80
12 4,993.20 4,842.60 9,853.20 9,702.60 5,679.60 5,529.00 10,539.60 10,389.00
13 4,993.20 4,842.60 10,258.20 10,107.60 5,679.60 5,529.00 10,944.60 10,794.00
14 4,993.20 4,842.60 10,663.20 10,512.60 5,679.60 5,529.00 11,349.60 11,199.00
15 4,993.20 4,842.60 11,068.20 10,917.60 5,679.60 5,529.00 11,754.60 11,604.00
16 4,993.20 4,842.60 11,473.20 11,322.60 5,679.60 5,529.00 12,159.60 12,009.00
17 4,993.20 4,842.60 11,878.20 11,727.60 5,679.60 5,529.00 12,564.60 12,414.00
18 4,993.20 4,842.60 12,283.20 12,132.60 5,679.60 5,529.00 12,969.60 12,819.00
19 4,993.20 4,842.60 12,688.20 12,537.60 5,679.60 5,529.00 13,374.60 13,224.00
20 4,993.20 4,842.60 13,093.20 12,942.60 5,679.60 5,529.00 13,779.60 13,629.00

Fees included above:

  • University Services Fee - $38.10 per hour ($457.20 maximum)
  • Student Services Fee - $10 per hour ($120 maximum)
  • Recreation Fee - $79 per Fall or Spring; $39.50 per summer term
  • Medical Services Fee - $33 per Fall or Spring; $16.50 per summer term
  • Student Union Fee - $30 per Fall or Spring; $15 per summer term
  • Intercollegiate Athletics Fee - $28.80 per semester ($345.60 maximum)

All resident tuition and mandatory fees shown above remain the same for hours over 20. Add $405 nonresident tuition for each hour over 20.

*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.

Total does not include Lab and Supplemental Instruction Fees which vary by course.

Differential Tuition:

Additional tuition will be charged for upper division undergraduate and graduate courses in the following disciplines.

College or School Courses Rate
Robert C. Vackar College of Business & Entrepreneurship all disciplines $30 per hour (up to $360)
College of Engineering & Computer Science all disciplines $50 per hour (up to $600)
College of Health Professions Communication Disorders $20 per hour (up to $240)
Occupational Therapy $20 per hour (up to $240)
Physician Assistant Studies $36 per hour (up to $432)
School of Nursing Nursing (undergraduate) $36 per hour (up to $360)
Nursing (graduate) $20 per hour (up to $240)

Repeated Hours Tuition:

$250 per hour is added for resident undergraduates attempting a class for the third and subsequent times.

Excessive Hours Tuition:

$100 per hour is added for resident undergraduates when the hours previously attempted exceed applicable limits.

Fall 2024 to Summer 2025 Rates

Tuition and Mandatory Fees

  Undergraduate Graduate
  Resident Non-Resident* Resident Non-Resident*
Hours Fall or Spring Summer Session (each) Fall or Spring Summer Session (each) Fall or Spring Summer Session (each) Fall or Spring Summer Session (each)
1 692.20 541.60 1,097.20 946.60 749.40 598.80 1,154.40 1,003.80
2 1,083.20 932.60 1,893.20 1,742.60 1,197.60 1,047.00 2,007.60 1,857.00
3 1,474.20 1,323.60 2,689.20 2,538.60 1,645.80 1,495.20 2,860.80 2,710.20
4 1,865.20 1,714.60 3,485.20 3,334.60 2,094.00 1,943.40 3,714.00 3,563.40
5 2,256.20 2,105.60 4,281.20 4,130.60 2,542.20 2,391.60 4,567.20 4,416.60
6 2,647.20 2,496.60 5,077.20 4,926.60 2,990.40 2,839.80 5,420.40 5,269.80
7 3,038.20 2,887.60 5,873.20 5,722.60 3,438.60 3,288.00 6,273.60 6,123.00
8 3,429.20 3,278.60 6,669.20 6,518.60 3,886.80 3,736.20 7,126.80 6,976.20
9 3,820.20 3,669.60 7,465.20 7,314.60 4,335.00 4,184.40 7,980.00 7,829.40
10 4,211.20 4,060.60 8,261.20 8,110.60 4,783.20 4,632.60 8,833.20 8,682.60
11 4,602.20 4,451.60 9,057.20 8,906.60 5,231.40 5,080.80 9,686.40 9,535.80
12 4,993.20 4,842.60 9,853.20 9,702.60 5,679.60 5,529.00 10,539.60 10,389.00
13 4,993.20 4,842.60 10,258.20 10,107.60 5,679.60 5,529.00 10,944.60 10,794.00
14 4,993.20 4,842.60 10,663.20 10,512.60 5,679.60 5,529.00 11,349.60 11,199.00
15 4,993.20 4,842.60 11,068.20 10,917.60 5,679.60 5,529.00 11,754.60 11,604.00
16 4,993.20 4,842.60 11,473.20 11,322.60 5,679.60 5,529.00 12,159.60 12,009.00
17 4,993.20 4,842.60 11,878.20 11,272.60 5,679.60 5,529.00 12,564.60 12,414.00
18 4,993.20 4,842.60 12,283.20 12,132.60 5,679.60 5,529.00 12,969.60 12,819.00
19 4,993.20 4,842.60 12,688.20 12,537.60 5,679.60 5,529.00 13,374.60 13,224.00
20 4,993.20 4,842.60 13,093.20 12,942.60 5,679.60 5,529.00 13,779.60 13,629.00

Fees included above:

  • University Services Fee - $38.10 per hour per semester ($457.20 maximum)
  • Student Services Fee - $10 per hour per semester ($120 maximum)
  • Recreation Fee - $79 per Fall or Spring; $39.50 per summer term
  • Medical Services Fee - $33 per Fall or Spring; $16.50 per summer term
  • Student Union Fee - $30 per Fall or Spring; $15 per summer term
  • Intercollegiate Athletics Fee - $28.80 per hour per semester ($345.60 maximum)

All resident tuition and mandatory fees shown above remain the same for hours over 20. Add $405 nonresident tuition for each hour over 20.

*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.

Total does not include Lab and Supplemental Instruction Fees which vary by course.

Differential Tuition:

Additional tuition will be charged for upper division undergraduate and graduate courses in the following disciplines.

College or School Courses Rate
Robert C. Vackar College of Business & Entrepreneurship All Disciplines $30 per hour (up to $360)
College of Engineering & Computer Science All Disciplines $50 per hour (up to $600)
College of Health Professions Communication Disorders $20 per hour (up to $240)
Occupational Therapy $20 per hour (up to $240)
Physician Assistant Studies $36 per hour (up to $432)
School of Nursing Nursing (undergraduate) $30 per hour (up to $360)
Nursing (graduate) $20 per hour (up to $240)

Repeated Hours Tuition:

$250 per hour is added for resident undergraduates attempting a class for the third and subsequent times.

Excessive Hours Tuition:

$100 per hour is added for resident undergraduates when the hours previously attempted exceed applicable limits.

Fall 2023 to Summer 2024 Rates

Tuition and Mandatory Fees

  Undergraduate Graduate
  Resident Non-Resident* Resident Non-Resident*
Hours Fall or Spring Summer Session (each) Fall or Spring Summer Session (each) Fall or Spring Summer Session (each) Fall or Spring Summer Session (each)
1 684.15 535.05 1,089.15 940.05 741.35 592.25 1,146.35 997.25
2 1,070.10 921.00 1,880.10 1,731.00 1,184.50 1,035.40 1,994.50 1,845.40
3 1,456.05 1,306.95 2,671.05 2,521.95 1,627.65 1,478.55 2,842.65 2,693.55
4 1,842.00 1,692.90 3,462.00 3,312.90 2,070.80 1,921.70 3,690.80 3,541.70
5 2,227.95 2,078.85 4,252.95 4,103.85 2,513.95 2,364.85 4,538.95 4,389.85
6 2,613.90 2,464.80 5,043.90 4,894.80 2,957.10 2,808.00 5,387.10 5,238.00
7 2,999.85 2,850.75 5,834.85 5,685.75 3,400.25 3,251.15 6,235.25 6,086.15
8 3,385.80 3,236.70 6,625.80 6,476.70 3,843.40 3,694.30 7,083.40 6,934.30
9 3,771.75 3,622.65 7,416.75 7,267.65 4,286.55 4,137.45 7,931.55 7,782.45
10 4,157.70 4,008.60 8,207.70 8,058.60 4,729.70 4,580.60 8,779.70 8,630.60
11 4,543.65 4,394.55 8,998.65 8,849.55 5,172.85 5,023.75 9,627.85 9,478.75
12 4,929.60 4,780.50 9,789.60 9,640.50 5,616.00 5,466.90 10,476.00 10,326.90
13 4,929.60 4,780.50 10,194.60 10,045.50 5,616.00 5,466.90 10,881.00 10,731.90
14 4,929.60 4,780.50 10,599.60 10,450.50 5,616.00 5,466.90 11,286.00 11,136.90
15 4,929.60 4,780.50 11,004.60 10,855.50 5,616.00 5,466.90 11,691.00 11,541.90
16 4,929.60 4,780.50 11,409.60 11,260.50 5,616.00 5,466.90 12,096.00 11,946.90
17 4,929.60 4,780.50 11,814.60 11,665.50 5,616.00 5,466.90 12,501.00 12,351.90
18 4,929.60 4,780.50 12,219.60 12,070.50 5,616.00 5,466.90 12,906.00 12,756.90
19 4,929.60 4,780.50 12,624.60 12,475.50 5,616.00 5,466.90 13,311.00 13,161.90
20 4,929.60 4,780.50 13,029.60 12,880.50 5,616.00 5,466.90 13,716.00 13,566.90

Fees included above:

  • University Services Fee - $38.10 per hour per semester ($457.20 maximum)
  • Student Services Fee - $7.50 per hour per semester ($90 maximum)
  • Recreation Fee - $79 per Fall / Spring; $39.50 per summer term
  • Medical Services Fee ‐ $30 per Fall / Spring $15 per Summer term
  • Student Union Fee ‐ $30 per Fall / Spring; $15 per Summer term
  • Intercollegiate Athletics Fee - $26.25 per hour per semester ($315.00 maximum)

All resident tuition and mandatory fees shown above remain the same for hours over 20. Add $405 nonresident tuition for each hour over 20.

*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.

Total does not include Lab and Supplemental Instruction Fees which vary by course.

Differential Tuition:

Additional tuition will be charged for upper division undergraduate and graduate courses in the following disciplines.

College or School Courses Rate
Robert C. Vackar College of Business & Entrepreneurship All Disciplines $30 per hour (up to $360)
College of Engineering & Computer Science All Disciplines $50 per hour (up to $600)
College of Health Professions Communication Disorders $20 per hour (up to $240)
Occupational Therapy $20 per hour (up to $240)
Physician Assistant Studies $36 per hour (up to $432)
School of Nursing Nursing (undergraduate) $30 per hour (up to $360)
Nursing (graduate) $20 per hour (up to $240)

Repeated Hours Tuition:

$250 per hour is added for resident undergraduates attempting a class for the third and subsequent times.

Excessive Hours Tuition:

$100 per hour is added for resident undergraduates when the hours previously attempted exceed applicable limits.

 

Before Fall 2023

Tuition and Mandatory Fees

Undergraduate Graduate
Resident Non-Resident* Resident Non-Resident*
Hours Fall or Spring Summer Session (each) Fall or Spring Summer Session (each) Fall or Spring Summer Session (each) Fall or Spring Summer Session (each)
1 678.48 531.38 1,083.48 936.38 735.68 588.58 1,140.68 993.58
2 1,062.76 915.66 1,872.76 1,725.66 1,177.16 1,030.06 1,987.16 1,840.06
3 1,447.04 1,299.94 2,662.04 2,514.94 1,618.64 1,471.54 2,833.64 2,686.54
4 1,831.32 1,684.22 3,451.32 3,304.22 2,060.12 1,913.02 3,680.12 3,533.02
5 2,215.60 2,068.50 4,240.60 4,093.50 2,501.60 2,354.50 4,526.60 4,379.50
6 2,599.88 2,452.78 5,029.88 4,882.78 2,943.08 2,795.98 5,373.08 5,225.98
7 2,984.16 2,837.06 5,819.16 5,672.06 3,384.56 3,237.46 6,219.56 6,072.46
8 3,368.44 3,221.34 6,608.44 6,461.34 3,826.04 3,678.94 7,066.04 6,918.94
9 3,752.72 3,605.62 7,397.72 7,250.62 4,267.52 4,120.42 7,912.52 7,765.42
10 4,137.00 3,989.90 8,187.00 8,039.90 4,709.00 4,561.90 8,759.00 8,611.90
11 4,521.28 4,374.18 8,976.28 8,829.18 5,150.48 5,003.38 9,605.48 9,458.38
12 4,905.56 4,758.46 9,765.56 9,618.46 5,591.96 5,444.86 10,451.96 10,304.86
13 4,905.56 4,758.46 10,170.56 10,023.46 5,591.96 5,444.86 10,856.96 10,709.86
14 4,905.56 4,758.46 10,575.56 10,428.46 5,591.96 5,444.86 11,261.96 11,114.86
15 4,905.56 4,758.46 10,980.56 10,833.46 5,591.96 5,444.86 11,666.96 11,519.86
16 4,905.56 4,758.46 11,385.56 11,238.46 5,591.96 5,444.86 12,071.96 11,924.86
17 4,905.56 4,758.46 11,790.56 11,643.46 5,591.96 5,444.86 12,476.96 12,329.86
18 4,905.56 4,758.46 12,195.56 12,048.46 5,591.96 5,444.86 12,881.96 12,734.86
19 4,905.56 4,758.46 12,600.56 12,453.46 5,591.96 5,444.86 13,286.96 13,139.86
20 4,905.56 4,758.46 13,005.56 12,858.46 5,591.96 5,444.86 13,691.96 13,544.86

Fees included above:

  • University Services Fee - $38.10 per hour ($457.20 maximum)
  • Student Services Fee - $5.83 per hour ($69.96 maximum)
  • Recreation Fee ‐ $75 per Fall or Spring; $37.50 per summer term
  • Medical Services Fee ‐ $30 per Fall or Spring; $15 per summer term
  • Student Union Fee ‐ $30 per Fall or Spring; $15 per summer term
  • Intercollegiate Athletics Fee - $26.25 per semester ($315 maximum) †

All resident tuition and mandatory fees shown above remain the same for hours over 20. Add $405 nonresident tuition for each hour over 20.

*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.

Total does not include Lab and Supplemental Instruction Fees which vary by course.

Differential Tuition:

Additional tuition will be charged for upper division undergraduate and graduate courses in the following disciplines.

College or School Courses Rate
Robert C. Vackar College of Business & Entrepreneurship all disciplines $30 per hour (up to $360)
College of Engineering & Computer Science all disciplines $50 per hour (up to $600)
College of Health Professions Communication Disorders $20 per hour (up to $240)
Occupational Therapy $20 per hour (up to $240)
Physician Assistant Studies $25 per hour (up to $300)
School of Nursing Nursing (undergraduate) $30 per hour (up to $360)
Nursing (graduate) $20 per hour (up to $240)

Repeated Hours Tuition:

$250 per hour is added for resident undergraduates attempting a class for the third and subsequent times.

Excessive Hours Tuition:

$100 per hour is added for resident undergraduates when the hours previously attempted exceed applicable limits.

† Intercollegiate Athletics Fee Rate
By student referendum, students entering Fall 2022-Summer 2023 and subsequent academic years are subject to an Intercollegiate Athletics Fee of $26.25 per semester credit hour as approved by The University of Texas System Board of Regents

 

Tuition and Mandatory Fees

Spring 2022 Start Summer 2022 Start
Undergraduate Graduate Undergraduate Graduate
Resident Non-Resident Resident Non-Resident Resident Non-Resident Resident Non-Resident
Hours Fall Only Fall Only Fall Only Fall Only Fall or Spring Fall or Spring Fall or Spring Fall or Spring
1 667.23 1,072.23 724.43 1,129.43 667.23 1,072.23 724.43 1,129.43
2 1,040.26 1,850.26 1,154.66 1,964.66 1,040.26 1,850.26 1,154.66 1,964.66
3 1,413.29 2,628.29 1,584.89 2,799.89 1,413.29 2,628.29 1,584.89 2,799.89
4 1,786.32 3,406.32 2,015.12 3,635.12 1,786.32 3,406.32 2,015.12 3,635.12
5 2,159.35 4,184.35 2,445.35 4,470.35 2,159.35 4,184.35 2,445.35 4,470.35
6 2,532.38 4,962.38 2,875.58 5,305.58 2,532.38 4,962.38 2,875.58 5,305.58
7 2,905.41 5,740.41 3,305.81 6,140.81 2,905.41 5,740.41 3,305.81 6,140.81
8 3,278.44 6,518.44 3,736.04 6,976.04 3,278.44 6,518.44 3,736.04 6,976.04
9 3,651.47 7,296.47 4,166.27 7,811.27 3,651.47 7,296.47 4,166.27 7,811.27
10 4,024.50 8,074.50 4,596.50 8,646.50 4,024.50 8,074.50 4,596.50 8,646.50
11 4,397.53 8,852.53 5,026.73 9,481.73 4,397.53 8,852.53 5,026.73 9,481.73
12 4,770.56 9,630.56 5,456.96 10,316.96 4,770.56 9,630.56 5,456.96 10,316.96
13 4,770.56 10,035.56 5,456.96 10,721.96 4,770.56 10,035.56 5,456.96 10,721.96
14 4,770.56 10,440.56 5,456.96 11,126.96 4,770.56 10,440.56 5,456.96 11,126.96
15 4,770.56 10,845.56 5,456.96 11,531.96 4,770.56 10,845.56 5,456.96 11,531.96
16 4,770.56 11,250.56 5,456.96 11,936.96 4,770.56 11,250.56 5,456.96 11,936.96
17 4,770.56 11,655.56 5,456.96 12,341.96 4,770.56 11,655.56 5,456.96 12,341.96
18 4,770.56 12,060.56 5,456.96 12,746.96 4,770.56 11,060.56 5,456.96 12,746.96
19 4,770.56 12,465.56 5,456.96 13,151.96 4,770.56 12,465.56 5,456.96 13,151.96
20 4,770.56 12,870.56 5,456.96 13,556.96 4,770.56 12,870.56 5,456.96 13,556.96

All resident tuition and mandatory fees shown above remain the same for hours over 20. Add $405 nonresident tuition for each hour over 20.

 

Jump to Top

UTRGV

  • Twitter
  • Facebook
  • LinkedIn
  • YouTube
  • CARES, CRRSAA and ARP Reporting
  • Site Policies
  • Contact UTRGV
  • Required Links
  • Fraud Reporting
  • Senate Bill 18 Reporting
  • UTRGV Careers
  • Clery Act Reports
  • Web Accessibility
  • Mental Health Resources
  • Sexual Misconduct Policy
  • Reporting Sexual Misconduct