skip to main content
UTRGV

The University of Texas Rio Grande Valley

Main Menu
Donate Now Directory myUTRGV

You are here:

Paying for College Tuition and Fees Tuition Estimator

U Central Division of Strategic Enrollment and Student Affairs

  • Home
  • Registration
    • Web Registration
    • Waitlisting
    • Common Registration Errors
    • Dropping and Withdrawing
    • Petition for Degree Requirements
    • Finish@UT
    • Course Numbers
    • Student Confidentiality FERPA
    • Texas Residency
      • High School Graduation in Texas
      • Independent Domicile
      • Dependent Domicile
      • Military
  • Grades and Transcripts
    • Academic Suspension and Probation
    • Transcript Request
  • Paying for College
    • Financial Aid
      • COVID-19 Financial Aid FAQ
      • My Free Taxes
      • Tuition Advantage
      • Grants
      • Summer Pell
      • Summer Pell FAQ
      • Summer Awards Transfer Request
      • Financial Aid Adjustment
      • Repeated Coursework
      • Work-Study
      • Consumer Information
      • Financial Aid for Finish@UT
    • Affordability
    • Tuition and Fees
      • Fall to Summer Rates
      • Tuition Estimator
    • Cost of Attendance
    • Payment Methods
    • Why Enroll 15 Hours
    • Texas Crews
    • Veterans Resources
    • 1098-T Announcement
    • Stay on Track
    • Texas Residency
      • High School Graduation in Texas
      • Independent Domicile
      • Dependent Domicile
      • Military
    • Guaranteed Tuition and Q&A
  • Graduation
    • Diplomas/Certificates
    • Notary and Apostille Process
  • Student Resources
    • ASSIST Guides
    • Degree Works
    • Student Forms
      • Financial Aid Forms
      • Student Enrollment Forms
    • Account Holds
    • Document Upload
    • Online Services
    • Schedule Academic Advising
    • Blackboard Support
    • Student ID Card
    • Parking and Transportation Services
      • Transportation Services
      • Parking Services
    • On-campus Housing
    • Campus Maps
      • Edinburg Campus
      • Brownsville Campus
      • Harlingen Campus
      • McAllen Campus
      • Starr County Campus
      • South Padre Island Campus
    • Final Exams Schedule
    • UTRGV Catalogs
    • Proxy Access
  • Faculty & Staff Resources
    • ASSIST Guides
    • New! Degree Works
    • Course Scheduling
    • FERPA
  • Contact Us
    • Location
    • Financial Aid Team
    • Registrar Team
    • U Central Team
    • Degree Audit Team
  • HEERF

Tuition Estimator

Guaranteed Tuition and Fee Plans

Student Type:
Semester:


Student Information

Hours Undergraduate Resident Fall or Spring Undergraduate Resident Summer Session (each) Undergraduate Non-Resident* Fall or Spring Undergraduate Non-Resident* Summer Session (each) Graduate Resident Fall or Spring Graduate Resident Summer Session (each) Graduate Non-Resident* Fall or Spring Graduate Non-Resident* Summer Session (each)
1 692.20 541.60 1,097.20 946.60 749.40 598.80 1,154.40 1,003.80
2 1,083.20 932.60 1,893.20 1,742.60 1,197.60 1,047.00 2,007.60 1,857.00
3 1,474.20 1,323.60 2,689.20 2,538.60 1,645.80 1,495.20 2,860.80 2,710.20
4 1,865.20 1,714.60 3,485.20 3,334.60 2,094.00 1,943.40 3,714.00 3,563.40
5 2,256.20 2,105.60 4,281.20 4,130.60 2,542.20 2,391.60 4,567.20 4,416.60
6 2,647.20 2,496.60 5,077.20 4,926.60 2,990.40 2,839.80 5,420.40 5,269.80
7 3,038.20 2,887.60 5,873.20 5,722.60 3,438.60 3,288.00 6,273.60 6,123.00
8 3,429.20 3,278.60 6,669.20 6,518.60 3,886.80 3,736.20 7,126.80 6,976.20
9 3,820.20 3,669.60 7,465.20 7,314.60 4,335.00 4,184.40 7,980.00 7,829.40
10 4,211.20 4,060.60 8,261.20 8,110.60 4,783.20 4,632.60 8,833.20 8,682.60
11 4,602.20 4,451.60 9,057.20 8,906.60 5,231.40 5,080.80 9,686.40 9,535.80
12 4,993.20 4,842.60 9,853.20 9,702.60 5,679.60 5,529.00 10,539.60 10,389.00
13 4,993.20 4,842.60 10,258.20 10,107.60 5,679.60 5,529.00 10,944.60 10,794.00
14 4,993.20 4,842.60 10,663.20 10,512.60 5,679.60 5,529.00 11,349.60 11,199.00
15 4,993.20 4,842.60 11,068.20 10,917.60 5,679.60 5,529.00 11,754.60 11,604.00
16 4,993.20 4,842.60 11,473.20 11,322.60 5,679.60 5,529.00 12,159.60 12,009.00
17 4,993.20 4,842.60 11,878.20 11,727.60 5,679.60 5,529.00 12,564.60 12,414.00
18 4,993.20 4,842.60 12,283.20 12,132.60 5,679.60 5,529.00 12,969.60 12,819.00
19 4,993.20 4,842.60 12,688.20 12,537.60 5,679.60 5,529.00 13,374.60 13,224.00
20 4,993.20 4,842.60 13,093.20 12,942.60 5,679.60 5,529.00 13,779.60 13,629.00
Hours Undergraduate Resident Fall or Spring Undergraduate Resident Summer Session (each) Undergraduate Non-Resident* Fall or Spring Undergraduate Non-Resident* Summer Session (each) Graduate Resident Fall or Spring Graduate Resident Summer Session (each) Graduate Non-Resident* Fall or Spring Graduate Non-Resident* Summer Session (each)
1 692.20 541.60 1,102.20 951.60 749.40 598.80 1,159.40 1,008.80
2 1,083.20 932.60 1,903.20 1,752.60 1,197.60 1,047.00 2,017.60 1,867.00
3 1,474.20 1,323.60 2,704.20 2,553.60 1,645.80 1,495.20 2,875.80 2,725.20
4 1,865.20 1,714.60 3,505.20 3,354.60 2,094.00 1,943.40 3,734.00 3,583.40
5 2,256.20 2,105.60 4,306.20 4,155.60 2,542.20 2,391.60 4,592.20 4,441.60
6 2,647.20 2,496.60 5,107.20 4,956.60 2,990.40 2,839.80 5,450.40 5,299.80
7 3,038.20 2,887.60 5,908.20 5,757.60 3,438.60 3,288.00 6,308.60 6,158.00
8 3,429.20 3,278.60 6,709.20 6,558.60 3,886.80 3,736.20 7,166.80 7,016.20
9 3,820.20 3,669.60 7,510.20 7,359.60 4,335.00 4,184.40 8,025.00 7,874.40
10 4,211.20 4,060.60 8,311.20 8,160.60 4,783.20 4,632.60 8,883.20 8,732.60
11 4,602.20 4,451.60 9,112.20 8,961.60 5,231.40 5,080.80 9,741.40 9,590.80
12 4,993.20 4,842.60 9,913.20 9,762.60 5,679.60 5,529.00 10,599.60 10,449.00
13 4,993.20 4,842.60 10,323.20 10,172.60 5,679.60 5,529.00 11,009.60 10,859.00
14 4,993.20 4,842.60 10,733.20 10,582.60 5,679.60 5,529.00 11,419.60 11,269.00
15 4,993.20 4,842.60 11,143.20 10,992.60 5,679.60 5,529.00 11,829.60 11,679.00
16 4,993.20 4,842.60 11,553.20 11,402.60 5,679.60 5,529.00 12,239.60 12,089.00
17 4,993.20 4,842.60 11,963.20 11,812.60 5,679.60 5,529.00 12,649.60 12,499.00
18 4,993.20 4,842.60 12,373.20 12,222.60 5,679.60 5,529.00 13,059.60 12,909.00
19 4,993.20 4,842.60 12,783.20 12,632.60 5,679.60 5,529.00 13,469.60 13,319.00
20 4,993.20 4,842.60 13,193.20 13,042.60 5,679.60 5,529.00 13,879.60 13,729.00
Hours Undergraduate Resident Fall or Spring Undergraduate Resident Summer Session (each) Undergraduate Non-Resident* Fall or Spring Undergraduate Non-Resident* Summer Session (each) Graduate Resident Fall or Spring Graduate Resident Summer Session (each) Graduate Non-Resident* Fall or Spring Graduate Non-Resident* Summer Session (each)
1 684.15 535.05 1,094.15 945.05 741.35 592.25 1,151.35 1,002.25
2 1,070.10 921.00 1,890.10 1,741.00 1,184.50 1,035.40 2,004.50 1,855.40
3 1,456.05 1,306.95 2,686.05 2,536.95 1,627.65 1,478.55 2,857.65 2,708.55
4 1,842.00 1,692.90 3,482.00 3,332.90 2,070.80 1,921.70 3,710.80 3,561.70
5 2,227.95 2,078.85 4,277.95 4,128.85 2,513.95 2,364.85 4,563.95 4,414.85
6 2,613.90 2,464.80 5,073.90 4,924.80 2,957.10 2,808.00 5,417.10 5,268.00
7 2,999.85 2,850.75 5,869.85 5,720.75 3,400.25 3,251.15 6,270.25 6,121.15
8 3,385.80 3,236.70 6,665.80 6,516.70 3,843.40 3,694.30 7,123.40 6,974.30
9 3,771.75 3,622.65 7,461.75 7,312.65 4,286.55 4,137.45 7,976.55 7,827.45
10 4,157.70 4,008.60 8,257.70 8,108.60 4,729.70 4,580.60 8,829.70 8,680.60
11 4,543.65 4,394.55 9,053.65 8,904.55 5,172.85 5,023.75 9,682.85 9,533.75
12 4,929.60 4,780.50 9,849.60 9,700.50 5,616.00 5,466.90 10,536.00 10,386.90
13 4,929.60 4,780.50 10,259.60 10,110.50 5,616.00 5,466.90 10,946.00 10,796.90
14 4,929.60 4,780.50 10,669.60 10,520.50 5,616.00 5,466.90 11,356.00 11,206.90
15 4,929.60 4,780.50 11,079.60 10,930.50 5,616.00 5,466.90 11,766.00 11,616.90
16 4,929.60 4,780.50 11,489.60 11,340.50 5,616.00 5,466.90 12,176.00 12,026.90
17 4,929.60 4,780.50 11,899.60 11,750.50 5,616.00 5,466.90 12,586.00 12,436.90
18 4,929.60 4,780.50 12,309.60 12,160.50 5,616.00 5,466.90 12,996.00 12,846.90
19 4,929.60 4,780.50 12,719.60 12,570.50 5,616.00 5,466.90 13,406.00 13,256.90
20 4,929.60 4,780.50 13,129.60 12,980.50 5,616.00 5,466.90 13,816.00 13,666.90
Hours Undergraduate Resident Fall or Spring Undergraduate Resident Summer Session (each) Undergraduate Non-Resident* Fall or Spring Undergraduate Non-Resident* Summer Session (each) Graduate Resident Fall or Spring Graduate Resident Summer Session (each) Graduate Non-Resident* Fall or Spring Graduate Non-Resident* Summer Session (each)
1 678.48 531.38 1,088.48 941.38 735.68 588.58 1,145.68 998.58
2 1,062.76 915.66 1,882.76 1,735.66 1,177.16 1,030.06 1,997.16 1,850.06
3 1,447.04 1,299.94 2,677.04 2,529.94 1,618.64 1,471.54 2,848.64 2,701.54
4 1,831.32 1,684.22 3,471.32 3,324.22 2,060.12 1,913.02 3,700.12 3,553.02
5 2,215.60 2,068.50 4,265.60 4,118.50 2,501.60 2,354.50 4,551.60 4,404.50
6 2,599.88 2,452.78 5,059.88 4,912.78 2,943.08 2,795.98 5,403.08 5,255.98
7 2,984.16 2,837.06 5,854.16 5,707.06 3,384.56 3,237.46 6,254.56 6,107.46
8 3,368.44 3,221.34 6,648.44 6,501.34 3,826.04 3,678.94 7,106.04 6,958.94
9 3,752.72 3,605.62 7,442.72 7,295.62 4,267.52 4,120.42 7,957.52 7,810.42
10 4,137.00 3,989.90 8,237.00 8,089.90 4,709.00 4,561.90 8,809.00 8,661.90
11 4,521.28 4,374.18 9,031.28 8,884.18 5,150.48 5,003.38 9,660.48 9,513.38
12 4,905.56 4,758.46 9,825.56 9,678.46 5,591.96 5,444.86 10,511.96 10,364.86
13 4,905.56 4,758.46 10,235.56 10,088.46 5,591.96 5,444.86 10,921.96 10,774.86
14 4,905.56 4,758.46 10,645.56 10,498.46 5,591.96 5,444.86 11,331.96 11,184.86
15 4,905.56 4,758.46 11,055.56 10,908.46 5,591.96 5,444.86 11,741.96 11,594.86
16 4,905.56 4,758.46 11,465.56 11,318.46 5,591.96 5,444.86 12,151.96 12,004.86
17 4,905.56 4,758.46 11,875.56 11,728.46 5,591.96 5,444.86 12,561.96 12,414.86
18 4,905.56 4,758.46 12,285.56 12,138.46 5,591.96 5,444.86 12,971.96 12,824.86
19 4,905.56 4,758.46 12,695.56 12,548.46 5,591.96 5,444.86 13,381.96 13,234.86
20 4,905.56 4,758.46 13,105.56 12,958.46 5,591.96 5,444.86 13,791.96 13,644.86
Hours Undergraduate Resident Fall or Spring Undergraduate Resident Summer Session (each) Undergraduate Non-Resident* Fall or Spring Undergraduate Non-Resident* Summer Session (each) Graduate Resident Fall or Spring Graduate Resident Summer Session (each) Graduate Non-Resident* Fall or Spring Graduate Non-Resident* Summer Session (each)
1 667.23 520.13 1,077.23 930.13 724.43 577.33 1,134.43 987.33
2 1,040.26 893.16 1,860.26 1,713.16 1,154.66 1,007.56 1,974.66 1,827.56
3 1,413.29 1,266.19 2,643.29 2,496.19 1,584.89 1,437.79 2,814.89 2,667.79
4 1,786.32 1,639.22 3,426.32 3,279.22 2,015.12 1,868.02 3,655.12 3,508.02
5 2,159.35 2,012.25 4,209.35 4,062.25 2,445.35 2,298.25 4,495.35 4,348.25
6 2,532.38 2,385.28 4,992.38 4,845.28 2,875.58 2,728.48 5,335.58 5,188.48
7 2,905.41 2,758.31 5,775.41 5,628.31 3,305.81 3,158.71 6,175.81 6,028.71
8 3,278.44 3,131.34 6,558.44 6,411.34 3,736.04 3,588.94 7,016.04 6,868.94
9 3,651.47 3,504.37 7,341.47 7,194.37 4,166.27 4,019.17 7,856.27 7,709.17
10 4,024.50 3,877.40 8,124.50 7,977.40 4,596.50 4,449.40 8,696.50 8,549.40
11 4,397.53 4,250.43 8,907.53 8,760.43 5,026.73 4,879.63 9,536.73 9,389.63
12 4,770.56 4,623.46 9,690.56 9,543.46 5,456.96 5,309.86 10,376.96 10,229.86
13 4,770.56 4,623.46 10,100.56 9,953.46 5,456.96 5,309.86 10,786.96 10,639.86
14 4,770.56 4,623.46 10,510.56 10,363.46 5,456.96 5,309.86 11,196.96 11,049.86
15 4,770.56 4,623.46 10,920.56 10,773.46 5,456.96 5,309.86 11,606.96 11,459.86
16 4,770.56 4,623.46 11,330.56 11,183.46 5,456.96 5,309.86 12,016.96 11,869.86
17 4,770.56 4,623.46 11,740.56 11,593.46 5,456.96 5,309.86 12,426.96 12,279.86
18 4,770.56 4,623.46 12,150.56 12,003.46 5,456.96 5,309.86 12,836.96 12,689.86
19 4,770.56 4,623.46 12,560.56 12,413.46 5,456.96 5,309.86 13,246.96 13,099.86
20 4,770.56 4,623.46 12,970.56 12,823.46 5,456.96 5,309.86 13,656.96 13,509.86

All fees are subject to change because of economic conditions, board action, and/or legislative requirements.

Undergraduate guaranteed tuition plans are restricted to Texas Residents.

The estimate includes:

  • University Services Fee - $38.10 per hour per semester ($457.20 maximum)
  • Student Services Fee - $10 per hour per semester ($120 maximum)
  • Recreation Fee - $79 per Fall or Spring; $39.50 per summer term
  • Medical Services Fee - $33 per Fall or Spring; $16.50 per summer term
  • Student Union Fee - $30 per Fall or Spring; $15 per summer term
  • Intercollegiate Athletics Fee - $28.80 per hour per semester ($345.60 maximum)

The estimate does not include.

  • Lab fees that are course-specific.
  • Optional fees ( housing , meal plans , parking , etc.)
  • International fees
  • Miscellaneous Incidental
  • Special Tuition
  • Accelerated Online Programs

Differential Tuition

Additional tuition will be charged for upper division undergraduate and graduate courses in the following disciplines. Learn more about differential cost.

  • Robert C. Vackar College of Business & Entrepreneurship
  • College of Engineering & Computer Science
  • College of Health Professions
  • School of Nursing

Repeated Hours Tuition:
$250 per hour is added for resident undergraduates attempting a class for the third and subsequent times.

Excessive Hours Tuition:
$100 per hour is added for resident undergraduates when the hours previously attempted exceed applicable limits.

Request Info for Undergraduate Programs
Request Info for Graduate Programs
Jump to Top

UTRGV

  • Twitter
  • Facebook
  • LinkedIn
  • YouTube
  • CARES, CRRSAA and ARP Reporting
  • Site Policies
  • Contact UTRGV
  • Required Links
  • Fraud Reporting
  • Senate Bill 18 Reporting
  • UTRGV Careers
  • Clery Act Reports
  • Web Accessibility
  • Mental Health Resources
  • Sexual Misconduct Policy
  • Reporting Sexual Misconduct