An Affordable Path to a Career in Podiatric Medicine
The UTRGV School of Podiatric Medicine is committed to making a career in podiatric medicine more accessible and affordable. As one of the most affordable podiatric medical schools in the nation, UTRGV offers students the opportunity to pursue a Doctor of Podiatric Medicine degree while keeping the cost of their education in mind.
See the cost of attendance below to help plan your investment in your education and future career.
Cost of attendance (COA) includes tuition, fees, required purchases for designated years of medical school, and estimated living expenses. Student COA budgets are developed each academic year by the UTRGV School of Podiatric Medicine Financial Aid Office and are dependent on tuition and fee structures set by the University of Texas System Board of Regents. The COA is used to evaluate financial need, award financial aid, and provide students with an estimate of the reasonable cost of attending the UTRGV School of Podiatric Medicine (SOPM). See the table for details about the COA for the academic year selected in each tab.
2026-2027
| PMS1 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
|---|---|---|---|---|---|---|
| Tuition & Fees | $22,372 | $22,372 | $22,372 | $35,472 | $35,472 | $35,472 |
| Housing & Food | $6,219 | $13,310 | $16,589 | $6,219 | $13,310 | $16,589 |
| Books, Course Materials, Supplies, & Equipment | $6,037 | $6,037 | $6,037 | $6,037 | $6,037 | $6,037 |
| Transportation | $3,936 | $2,297 | $3,936 | $3,936 | $2,297 | $3,936 |
| Miscellaneous | $5,853 | $5,853 | $5,853 | $5,853 | $5,853 | $5,853 |
| Health Insurance | $3,707 | $3,707 | $3,707 | $3,707 | $3,707 | $3,707 |
| Total Cost of Attendance | $48,124 | $53,576 | $58,494 | $61,224 | $66,676 | $71,594 |
| PMS2 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
|---|---|---|---|---|---|---|
| Tuition & Fees | $22,372 | $22,372 | $22,372 | $35,472 | $35,472 | $35,472 |
| Housing & Food | $6,219 | $13,310 | $16,589 | $6,219 | $13,310 | $16,589 |
| Books, Course Materials, Supplies, & Equipment | $3,343 | $3,343 | $3,343 | $3,343 | $3,343 | $3,343 |
| Transportation | $3,936 | $2,483 | $3,936 | $3,936 | $2,483 | $3,936 |
| Miscellaneous | $5,816 | $5,816 | $5,816 | $5,816 | $5,816 | $5,816 |
| Health Insurance | $3,707 | $3,707 | $3,707 | $3,707 | $3,707 | $3,707 |
| Total Cost of Attendance | $45,393 | $51,031 | $55,763 | $58,493 | $64,131 | $68,863 |
| PMS3 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
|---|---|---|---|---|---|---|
| Tuition & Fees | $21,827 | $21,827 | $21,827 | $34,927 | $34,927 | $34,927 |
| Housing & Food | $6,857 | $14,711 | $18,108 | $6,857 | $14,711 | $18,108 |
| Books, Course Materials, Supplies, & Equipment | $104 | $104 | $104 | $104 | $104 | $104 |
| Transportation | $8,664 | $9,860 | $8,664 | $8,664 | $9,860 | $8,664 |
| Miscellaneous | $6,276 | $6,276 | $6,276 | $6,276 | $6,276 | $6,276 |
| Health Insurance | $3,707 | $3,707 | $3,707 | $3,707 | $3,707 | $3,707 |
| Total Cost of Attendance | $47,435 | $56,485 | $58,686 | $60,535 | $69,585 | $71,786 |
| PMS4 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
|---|---|---|---|---|---|---|
| Tuition & Fees | $21,827 | $21,827 | $21,827 | $34,927 | $34,927 | $34,927 |
| Housing & Food | $5,581 | $11,909 | $15,070 | $5,581 | $11,909 | $15,070 |
| Books, Course Materials, Supplies, & Equipment | $1,954 | $1,954 | $1,954 | $1,954 | $1,954 | $1,954 |
| Transportation | $13,883 | $14,738 | $13,883 | $13,883 | $14,738 | $13,883 |
| Miscellaneous | $5,356 | $5,356 | $5,356 | $5,356 | $5,356 | $5,356 |
| Health Insurance | $3,707 | $3,707 | $3,707 | $3,707 | $3,707 | $3,707 |
| Total Cost of Attendance | $52,308 | $59,491 | $61,797 | $65,408 | $72,591 | $74,897 |
2025-2026
| PMS1 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
|---|---|---|---|---|---|---|
| Tuition & Fees | $21,532 | $21,532 | $21,532 | $34,632 | $34,632 | $34,632 |
| Housing & Food | $5,340 | $11,519 | $13,760 | $5,340 | $11,519 | $13,760 |
| Books, Course Materials, Supplies, & Equipment | $6,237 | $6,237 | $6,237 | $6,237 | $6,237 | $6,237 |
| Transportation | $3,317 | $2,261 | $3,317 | $3,317 | $2,261 | $3,317 |
| Miscellaneous | $5,266 | $5,266 | $5,266 | $5,266 | $5,266 | $5,266 |
| Health Insurance | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 |
| Total Cost of Attendance | $45,130 | $50,253 | $53,550 | $58,230 | $63,353 | $66,650 |
| PMS2 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
|---|---|---|---|---|---|---|
| Tuition & Fees | $21,532 | $21,532 | $21,532 | $34,632 | $34,632 | $34,632 |
| >Housing & Food | $5,951 | $12,874 | $15,147 | $5,951 | $12,874 | $15,147 |
| >Books, Course Materials, Supplies, & Equipment | $3,289 | $3,289 | $3,289 | $3,289 | $3,289 | $3,289 |
| >Transportation | $3,649 | $2,444 | $3,649 | $3,649 | $2,444 | $3,649 |
| >Miscellaneous | $5,682 | $5,682 | $5,682 | $5,682 | $5,682 | $5,682 |
| >Health Insurance | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 |
| Total Cost of Attendance | $43,541 | $48,259 | $52,737 | $56,641 | $62,359 | $65,837 |
| PMS3 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
|---|---|---|---|---|---|---|
| Tuition & Fees | $20,987 | $20,987 | $20,987 | $34,087 | $34,087 | $34,087 |
| Housing & Food | $6,563 | $14,230 | $16,535 | $6,563 | $14,230 | $16,535 |
| Books, Course Materials, Supplies, & Equipment | $104 | $104 | $104 | $104 | $104 | $104 |
| Transportation | $6,804 | $6,817 | $6,804 | $6,804 | $6,817 | $6,804 |
| Miscellaneous | $6,134 | $6,134 | $6,134 | $6,134 | $6,134 | $6,134 |
| Health Insurance | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 |
| Total Cost of Attendance | $44,030 | $51,710 | $54,002 | $57,130 | $64,810 | $67,102 |
| PMS4 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
|---|---|---|---|---|---|---|
| Tuition & Fees | $20,987 | $20,987 | $20,987 | $34,087 | $34,087 | $34,087 |
| Housing & Food | $5,340 | $11,519 | $13,760 | $5,340 | $11,519 | $13,760 |
| Books, Course Materials, Supplies, & Equipment | $1,029 | $1,029 | $1,029 | $1,029 | $1,029 | $1,029 |
| Transportation | $11,112 | $11,125 | $11,112 | $11,112 | $11,125 | $11,112 |
| Miscellaneous | $5,229 | $5,229 | $5,229 | $5,229 | $5,229 | $5,229 |
| Health Insurance | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 |
| Total Cost of Attendance | $47,135 | $53,327 | $55,555 | $60,235 | $66,427 | $68,655 |
2024-2025
| PMS1 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
|---|---|---|---|---|---|---|
| Tuition & Fees | $21,532 | $21,532 | $21,532 | $34,632 | $34,632 | $34,632 |
| Housing & Food | $5,265 | $11,025 | $13,665 | $5,265 | $11,025 | $13,665 |
| Books, Course Materials, Supplies, & Equipment | $6,244 | $6,244 | $6,244 | $6,244 | $6,244 | $6,244 |
| Transportation | $3,225 | $2,238 | $3,225 | $3,225 | $2,238 | $3,225 |
| Miscellaneous | $5,182 | $5,182 | $5,182 | $5,182 | $5,182 | $5,182 |
| Health Insurance | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 |
| Total Cost of Attendance | $44,886 | $49,659 | $53,286 | $57,986 | $62,759 | $66,386 |
| PMS2 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
|---|---|---|---|---|---|---|
| Tuition & Fees | $21,532 | $21,532 | $21,532 | $34,632 | $34,632 | $34,632 |
| Housing & Food | $5,870 | $12,322 | $15,042 | $5,870 | $12,322 | $15,042 |
| Books, Course Materials, Supplies, & Equipment | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 |
| Transportation | $3,548 | $2,420 | $3,548 | $3,548 | $2,420 | $3,548 |
| Miscellaneous | $5,600 | $5,600 | $5,600 | $5,600 | $5,600 | $5,600 |
| Health Insurance | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 |
| Total Cost of Attendance | $43,468 | $48,792 | $52,640 | $56,568 | $61,892 | $65,740 |
| PMS3 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
|---|---|---|---|---|---|---|
| Tuition & Fees | $20,987 | $20,987 | $20,987 | $34,087 | $34,087 | $34,087 |
| Housing & Food | $6,474 | $13,619 | $16,420 | $6,474 | $13,619 | $16,420 |
| Books, Course Materials, Supplies, & Equipment | $114 | $114 | $114 | $114 | $114 | $114 |
| Transportation | $5,939 | 4,785 | $5,939 | $5,939 | $4,785 | $5,939 |
| Miscellaneous | $6,049 | $6,049 | $6,049 | $6,049 | $6,049 | $6,049 |
| Health Insurance | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 |
| Total Cost of Attendance | $43,001 | $48,992 | $52,947 | $56,101 | $62,092 | $66,047 |
2023-2024
| PMS1 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
|---|---|---|---|---|---|---|
| Tuition and Fees | $20,611 | $20,611 | $20,611 | $33,711 | $33,711 | $33,711 |
| Room and Board | $4,578 | $10,950 | $13,438 | $4,578 | $10,950 | $13,438 |
| Books and Supplies | $6,211 | $6,211 | $6,211 | $6,211 | $6,211 | $6,211 |
| Transportation | $3,073 | $1,699 | $3,073 | $3,073 | $1,699 | $3,073 |
| Miscellaneous | $5,019 | $5,019 | $5,019 | $5,019 | $5,019 | $5,019 |
| Health Insurance | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 |
| Total Cost of Attendance | $42,930 | $47,928 | $51,790 | $56,030 | $61,028 | $64,890 |
| PMS2 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
|---|---|---|---|---|---|---|
| Tuition and Fees | $20,611 | $20,611 | $20,611 | $33,711 | $33,711 | $33,711 |
| Room and Board | $4,663 | $12,239 | $14,799 | $4,663 | $12,239 | $14,799 |
| Books and Supplies | $3,149 | $3,149 | $3,149 | $3,149 | $3,149 | $3,149 |
| Transportation | $3,380 | $1,899 | $3,380 | $3,380 | $1,899 | $3,380 |
| Miscellaneous | $5,385 | $5,385 | $5,385 | $5,385 | $5,385 | $5,385 |
| Health Insurance | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 |
| Total Cost of Attendance | $40,626 | $46,721 | $50,762 | $53,726 | $59,821 | $63,862 |
2022-2023
| PMS1 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
|---|---|---|---|---|---|---|
| Tuition and Fees | $19,639 | $19,639 | $19,639 | $32,739 | $32,739 | $32,739 |
| Room and Board | $4,203 | $10,072 | $12,210 | $4,203 | $10,072 | $12,210 |
| Books and Supplies | $6,705 | $6,705 | $6,705 | $6,705 | $6,705 | $6,705 |
| Transportation | $2,801 | $1,672 | $2,801 | $2,801 | $1,672 | $2,801 |
| Miscellaneous | $4,805 | $4,805 | $4,805 | $4,805 | $4,805 | $4,805 |
| Health Insurance | $3,032 | $3,032 | $3,032 | $3,032 | $3,032 | $3,032 |
| Total Cost of Attendance | $41,185 | $45,925 | $49,192 | $54,285 | $59,025 | $62,292 |
Ready to Take the Next Step?
Learn more about the UTRGV School of Podiatric Medicine or begin your application process.