Cost of Attendance
Cost of attendance (COA) includes tuition, fees, required purchases for designed years of medical school, and estimated living expenses. Student COA budgets are developed each academic year by the UTRGV School of Podiatric Medicine Financial Aid Office and are dependent on tuition and fee structures set by the Texas System Board of Regents. The COA is used to evaluate financial need, award financial aid, and provides students with an estimate of the reasonable cost of attending the UTRGV School of Podiatric Medicine (SOPM). See the table for details about the cost of attendance for the academic year selected in each tab.
Yearly Cost
PMS1- 2024-2025 SOPM Cost of Attendance
PMS1 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
---|---|---|---|---|---|---|
Tuition & Fees | $21,532 | $21,532 | $21,532 | $34,632 | $34,632 | $34,632 |
Housing & Food | $5,265 | $11,025 | $13,665 | $5,265 | $11,025 | $13,665 |
Books, Course Materials, Supplies, & Equipment | $6,244 | $6,244 | $6,244 | $6,244 | $6,244 | $6,244 |
Transportation | $3,225 | $2,238 | $3,225 | $3,225 | $2,238 | $3,225 |
Miscellaneous | $5,182 | $5,182 | $5,182 | $5,182 | $5,182 | $5,182 |
Health Insurance | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 |
Total Cost of Attendance | $44,886 | $49,659 | $53,286 | $57,986 | $62,759 | $66,386 |
PMS2- 2024-2025 SOPM Cost of Attendance
PMS2 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
---|---|---|---|---|---|---|
Tuition & Fees | $21,532 | $21,532 | $21,532 | $34,632 | $34,632 | $34,632 |
Housing & Food | $5,870 | $12,322 | $15,042 | $5,870 | $12,322 | $15,042 |
Books, Course Materials, Supplies, & Equipment | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 | $3,480 |
Transportation | $3,548 | $2,420 | $3,548 | $3,548 | $2,420 | $3,548 |
Miscellaneous | $5,600 | $5,600 | $5,600 | $5,600 | $5,600 | $5,600 |
Health Insurance | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 |
Total Cost of Attendance | $43,468 | $48,792 | $52,640 | $56,568 | $61,892 | $65,740 |
PMS3- 2024-2025 SOPM Cost of Attendance
PMS3 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
---|---|---|---|---|---|---|
Tuition & Fees | $20,987 | $20,987 | $20,987 | $34,087 | $34,087 | $34,087 |
Housing & Food | $6,474 | $13,619 | $16,420 | $6,474 | $13,619 | $16,420 |
Books, Course Materials, Supplies, & Equipment | $114 | $114 | $114 | $114 | $114 | $114 |
Transportation | $5,939 | 4,785 | $5,939 | $5,939 | $4,785 | $5,939 |
Miscellaneous | $6,049 | $6,049 | $6,049 | $6,049 | $6,049 | $6,049 |
Health Insurance | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 |
Total Cost of Attendance | $43,001 | $48,992 | $52,947 | $56,101 | $62,092 | $66,047 |
PMS1 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
---|---|---|---|---|---|---|
Tuition and Fees | $20,611 | $20,611 | $20,611 | $33,711 | $33,711 | $33,711 |
Room and Board | $4,578 | $10,950 | $13,438 | $4,578 | $10,950 | $13,438 |
Books and Supplies | $6,211 | $6,211 | $6,211 | $6,211 | $6,211 | $6,211 |
Transportation | $3,073 | $1,699 | $3,073 | $3,073 | $1,699 | $3,073 |
Miscellaneous | $5,019 | $5,019 | $5,019 | $5,019 | $5,019 | $5,019 |
Health Insurance | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 |
Total Cost of Attendance | $42,930 | $47,928 | $51,790 | $56,030 | $61,028 | $64,890 |
PMS2- 2023-2024 SOPM Cost of Attendance
PMS2 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
---|---|---|---|---|---|---|
Tuition and Fees | $20,611 | $20,611 | $20,611 | $33,711 | $33,711 | $33,711 |
Room and Board | $4,663 | $12,239 | $14,799 | $4,663 | $12,239 | $14,799 |
Books and Supplies | $3,149 | $3,149 | $3,149 | $3,149 | $3,149 | $3,149 |
Transportation | $3,380 | $1,899 | $3,380 | $3,380 | $1,899 | $3,380 |
Miscellaneous | $5,385 | $5,385 | $5,385 | $5,385 | $5,385 | $5,385 |
Health Insurance | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 | $3,438 |
Total Cost of Attendance | $40,626 | $46,721 | $50,762 | $53,726 | $59,821 | $63,862 |
PMS1 | Resident Living With Family | Resident Living On Campus | Resident Living Off Campus | Non-Resident Living With Family | Non-Resident Living On Campus | Non-Resident Living Off Campus |
---|---|---|---|---|---|---|
Tuition and Fees | $19,639 | $19,639 | $19,639 | $32,739 | $32,739 | $32,739 |
Room and Board | $4,203 | $10,072 | $12,210 | $4,203 | $10,072 | $12,210 |
Books and Supplies | $6,705 | $6,705 | $6,705 | $6,705 | $6,705 | $6,705 |
Transportation | $2,801 | $1,672 | $2,801 | $2,801 | $1,672 | $2,801 |
Miscellaneous | $4,805 | $4,805 | $4,805 | $4,805 | $4,805 | $4,805 |
Health Insurance | $3,032 | $3,032 | $3,032 | $3,032 | $3,032 | $3,032 |
Total Cost of Attendance | $41,185 | $45,925 | $49,192 | $54,285 | $59,025 | $62,292 |
Tuition and Financial Aid
Marlee Olivarez, MS, MA,
Assistant Director for SOPM Financial Aid
SOPM Financial Aid Office
UTRGV School of Podiatric Medicine
HCEBL 2.104
Email: DPMfinancialaid@utrgv.edu
Phone: (956) 296-2041