Method for Predicting Thermal Buckling in Rails
University | Texas A&M University (TAMU) |
Principal Investigators | David Allen, Ph.D., Civil Engineering (PI) Gary Fry, Ph.D., P.E., Civil Engineering (Co-PI) |
PI Contact Information | 3135 TAMU College Station, TX 77843-3135 Office (979) 458-8593 d-allen@tti.tamu.edu Office (719) 584-0641 gary_fry@aar.com |
Funding Source(s) and Amounts Provided (by each agency or organization) | Federal Funds (USDOT UTC Program): $150,000 |
Total Project Cost | $150,000 |
Agency ID or Contract Number | DTRT13-G-UTC59 |
Start and End Dates | May 2016 - December 2017 |
Brief Description of Research Project | A method is proposed herein for predicting the onset of thermal buckling in rails in such a way as to provide a means of avoiding this type of potentially devastating failure. The method consists of the development of a thermomechanical model of rail buckling, together with the construction of an on-the-fly experimental apparatus that is capable of concomitantly foretelling the onset of thermally induced rail buckling. As such, the combination of these two components is intended to provide a tool that can be employed as a means of determining when intervention is necessary in order to ensure that rails will not fail due to thermal buckling. |
Keywords | thermal buckling, thermomechanical model, rail buckling, rail failure, railway safety |
Describe Implementation of Research Outcomes (or why not implemented) Place Any Photos Here | Description of noteworthy findings or advancement on the research: A comprehensive literature review was performed, and it was determined that current technology has not produced a model capable of accurately predicting the onset of track buckling. This appears to be due to the fact that the crosstie-ballast interface undergoes highly nonlinear and history dependent friction that decays with rail tonnage. Although some preliminary research was previously performed on the effect of friction, it was not taken to the point of a practical model. Thus, research was undertaken to construct a nonlinear finite element model for the purpose of accounting for the effect of nonlinear friction on track buckling. One report was produced that focused on the construction of a practical phenomenological model of the nonlinear friction, and a second report was produced that details the finite element model employed to model track buckling.
A significant feature of the model is the ability to account for the degradation of material properties within the track structure that arise from cyclic loading and environmental conditions. Toward this end, a model for predicting the coefficient of friction between the crossties and ballast as a function of loading history was developed. All figures, pictures and tables can be accessed on Full Report link. |
Impacts/Benefits of Implementation (actual, not anticipated) | While the model has not yet been implemented, it has been presented at the 2017 International Heavy Haul Association (IHHA) Conference, and documented for public consumption in the conference proceedings. In addition, the resulting computational algorithm has been ported over to the Technology Transportation Center for implementation into track buckling sensing strategies. The following reports, articles, and papers have resulted from this project:
|
Report | http://www.utrgv.edu/railwaysafety/_files/documents/research/infrastructure/utcrs-tamu-research-2015cy-thermal-buckling-in-rails.pdf |
Project Website | http://www.utrgv.edu/railwaysafety/research/infrastructure/thermal-buckling-in-rails/index.htm |