Need help?
Contact the Office of Human Resources
Student Employment Office
Phone: (E) 956-665-2451
Phone: (B) 956-882-8205
Email: studentemployment@utrgv.edu
Student Employment Supervisor Overview
Job Title and Classification Codes
| Job Title | Classification Code | Minimum Pay Rate | Maximum Pay Rate | Maximum Hours Per Week |
|---|---|---|---|---|
| Student Academic Tutor | 10057 | $12.00 | $19.00 | 19 |
| 10058 | $12.00 | $19.00 | 19 | |
| Student Assistant | 10059 | $12.00 | $17.00 | 19 |
| WS Student Academic Tutor | 10051 | $12.00 | $19.00 | 19 |
| WS Student Academic Assistant | 10053 | $12.00 | $19.00 | 19 |
| WS Student Assistant | 10054 | $12.00 | $17.00 | 19 |
| Student Project Associate | 10060 | $14.00 | $29.00 | 19 |
| WS Student Project Associate | 10055 | $14.00 | $29.00 | 19 |
| UG Research Assistant | 10063 | $1,000 monthly | $1,400 monthly | 19 (47.5% FTE) |
| Example: UG Research Assistant | $525 monthly | $740 monthly | 10 (25% FTE) | |
| Graduate | ||||
| Graduate WS Student Assistant | 10039 | $16.00 | $24.00 | 19 |
Please note that any pay rate above $16 per hour will require a review by HR – Compensation.