Multi-Scale Fatigue Damage Life Assessment of Railroad Wheels
Texas A&M University (TAMU) | |
Principal Investigators | David H. Allen, Ph.D., Civil Engineering (PI) |
PI Contact Information | 3135 TAMU College Station, TX 77843-3135 Office (979) 458-8593 d-allen@tti.tamu.edu |
Funding Source(s) and Amounts Provided (by each agency or organization) | Federal Funds (USDOT UTC Program): $75,000 |
Total Project Cost | $75,000 |
Agency ID or Contract Number | DTRT13-G-UTC59 |
Start and End Dates | May 2016 - December 2017 |
Brief Description of Research Project | This study will focus on the presence of a crack in the railway wheel’s subsurface and how it affects the wheel’s fatigue life. A 3-D FE-models will be constructed to simulate the stress/strain fields that take place under the rolling contact of railway wheels on rails. To achieve computational efficiency and accuracy a sub-modeling technique will be employed. Different locations of the crack from the wheel surface will be considered to detect the influence of a crack/defect on stress distribution of wheel/rail contact, as well as to possibly investigate the crack propagation rate and direction as a function of the crack’s distance to the wheel thread. Moreover, by changing the crack plane angle in each specific increment of loading, it may be possible to observe |
Keywords | railroad wheels, subsurface crack, stress distribution, wheel/rail contact, crack propagation, 3D FE modeling, shattered rims, vertical split rims (VSR) |
Describe Implementation of Research Outcomes (or why not implemented) Place Any Photos Here | An initial study was made of the potential for utilizing a previously developed (by the PI on this project) two-way coupled multiscale finite element computational algorithm for modeling the evolution of cracks in rails. The approach was used to simulate the crystalline grain structure of rail steel at the local level, and of the complete rail at the global level. Two-dimensional simulations were performed for both stationary and moving cyclic loadings. It was demonstrated that the technique is capable of predicting both the location and evolution of microcracks in rails as a function of loading history. Having completed the initial assessment of this approach to modeling the evolution of microcracks in rails, the research team is now seeking additional external funding for the continuation of this research project.
This research was intended to be an in-depth and ongoing effort and, while the efficacy of the approach was |
Impacts/Benefits of Implementation (actual, not anticipated) | The approach was demonstrated to be a methodology that has potential to provide more accurate predictions of fatigue life of rails than single finite element models currently in use. A textbook on this subject was published by the principal investigator, except that this modeling technique was utilized to model pavement rather than rail. The textbook reference is:
|
Report | http://www.utrgv.edu/railwaysafety/_files/documents/research/infrastructure/utcrs-tamu-research-2015cy-wheel-fatigue-damage-life-assessment.pdf |
Project Website | http://www.utrgv.edu/railwaysafety/research/infrastructure/wheel-fatigue-damage-life-assessment/index.htm |