Need Brightspace Support?
For questions, assistance, or to report an issue, please contact the COLTT Help Desk at 956-665-5327 or 956-882-6792.
Browse Help Articles Submit a TicketBrightspace Faculty Training Sessions
Empower your teaching with Brightspace! The Center for Online Learning & Teaching Technology offers hands-on training sessions for all UTRGV faculty. Learn how to leverage this new Learning Management System (LMS) to enhance your courses, regardless of your teaching modality (face-to-face, hybrid, or online).
The training sessions we offer are listed below. Please check the UTRGV Training Services Portal for specific dates, times, and modalities (in-person and online).
Brightspace Essentials: Navigation and Content Creation Basics
Estimated Time: 1 Hour
Description: This session provides faculty with an introduction to the fundamental tools and features of Brightspace, our new Learning Management System (LMS). Participants will be equipped with the skills needed to navigate the platform with confidence and start creating content.
Date | Time | Brownsville Campus | Edinburg Campus |
Mar. 20 | 12:00 PM - 1:00 PM | Online | Online |
---|---|---|---|
Mar. 25 | 2:00 PM - 3:00 PM | Online | Online |
Mar. 26 | 12:00 PM - 1:00 PM | Online | Online |
Mar. 27 | 2:00 PM - 3:00 PM | Online | Online |
April 1 | 2:00 PM - 3:00 PM | Online | Online |
April 3 | 12:00 PM - 1:00 PM | Online | Online |
April 8 | 2:00 PM - 3:00 PM | Online | Online |
April 10 | 10:00 AM - 11:00 AM | Online | Online |
April 15 | 2:00 PM - 3:00 PM | Online | Online |
April 17 | 12:00 PM - 1:00 PM | Online | Online |
April 22 | 2:00 PM - 3:00 PM | Online | Online |
April 24 | 10:00 AM - 11:00 AM | Online | Online |
April 29 | 2:00 PM - 3:00 PM | Online | Online |
Beyond Basics: Customizing Your Brightspace Environment
Estimated Time: 1 Hour
Description: This session is dedicated to organizing course content and refining your course in Brightspace. It is designed for faculty seeking to streamline their course design process and enhance the overall structure and presentation of their online courses.
Date | Time | Brownsville Campus | Edinburg Campus |
Mar. 20 | 2:00 PM - 3:00 PM | Online | Online |
---|---|---|---|
Mar. 25 | 10:00 AM - 11:00 AM | Online | Online |
Mar. 26 | 2:00 PM - 3:00 PM | Online | Online |
Mar. 27 | 10:00 AM - 11:00 AM | Online | Online |
April 2 | 2:00 PM - 3:00 PM | Online | Online |
April 3 | 2:00 PM - 3:00 PM | Online | Online |
April 9 | 2:00 PM - 3:00 PM | Online | Online |
April 10 | 2:00 PM - 3:00 PM | Online | Online |
April 16 | 2:00 PM - 3:00 PM | Online | Online |
April 17 | 2:00 PM - 3:00 PM | Online | Online |
April 23 | 2:00 PM - 3:00 PM | Online | Online |
April 24 | 2:00 PM - 3:00 PM | Online | Online |
April 30 | 2:00 PM - 3:00 PM | Online | Online |
Elevate Your Brightspace Skills: A Guide to Intermediate Features
Estimated Time: 1 Hour
Description: This intermediate-level training is designed to help instructors enhance their use of D2L Brightspace by diving deeper into its powerful features for content creation and learner engagement. Participants will be equipped with the skills needed to build more interactive, accessible, and engaging courses.
Date | Time | Brownsville Campus | Edinburg Campus |
April 1 | 12:00 PM - 1:00 PM | Online | Online |
---|---|---|---|
April 2 | 10:00 AM - 11:00 AM | Online | Online |
April 8 | 10:00 AM - 11:00 AM | Online | Online |
April 9 | 12:00 PM - 1:00 PM | Online | Online |
April 11 | 10:00 AM - 11:30 AM | N/A | EEDUC 2.226 |
April 15 | 12:00 PM - 1:00 PM | Online | Online |
April 16 | 10:00 AM - 11:00 AM | Online | Online |
April 22 | 10:00 AM - 11:00 AM | Online | Online |
April 23 | 12:00 PM - 1:00 PM | Online | Online |
April 29 | 12:00 PM - 1:00 PM | Online | Online |
April 30 | 10:00 AM - 11:00 AM | Online | Online |
Setting Up Your Grade Book in Brightspace
Estimated Time: 1 Hour
Description: This session guides faculty through the essential steps of configuring the Brightspace Grades tool for their courses. Learn how to choose the right grading system (points, weighted), create grade items and categories, associate activities (assignments, quizzes) with the grade book, and manage grade visibility for students.
Date | Time | Brownsville Campus | Edinburg Campus |
April 17 | 9:00 AM - 10:00 AM | Online | Online |
---|---|---|---|
April 24 | 9:30 AM - 10:30 AM | Online | Online |