Vaquero Express

Parking & Transportation Services operates bus service on the Brownsville and Edinburg campuses through the Vaquero Express public transportation system. In addition, Vaquero Express routes connect those campuses with Harlingen and Weslaco, and serve the Visual Arts Building in Edinburg, and Rio Grande City (via Valley Metro's Green Line at STC).
Legend:
UTRGV - E: Edinburg Visitors Center
UTRGV - H: Harlingen Clinical Education Building
UTRGV - B: Brownsville Main
UTRGV - W: Weslaco Center for Innovation and Commercialization
UTRGV - RGC: Rio Grande City R1 Parking Lot
EVABL: Edinburg Visual Arts Building
PLEASE ARRIVE AT LEAST 15 MINUTES BEFORE DEPARTURE TIME.
Fall 2023 Timetables
DOWNLOAD THE VAQUERO EXPRESS TIME TABLES.
DOWNLOAD THE SPANISH VAQUERO EXPRESS TIME TABLES.
Campus Connector
Departure | Departure | Departure | Arrival | Departure | Departure | Departure | Arrival | |
UTRGV - E | UTRGV - W |
UTRGV - H | UTRGV - B | UTRGV - B | UTRGV - H | UTRGV - W |
UTRGV - E | |
6:00 A.M. | 6:50 A.M. | 7:30 A.M. | 6:00 A.M. | 6:30 A.M. | 7:30 A.M. | |||
7:30 A.M. | 8:10 A.M. | 8:30 A.M. | 9:00 A.M. | 7:30 A.M. | 8:00 A.M. | 9:00 A.M. | ||
9:00 A.M. | 10:00 A.M. | 10:30 A.M. | 9:00 A.M. | 9:30 A.M. | 10:30 A.M. | |||
11:00 A.M. | 12:00 P.M. | 12:30 P.M. | 11:00 A.M. | 11:30 A.M. | 12:30 P.M. | |||
12:30 P.M. | 1:30 P.M. | 2:00 P.M. | 12:30 P.M. | 1:00 P.M. | 2:00 P.M. | |||
2:00 P.M. | 3:00 P.M. | 3:30 P.M. | 2:00 P.M. | 2:30 P.M. | 3:30 P.M. | |||
3:30 P.M. | 4:30 P.M. | 5:00 P.M. | 3:30 P.M. | 4:00 P.M. | 5:00 P.M. | |||
5:10 P.M. | 6:10 P.M. | 6:40 P.M. | 5:10 P.M. | 5:40 P.M. | 6:05 P.M. | 6:40 P.M. | ||
6:40 P.M. | 7:40 P.M. | 8:10 P.M. | 6:40 P.M. | 7:10 P.M. | 8:10 P.M. | |||
8:10 P.M.* | 9:00 P.M. | 9:30 P.M. | 8:10 P.M.* | 8:40 P.M. | 9:30 P.M. | |||
9:30 P.M. | 10:30 P.M. | 11:00 P.M. | 9:30 P.M. | 10:00 P.M. | 11:00 P.M. | |||
11:00 P.M. | 12:00 A.M. | 12:30 A.M. | 11:00 P.M. | 11:30 P.M. | 12:30 A.M. |
* Monday - Friday / Last departure on Friday is at 8:10 P.M.
Edinburg-Weslaco Connector
Departure | Departure | Arrival |
UTRGV - E | UTRGV - W | UTRGV - E |
6:25 A.M. | 7:00 A.M. | 7:50 A.M. |
7:50 A.M. | 8:40 A.M. | 9:30 A.M. |
9:30 A.M. | 10:20 A.M. | 11:10 A.M. |
11:10 A.M. | 12:00 P.M. | 12:50 P.M. |
1:50 P.M. | 2:40 P.M. | 3:20 P.M. |
3:20 P.M. | 4:10 P.M. | 5:00 P.M. |
5:00 P.M. | 5:50 P.M. | 6:40 P.M. |
6:40 P.M. | 7:10 P.M. | 7:50 P.M. |
Monday - Friday / Last departure on Friday is at 5:00 P.M.
*EVABL
Departure | Departure |
UTRGV-E | EVABL |
7:30 A.M. | 7:45 A.M. |
8:00 A.M. | 8:15 A.M. |
8:30 A.M. | 8:45 A.M. |
9:00 A.M. | 9:15 A.M. |
9:30 A.M. | 9:45 A.M. |
10:00 A.M. | 10:15 A.M. |
10:30 A.M. | 10:45 A.M. |
11:00 A.M. | 11:15 A.M. |
11:30 A.M. | 11:45 A.M. |
12:00 P.M. | 12:15 P.M. |
1:00 P.M. | 1:15 P.M. |
1:30 P.M. | 1:45 P.M. |
2:00 P.M. | 2:15 P.M. |
2:30 P.M. | 2:45 P.M. |
3:00 P.M. | 3:15 P.M. |
3:30 P.M. | 3:45 P.M. |
4:00 P.M. | 4:15 P.M. |
4:30 P.M. | 4:45 P.M. |
5:00 P.M. | 5:15 P.M. |
5:30 P.M. | 5:45 P.M. |
6:00 P.M. | 6:15 P.M. |
6:30 P.M. | 6:45 P.M. |
7:00 P.M. | 7:15 P.M. |
7:30 P.M. | 7:45 P.M. |
8:00 P.M. | 8:15 P.M. |
8:30 P.M. | 8:45 P.M. |
9:00 P.M. | 9:15 P.M. |
9:30 P.M. | 9:45 P.M. |
10:00 P.M. | 10:15 P.M. |
10:30 P.M. |
Monday - Friday
This route is operated by Route 14 from Valley Metro from 7:30 AM to 8:30 PM, it provides service to the following locations upon request between 8:30 AM and 8:30 PM: City Hall, Court House, HEB. Service ends at 6:30 PM every Friday.
For questions before 8:30 P.M. contact Valley Metro at 1.800.574.8322
Service hours are subject to change on September 11, 2023 to 7:30 AM – 8:30 PM.