Know Your RoadMap to Graduation
Vaqueros begin with the end in mind! Taking your major field of study into account, Road Maps are a suggested sequence of courses that you may take during your time at UTRGV. As you review your own Road Map, we encourage you to pay close attention to additional course prerequisites and requirements such as course sequence, course grades, classification and/or course rotation. Additionally, in connection with your Core, take a few moments to review your RoadMap and observe how your graduation pathway intersects with the Categories listed in the Core.
Academic Programs 2026-2027
A B C D E F G H I K L M N P R S T V
| Program Name | Brownsville | Edinburg | Laredo |
|---|---|---|---|
| Accountancy, Bachelor of Business Administration | ✓ | ✓ | |
| Addiction Studies, Bachelor of Science | ✓ | ✓ | |
| American Sign Language and Interpretation (Communication Studies), BS | ✓ | ||
| American Sign Language and Interpretation (Spanish Translation and Interpreting), BS | ✓ | ||
| Anthropology (Archaeology), BA | |||
| Anthropology (Global Health and Migration), BA | |||
| Anthropology, BA | |||
| Applied Statistics and Data Science, BS | ✓ | ✓ | |
| Art (All-level Secondary Education Minor), BFA | |||
| Art (Ceramics), BFA | |||
| Art (Sculpture), BFA | |||
| Art (Studio Art), BFA | |||
| Art (Teacher Certification), BA | |||
| Bilingual Education (EC-6 Certification), BS | |||
| Biology (7-12, Teacher Certification), BS | |||
| Biology, BS | |||
| Biomedical Science, BS | |||
| Business Analytics, BBA | |||
| Chemistry (7-12, Teacher Certification), BS | |||
| Chemistry, BS | |||
| Civil Engineering, BS | |||
| Communication Sciences and Disorders (ASL Minor), BS | |||
| Communication Studies, BA | |||
| Computer Engineering, BS | |||
| Computer Science, BS | |||
| Criminal Justice (Minor Required), BS | |||
| Cyber Security, BS | |||
| Dance (Mexican Dance), BFA | ✓ | ||
| Dance (Teacher Certification), BA | ✓ | ||
| Dance, BA | ✓ | ||
| Dance, BFA | ✓ | ||
| Early Care and Early Childhood Studies (Teacher Certification), BS | |||
| Early Care and Early Childhood Studies, BS | |||
| Economics (Minor Required), BA | |||
| Economics and Finance (Double Major), BBA | |||
| Economics, BBA | |||
| Education (ESL, EC-6 Certification), BS | |||
| Electrical Engineering, BS | |||
| Engineering Technology, BS | |||
| English (4-8, Teacher Certification), BA | |||
| English (7-12, Teacher Certification), BA | |||
| English (Creative Writing), BA | |||
| English (English Language Arts), BA | |||
| English (Linguistics), BA | |||
| English (Literature), BA | |||
| English (Rhetoric, Composition and Literacy Studies), BA | |||
| Entrepreneurship and Innovation, BBA | |||
| Environmental Science, BS | |||
| Exercise Science (OT Concentration), BS | |||
| Exercise Science (PT Concentration), BS | |||
| Exercise Science, BS | |||
| Finance, BBA | |||
| Global Supply Chain Management, BBA | |||
| Health Services Technology, BAT | |||
| Health, BS | |||
| History (Minor Required), BA | |||
| History (Teacher Certification), BA | |||
| Hospitality and Tourism Management (Event & Destination), BS | |||
| Hospitality and Tourism Management (Lodging Asset Ownership), BS | |||
| Hospitality and Tourism Management (Restaurant Entrepreneurship), BS | |||
| Human Dimensions of Organizations, BA | |||
| Information Systems, BBA | |||
| Integrated Health Sciences (CSD Pathway), BS | |||
| Integrated Health Sciences (Medical Lab Science Pathway), BS | |||
| Integrated Health Sciences (Nursing Pathway), BS | |||
| Integrated Health Sciences, BS | |||
| Interdisciplinary Studies (Science, 4-8 Certification), BIS | |||
| Interdisciplinary Studies (Middle School Math, 4-8 Certification), BIS | |||
| International Business, BBA | |||
| Kinesiology (Athletic Training), BS | |||
| Kinesiology (Coaching), BS | |||
| Kinesiology (Recreational Sports Management), BS | |||
| Kinesiology (Teacher Certification), BS | |||
| Kinesiology, BS | |||
| Management, BBA | |||
| Manufacturing Engineering, BS | |||
| Marine Biology, BS | |||
| Marketing, BBA | |||
| Mass Communication (Journalism), BA | |||
| Mass Communication (Media Production), BA | |||
| Mathematics (4-8 Certification), BS | ✓ | ✓ | |
| Mathematics (7-12 Certification), BS | ✓ | ✓ | |
| Mathematics (Applied Math), BS | ✓ | ✓ | |
| Mathematics (Economics), BS | ✓ | ✓ | |
| Mathematics (Pure Math), BS | ✓ | ✓ | |
| Mathematics (Science and Engineering), BS | ✓ | ✓ | |
| Mathematics (Statistics), BS | ✓ | ✓ | |
| Mechanical Engineering, BS | |||
| Medical and Health Humanities, BA | |||
| Medical Laboratory Science, BS | ✓ | ✓ | |
| Mexican American Studies, BA | |||
| Multidisciplinary Studies, BMS | |||
| Music (Guitar, Teacher Certification), BM | |||
| Music (Mariachi, Teacher Certification), BM | |||
| Music (Piano, Teacher Certification), BM | |||
| Music (String, Teacher Certification), BM | |||
| Music (Voice, Teacher Certification), BM | |||
| Music (Woodwinds, Brass, Percussion, Teacher Certification), BM | |||
| Music Composition, BM | |||
| Music Technology, BM | |||
| Nursing (RN to BSN), BSN | ✓ | ✓ | |
| Nursing, BSN | ✓ | ✓ | |
| Nursing, BSN (Second Degree) | ✓ | ✓ | |
| Nutritional Sciences (Food Technology & Management), BS | |||
| Nutritional Sciences (Nutrition & Fitness), BS | |||
| Nutritional Sciences (Nutrition), BS | |||
| Performance (Guitar), BM | |||
| Performance (Piano), BM | |||
| Performance (String), BM | |||
| Performance (Voice), BM | |||
| Performance (Woodwinds, Brass, Percussion), BM | |||
| Philosophy (Pre-law), BA | |||
| Philosophy, BA | |||
| Physics (Biophysics), BS | |||
| Physics (Minor Required), BS | |||
| Physics (Pure and Applied Physics), BS | |||
| Physics (Teacher Certification), BS | |||
| Political Science (Minor Required), BA | |||
| Psychology, BS | |||
| Public Heritage & Community Engagement (Bilingual/Bicultural), BAIS | |||
| Public Heritage & Community Engagement (Cultural/Natural Landscapes), BAIS | |||
| Rehabilitation Services (Deaf & Hard of Hearing), BS | |||
| Rehabilitation Services, BS | |||
| Social Studies (Teacher Certification), BA | |||
| Social Studies, BA | |||
| Social Work, BSW | ✓ | ✓ | ✓ |
| Sociology, BA | |||
| Spanish (Teacher Certification), BA |