Rates and Packages
School Packages
A minimum of 4 hours and a maximum of 6 hours for all packages.
* Locker rooms will be used for showering and changing ONLY.
| School Packages | Basic | Standard | Premium |
|---|---|---|---|
| Locker Rooms * | |||
| Leisure Pool | |||
| Palapa | |||
| Patio | |||
| Outdoor Tennis Courts | |||
| Outdoor Volleyball Courts | |||
| Outdoor Basketball Courts | |||
| Climbing Wall | |||
| Total Per Hour | $165 | $240 | $315 |
A minimum of 6 hours.
* Leisure Pool is limited to 4 hours ONLY
| Lock In | Basic | Premium |
|---|---|---|
| Leisure Pool * | ||
| Patio | ||
| Palapa | ||
| Outdoor Tennis Courts | ||
| Outdoor Basketball Courts | ||
| Outdoor Volleyball Courts | ||
| Racquetball Courts | ||
| Indoor Lounge Area | ||
| Locker Rooms | ||
| MAC Court | ||
| Main Gym | ||
| Climbing Wall | ||
| Total Per Hour | $500 | $650 |
* Applied to all packages
** Depending on the size of anticipated guests
| Fee | Cost |
|---|---|
| Processing Fee* | $30 |
| Utilities* | $30/hr |
| Cleaning Fee* | $50 |
| Insurance* | $80 & up** |
| BBQ Pit | $30 |
| Additional Lifeguard | $25/hr |
| Additional Facility Manager | $15/hr |
| Additional Staff | $15/hr |
| Parking Lot | $75 |
Community Packages
* Locker Rooms will be used for showering and changing ONLY.
| Facility | Basic | Standard | Premium |
|---|---|---|---|
| Locker Rooms * | |||
| Leisure Pool | |||
| Patio | |||
| Palapa | |||
| Outdoor Volleyball Pit | |||
| Outdoor Basketball | |||
| Climbing Wall | |||
| Total Per Hour | $180 | $240 | $315 |
* Applied to all packages
** Depending on the size of anticipated guests
| Fee | Cost |
|---|---|
| Processing Fee* | $30 |
| Utilities* | $30/hr |
| Cleaning Fee* | $50 |
| Insurance * | $80 & up** |
| BBQ Pit | $30 |
| Additional Lifeguard | $25/hr |
| Additional Facility Manager | $15/hr |
| Additional Staff | $15/hr |
Hourly Rates
For student organizations and university departments, fees only apply outside of operational hours.
| Facility | Student Organizations | University Departments | Commercial / Private |
|---|---|---|---|
| Climbing Wall | $15/hr | $25/hr | $75/hr |
| Conference Room | No Charge | $50/hr | $65/hr |
| Dance Studio | $15/hr | $25/hr | $60/hr |
| MAC | $40/hr | $50/hr | $100/hr |
| Main Gym - 1 Court | $40/hr | $50/hr | $100/hr |
| Main Gym - Full | $80/hr | $100/hr | $200/hr |
| Racquetball - Court 1 | $5/hr | $10/hr | $35/hr |
| Racquetball - Court 2 | $5/hr | $10/hr | $35/hr |
| Racquetball - Court 3 | $5/hr | $10/hr | $35/hr |
For student organizations and university departments, fees only apply outside of operational hours. Additional charges may apply.
* Needs special approval
| Facility | Student Organizations | University Departments | Commercial / Private |
|---|---|---|---|
| Palapa | No Charge | No Charge * | No Charge * |
| Patio | No Charge | No Charge * | No Charge * |
| Beach Volleyball - Court 1 + 2 | $30/hr | $40/hr | $60/hr |
| Flag Football/Soccer - Field | $30/hr | $40/hr | $50/hr |
| Leisure Pool | $100/hr | $125/hr | $125/hr |
| Outdoor Basketball - Court 1 + 2 | $30/hr | $40/hr | $60/hr |
| Softball - Field | $30/hr | $40/hr | $50/hr |
| Tennis - Court 1 + 2 | $30/hr | $40/hr | $60/hr |
For student organizations and university departments, fees only apply outside of operational hours.
* Applies to all packages.
** Applied to reservations taking place after sunset.
| Facility | Student Organizations | University Departments | Commercial / Private |
|---|---|---|---|
| Processing Fee* | No Charge | $30 | $30 |
| Field Lights Fee** | $25/hr | $35/hr | $50/hr |
| Cleaning Fee* | $50 | $50 | $50 |
| Main Gym - Full Tarp | $190 | $200 | $225 |
| Main Gym - Half Tarp | $95 | $100 | $110 |
| MAC - Tarp | $100 | $125 | $200 |
| Main Gym - Full Tape | $155 | $155 | $155 |
| Main Gym - Half Tape | $77 | $77 | $77 |
| MAC - Tape | $77 | $77 | $77 |
| BBQ Pit | $30 | $30 | $30 |