Master's Course Carousel
Course carousel for Master of Science in Business Analytics and Artificial Intelligence (MSBA-AI).
Visit the UTRGV graduate catalog for full program requirements.
| COURSE # | COURSE TITLE | PREREQUISITE | CREDITS | Grade | Sem |
|---|---|---|---|---|---|
| QUMT 6303 | Statistical Foundations | 3 | FM1, SM1, XM1 | ||
| INFS 6351 | Developing Customized Solutions for Business Analytics | 3 | FM1& SM2 | ||
| QUMT 6350 | Applied Machine Learning and AI for Business Analytics | QUMT 6303, QUMT 3341 or equivalent | 3 | FM2 & XM1 | |
| INFS 6353 | Social Media Analytics | 3 | FM2 & XM1 | ||
| INFS 6350 | Business Intelligence and Data Warehousing | 3 | -Current offering: FM1, SM1, & XM1(through Spring 2026) - Future offering: FM1 & SM2 (starting Fall 2026) |
||
| QUMT 6360 | Decision Optimization for Business Analytics | 3 | SM1 & XM2 | ||
| INFS 6359 | Unsupervised and Deep Machine Learning for Business Analytics | QUMT 6303, QUMT 3341 or equivalent | 3 | FM1 & SM2 | |
| INFS 6356 | Data Visualization | 3 | FM2 & XM1 | ||
| *INFS 6363 | Enterprise Analytics | 3 | XM2 | ||
| *INFS 6343 | Healthcare Analytics | 3 | FM2 & XM1 | ||
| *INFS 6342 | Tools, Methods, and Applications for Managing Healthcare Data | 3 | SM1 | ||
| *INFS 6340 | Health Computer Information Systems | 3 | XM2 | ||
| *INFS 6391 | Information Security and Risk Assessment Analysis | 3 | XM2 | ||
| *INFS 6333 | Spreadsheet Modeling for Service Industries | 3 | SM1 & XM2 | ||
| *QUMT 6370 | Big Data Analytics | 3 | FM1 | ||
| *INFS 6370 | Foundations of Deep Learning | Added on 7/21/2025 | 3 | SM1 | |
| *INFS 6375 | Applied GenAI for Business Analytics | INFS 6351 or INFS 6359 or INFS 6370 or QUMT 6350 | 3 | SM2 |
TOTAL CREDITS FOR MSBA-AI: 33
Legend:
* = an elective course
FM = Fall Module
SM = Spring Module
XM = Summer Module