Personnel Directory
Operations
Name | Title | Location | Office Number | |
---|---|---|---|---|
Cruz, Adan | Chief | adan.cruz02@utrgv.edu | BRO | 956-882-7549 |
Loya, Joe James | Assistant Chief | james.loya@utrgv.edu | EBG | 956-665-2740 |
Slusser, Van | Assistant Chief | van.slusser01@utrgv.edu | BRO | 956-665-7151 |
Garcia, Cesar | Lieutenant | cesar.garcia@utrgv.edu | BRO | 956-882-7556 |
Guerra, Esmeralda | Lieutenant | esmeralda.guerra1@utrgv.edu | EBG | 956-665-7424 |
Hernandez, Samuel | Lieutenant | samuel.hernandez@utrgv.edu | BRO | 956-882-7574 |
Lopez, Pablo | Lieutenant | pablo.lopez@utrgv.edu | EBG | 956-665-3273 |
Administrative Support Staff
Name | Title | Location | Office Number | |
---|---|---|---|---|
Acuna, Nancy | Administrative Manager | nancy.acuna@utrgv.edu | BRO | 956-882-7211 |
Flores, Graciela | Administrative Associate | graciela.flores@utrgv.edu | BRO | 956-882-7206 |
Quezada, Aurora | Administrative Assistant I | aurora.quezada@utrgv.edu | BRO | 956-882-7554 |
Garcia, Jennifer | Administrative Assistant I | jennifer.garcia13@utrgv.edu | HCEBL |
956-296-1508 |
Manzano, Lupita | Administrative Assistant II | guadalupe.manzano@utrgv.edu | BRO | 956-882-7240 |
Victim Services Specialist
Name | Title | Location | Office Number | |
---|---|---|---|---|
Quintanilla, Amanda | Victim Services Specialist | amanda.quintanilla01@utrgv.edu | EBG | 956-665-3164 |
Security Systems / Access Control Support Staff
Name | Title | Location | Office Number | |
---|---|---|---|---|
Rivera, Miguel | Security Systems Administrator | miguel.rivera@utrgv.edu | EBG | 956-665-3647 |
Rios, Jesus | Technology Manager | jesus.rios@utrgv.edu | EBG | 956-665-2776 |
Medalla, John | Security Systems Tech | johnandrew.medalla01@utrgv.edu | EBG | 956-665-2434 |