Final Team Standings
You can review the Team Roster and Standings below.
- UTRGV Fall Scholastics: K-1
- UTRGV Fall Scholastics: Primary (K-3)
- UTRGV Fall Scholastics: Elementary (K-5)
- UTRGV Fall Scholastics: OPEN
Team Roster and Standings. Club Chess @ UTRGV Fall Scholastics: K-1
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | EDJEFFER | Jefferson Elementary - Edinburg (510.5) - Cnt: 24 | 15.5 | 62.5 | 62 | 44.75 | 44 |
Donovan McCoy (523) 4.0 | |||||||
Logan Samm Flores (661) 4.0 | |||||||
Frances Ja Parame (250) 4.0 | |||||||
Jayden Gonzalez (406) 3.5 | |||||||
Itzayana Camarena (336) 3.5 | |||||||
Arianna Munguia (227) 3.0 | |||||||
Aiden Chr Sanchez (unr.) 3.0 | |||||||
Katiley B Trevino (441) 3.0 | |||||||
Greyson Martinez (241) 2.5 | |||||||
Francisco I Saenz (unr.) 2.5 | |||||||
Isaiah Al Ramirez (417) 2.0 | |||||||
Jeremiah Barron (unr.) 2.0 | |||||||
Creed Garcia (107) 2.0 | |||||||
Averie Tam Torres (unr.) 2.0 | |||||||
Ernest Vallejo (219) 2.0 | |||||||
Emily Sofia Cantu (unr.) 2.0 | |||||||
Caleb Ezr Canales (242) 1.5 | |||||||
Melody Ce Aguilar (153) 1.5 | |||||||
Isaac Rom Sanchez (105) 1.5 | |||||||
Joshua Garcia (unr.) 1.5 | |||||||
Hailey Trevino (unr.) 0.0 | |||||||
Zoe Villarreal (unr.) 0.0 | |||||||
Sean Salinas (123) 0.0 | |||||||
Camila Carrizales (unr.) 0.0 | |||||||
2 | EDESPARZ | Esparza Elementary - Edinburg (341.3) - Cnt: 10 | 13.5 | 55 | 54 | 31.5 | 40.5 |
Joel Gonzalez (490) 4.5 | |||||||
Autumn Casas (225) 3.0 | |||||||
Kevin Hernandez (296) 3.0 | |||||||
Itzayana Garza (121) 3.0 | |||||||
Aliah Izaguirre (327) 2.5 | |||||||
Aubrey Rosales (177) 2.5 | |||||||
Vivian Aguirre (101) 2.0 | |||||||
Alyssa Perez (105) 1.5 | |||||||
Yliliana Garcia (150) 1.5 | |||||||
Evelyn Gomez (252) 1.0 | |||||||
3 | EDFREDDY | Freddy Gonzalez Elementary - Edinburg (0.0) - Cnt: 6 | 12.0 | 51.5 | 51 | 20.5 | 41.5 |
Addison E Aguirre (unr.) 3.5 | |||||||
Oziel Martinez (unr.) 3.0 | |||||||
Abrielle Garcia (unr.) 3.0 | |||||||
Danica Galindo (unr.) 2.5 | |||||||
Ryan Nic Gonzalez (unr.) 2.5 | |||||||
K Muniz Fernandez (unr.) 1.5 | |||||||
4 | MCGONZAL | Gonzalez Elementary - McAllen (375.0) - Cnt: 3 | 8.0 | 41 | 40.5 | 20 | 26 |
Luis G Avila (375) 4.0 | |||||||
Santiago Campos (unr.) 3.0 | |||||||
Christopher Gonzalez (unr.) 1.0 | |||||||
5 | EDCANTER | EDCANTER (142.0) - Cnt: 2 | 8.0 | 29 | 28.5 | 21.5 | 24 |
Srinid Paramkusam (unr.) 4.5 | |||||||
Kailey Jackson (142) 3.5 | |||||||
6 | MCPEREZ | MCPEREZ (409.0) - Cnt: 1 | 3.5 | 12.5 | 13 | 6.25 | 12 |
Ayla Balci (409) 3.5 | |||||||
7 | EDNLT | Norma Linda Trevino Elementary - Edinburg (0.0) - Cnt: 1 | 3.0 | 11 | 11.5 | 4.5 | 9.5 |
Kimberly Gonzalez (unr.) 3.0 | |||||||
8 | EDTRAVIS | EDTRAVIS (115.0) - Cnt: 1 | 3.0 | 10 | 10 | 5 | 7 |
Alyssa Gra Araiza (115) 3.0 | |||||||
9 | MCGARZA | MCGARZA (0.0) - Cnt: 1 | 2.0 | 14 | 11 | 2 | 7 |
Antonio Ezra Ovalle (unr.) 2.0 |
Team Roster and Standings. Club Chess @ UTRGV Fall Scholastics: Primary (K-3)
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | EDCANTER | EDCANTER (463.3) - Cnt: 5 | 16.0 | 53.5 | 46.5 | 36.25 | 44.5 |
Matteo Trevino (unr.) 5.0 | |||||||
Jacob Mendez (495) 4.0 | |||||||
Ernesto Gomez (312) 3.5 | |||||||
Andie Lu (548) 3.5 | |||||||
Dominic K De Luna (498) 3.5 | |||||||
2 | EDJEFFER | Jefferson Elementary - Edinburg (631.8) - Cnt: 29 | 16.0 | 50.5 | 49.5 | 35.5 | 48 |
Jayden Morales (616) 4.0 | |||||||
Caleb M Flores (475) 4.0 | |||||||
Jacob Abenoja (459) 4.0 | |||||||
Abrie Rae Ramirez (341) 4.0 | |||||||
Madden Aguilar (662) 3.5 | |||||||
Esai Leandr Gomez (331) 3.0 | |||||||
Justin Mi Ramirez (195) 3.0 | |||||||
Julian M Agnero (403) 3.0 | |||||||
Ryan Barrera (366) 3.0 | |||||||
Alden Martinez (414) 3.0 | |||||||
Diego Nic Salinas (290) 3.0 | |||||||
Julio Cesa Varela (410) 3.0 | |||||||
Caleb Col Canales (233) 3.0 | |||||||
Christopher Leo (336) 2.5 | |||||||
Felipe Yari Merla (645) 2.5 | |||||||
Angel S Barron (177) 2.5 | |||||||
Sebastia Gonzalez (390) 2.5 | |||||||
Gianna Zuniga (604) 2.0 | |||||||
Gabriel Xa Vargas (429) 2.0 | |||||||
Arianna Trevino (107) 2.0 | |||||||
Max Aaro Elizondo (417) 2.0 | |||||||
Abby Cl Contreras (141) 2.0 | |||||||
Madilyn Leo (339) 1.0 | |||||||
Adalyn Mar Torres (213) 1.0 | |||||||
Stacy Ollervidez (101) 1.0 | |||||||
Elijah Cuellar (unr.) 1.0 | |||||||
Dallas Jad Zarate (180) 0.5 | |||||||
Allyson J Salinas (258) 0.0 | |||||||
Terry And Canales (unr.) 0.0 | |||||||
3 | EDFREDDY | Freddy Gonzalez Elementary - Edinburg (401.0) - Cnt: 13 | 14.0 | 52.5 | 49 | 31 | 39 |
Christian Serrano (146) 5.0 | |||||||
Abel Gonzalez IV (430) 3.5 | |||||||
Allison Mi Vargas (183) 3.0 | |||||||
Iker Correa-Cruz (218) 2.5 | |||||||
Gael Almanza (140) 2.5 | |||||||
Draven Ma Salinas (401) 2.0 | |||||||
Joseangel Galvan (unr.) 2.0 | |||||||
Carlos An Sauceda (unr.) 2.0 | |||||||
Santiago Morales (555) 1.5 | |||||||
Ava Sophia Brown (unr.) 1.0 | |||||||
Daniel Osca Cantu (119) 0.0 | |||||||
Mason Ant Showers (unr.) 0.0 | |||||||
Derick Villarreal |
|||||||
4 | EDAUSTIN | Austin Elementary - Edinburg (251.7) - Cnt: 8 | 13.0 | 48 | 46 | 22.5 | 39 |
Leonardo Morales (215) 4.0 | |||||||
Juan Ram Gonzalez (unr.) 3.0 | |||||||
Santiago Lopez (245) 3.0 | |||||||
Zoie Fel Guerrero (unr.) 3.0 | |||||||
Ricard Villarreal (unr.) 2.0 | |||||||
John Scheiman (unr.) 1.0 | |||||||
Daniel Elborne (295) 0.0 | |||||||
Ian Frausto (unr.) 0.0 | |||||||
5 | EDESPARZ | Esparza Elementary - Edinburg (564.3) - Cnt: 13 | 11.5 | 60 | 58.5 | 27.25 | 31.5 |
Aaron Trejo (563) 3.0 | |||||||
Alexande Champion (313) 3.0 | |||||||
Kaitly Villarreal (362) 3.0 | |||||||
Valerie Vargas (501) 2.5 | |||||||
Mariel Garza (524) 2.0 | |||||||
Vida Cruz (333) 2.0 | |||||||
Jake Aguilera (168) 2.0 | |||||||
Xiomara Nieto (117) 2.0 | |||||||
Emilio Gaona (310) 1.5 | |||||||
Domingo Gutierrez (610) 1.0 | |||||||
Yadilu M Garcia (560) 1.0 | |||||||
Cadena Macias (353) 0.0 | |||||||
Davian Davila (247) 0.0 | |||||||
6 | MCGONZAL | Gonzalez Elementary - McAllen (391.0) - Cnt: 4 | 7.0 | 56.5 | 53 | 12 | 18 |
Miguel M Avila (578) 3.0 | |||||||
Julian D Gomez (231) 2.0 | |||||||
Jayden Wang (266) 1.0 | |||||||
Brianna Wang (489) 1.0 | |||||||
7 | SHSHARY | SHSHARY (723.5) - Cnt: 2 | 6.5 | 26.5 | 26.5 | 15.75 | 17.5 |
Joel Razo (704) 4.0 | |||||||
Gus Tre Garcia (743) 2.5 | |||||||
8 | EDNLT | Norma Linda Trevino Elementary - Edinburg (1016.0) - Cnt: 1 | 5.0 | 16.5 | 16.5 | 16.5 | 15 |
Addison Gonzalez (1016) 5.0 | |||||||
9 | MCGARZA | MCGARZA (788.0) - Cnt: 1 | 4.0 | 17.5 | 17.5 | 12.5 | 12 |
Eula Enriquez III (788) 4.0 | |||||||
10 | OLS | Our Lady of Sorrows (763.0) - Cnt: 1 | 3.0 | 16.5 | 16.5 | 8.5 | 8 |
Marcos L Gonzalez (763) 3.0 | |||||||
11 | MCROOSEV | Roosevelt Elementary - McAllen (0.0) - Cnt: 1 | 3.0 | 14 | 13 | 5 | 10 |
Abraham Fonseca (unr.) 3.0 | |||||||
12 | EDZAPATA | Zapata Elementary School - Edinburg (359.0) - Cnt: 1 | 2.0 | 15.5 | 15 | 3.5 | 5 |
Brayden Jackson (359) 2.0 | |||||||
13 | EDVILLAR | EDVILLAR (0.0) - Cnt: 1 | 1.5 | 9 | 9 | 1.5 | 5 |
Al Villarreal III (unr.) 1.5 |
Team Roster and Standings. Club Chess @ UTRGV Fall Scholastics: Elementary (K-5)
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | EDCANTER | EDCANTER (946.8) - Cnt: 12 | 14.5 | 63 | 62.5 | 40.75 | 42 |
Srivat Paramkusam (927) 4.0 | |||||||
Nathan John (738) 4.0 | |||||||
Austin Luc Garcia (744) 3.5 | |||||||
Benjamin Lu (1138) 3.0 | |||||||
Kristian Man Pena (unr.) 3.0 | |||||||
Jack Dani De Luna (642) 3.0 | |||||||
Derick Hess (797) 3.0 | |||||||
Domenico Fagetti (925) 3.0 | |||||||
Alex Ray De Hoyos (664) 3.0 | |||||||
Santiago Trevino (unr.) 3.0 | |||||||
Zee Zavala (491) 2.5 | |||||||
Elijah A Jackson (432) 2.0 | |||||||
2 | MCGONZAL | Gonzalez Elementary - McAllen (1051.3) - Cnt: 5 | 14.0 | 60.5 | 60 | 37.5 | 40 |
Mason Tsay (1092) 4.0 | |||||||
Crystal Wang (1028) 4.0 | |||||||
Rosario Contreras (1126) 3.0 | |||||||
Kai Anthon Moreno (807) 3.0 | |||||||
Ezekiel Yai Kogan (959) 2.5 | |||||||
3 | EDFREDDY | Freddy Gonzalez Elementary - Edinburg (775.3) - Cnt: 15 | 14.0 | 52.5 | 52 | 31.5 | 40 |
Joaquin Jara (665) 4.0 | |||||||
Indigo Her Flores (595) 3.5 | |||||||
Marco Espinoza (697) 3.5 | |||||||
Noah Fernandez (635) 3.0 | |||||||
Sabina Sara Solis (893) 3.0 | |||||||
Liam Joaqu Ibarra (120) 3.0 | |||||||
Daniel Garcia III (608) 3.0 | |||||||
Gerardo Fernandez (304) 2.5 | |||||||
Raude Martinez II (198) 2.0 | |||||||
Maveric Ybarra (846) 2.0 | |||||||
Romeo Joshu Garza (unr.) 1.5 | |||||||
Camden Brawn (272) 1.5 | |||||||
Alejandro Cavazos (unr.) 1.0 | |||||||
Samantha Aguirre (unr.) 0.5 | |||||||
Miracle Shogbola (122) 0.0 | |||||||
4 | EDESPARZ | Esparza Elementary - Edinburg (569.0) - Cnt: 16 | 13.0 | 55 | 55.5 | 30 | 38 |
Antonio Trejo (903) 4.0 | |||||||
Moses Prado (287) 3.0 | |||||||
Carlos Rodriguez (449) 3.0 | |||||||
Tessa Hernandez (454) 3.0 | |||||||
Damian Palma (442) 2.5 | |||||||
Vanessa Garza (271) 2.0 | |||||||
Samuel Lopez (308) 2.0 | |||||||
Cristobal Salinas (252) 2.0 | |||||||
Sophia Lopez (274) 2.0 | |||||||
Michael Morales (217) 2.0 | |||||||
M Garza-Gutierrez (251) 1.5 | |||||||
Natalie Aguirre (105) 1.0 | |||||||
Mavet Silva (107) 1.0 | |||||||
Vanessa Segura (470) 1.0 | |||||||
Ramiro Salinas (309) 0.0 | |||||||
Braulio Marroquin (239) 0.0 | |||||||
5 | EDAUSTIN | Austin Elementary - Edinburg (567.5) - Cnt: 7 | 12.5 | 50 | 48.5 | 26.75 | 33.5 |
Orlando Torres (701) 4.0 | |||||||
Miguel A Garza (547) 3.0 | |||||||
Guadalupe J Solis (594) 3.0 | |||||||
Roland Villarreal (428) 2.5 | |||||||
Lucian A Cantu (277) 2.0 | |||||||
Tristan Pineda (unr.) 2.0 | |||||||
Davian Hernandez (185) 2.0 | |||||||
6 | EDJEFFER | Jefferson Elementary - Edinburg (937.0) - Cnt: 13 | 11.5 | 62 | 61 | 29.75 | 34.5 |
Joan A Torres II (602) 3.0 | |||||||
Juan Emmanu Lopez (1210) 3.0 | |||||||
An Villalobos III (914) 3.0 | |||||||
William Li Parame (1022) 2.5 | |||||||
Aaron Davi Araiza (377) 2.5 | |||||||
Kriztofer Juarez (497) 2.5 | |||||||
Ian Lopez (305) 2.5 | |||||||
Emma Dani Ramirez (213) 2.0 | |||||||
Emma Alejan Cantu (348) 2.0 | |||||||
Itzel Camarena (361) 2.0 | |||||||
Andres Samue Arce (250) 1.5 | |||||||
Alejandra Rosales (187) 1.0 | |||||||
Ruth Becerra (unr.) 1.0 | |||||||
7 | MCROOSEV | Roosevelt Elementary - McAllen (457.8) - Cnt: 9 | 11.5 | 51.5 | 49 | 23 | 33 |
Ashton Pena (464) 4.0 | |||||||
Mikael Hinojosa (445) 3.0 | |||||||
Sebastian Perez (569) 2.5 | |||||||
Ian Gonzalez (353) 2.0 | |||||||
Juan Manrique (unr.) 2.0 | |||||||
Manuel Garcia (unr.) 1.5 | |||||||
Montserrat Mar (unr.) 1.5 | |||||||
Bethany Salinas (unr.) 1.0 | |||||||
Constanza Ipiña (unr.) 0.5 | |||||||
8 | MCSANCHE | MCSANCHE (1038.5) - Cnt: 2 | 8.5 | 34 | 34 | 27.75 | 25.5 |
Joaquin Garza (1104) 4.5 | |||||||
Aiden M Ramirez (973) 4.0 | |||||||
9 | EDVILLAR | EDVILLAR (295.0) - Cnt: 7 | 8.0 | 49.5 | 46 | 11.25 | 25.5 |
Ruben Guardiola (342) 2.0 | |||||||
Alejandro G Lopez (262) 2.0 | |||||||
Maximillano Munoz (unr.) 2.0 | |||||||
Patricio Atilano (281) 2.0 | |||||||
Cristobal Macias (unr.) 1.5 | |||||||
Emmanuel Rodriguez (unr.) 1.5 | |||||||
Luis Renteria (unr.) 1.0 | |||||||
10 | ADRIAN | ADRIAN (1112.0) - Cnt: 1 | 5.0 | 17.5 | 17.5 | 17.5 | 15 |
Robbie Rodriguez (1112) 5.0 | |||||||
11 | OLS | Our Lady of Sorrows (902.0) - Cnt: 1 | 4.5 | 15.5 | 15.5 | 13.25 | 12.5 |
Tomas Ro Gonzalez (902) 4.5 | |||||||
12 | CCA | CCA (0.0) - Cnt: 1 | 4.0 | 14 | 13.5 | 9 | 14 |
Charlie Williams (unr.) 4.0 | |||||||
13 | MCPEREZ | MCPEREZ (1206.0) - Cnt: 1 | 3.0 | 15.5 | 15.5 | 7 | 6 |
Ayda Balci (1206) 3.0 | |||||||
14 | BRRUSSEL | Russell Elementary - Brownsville (1073.0) - Cnt: 1 | 3.0 | 15 | 15 | 7 | 11 |
Ivan Anthony Poy (1073) 3.0 | |||||||
15 | HORIZON | Horizon (369.0) - Cnt: 1 | 2.0 | 16 | 16 | 5 | 9 |
Daniel Saenz (369) 2.0 |
Team Roster and Standings. Club Chess @ UTRGV Fall Scholastics: OPEN
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | EDENHS | EDENHS (1261.8) - Cnt: 10 | 14.0 | 61 | 58 | 33 | 43.5 |
Mark Bermea (1142) 4.0 | |||||||
Jorge Santa Maria (1279) 4.0 | |||||||
Jonathan Medrano (1273) 3.0 | |||||||
Diego Anto Medina (1195) 3.0 | |||||||
Leona Quintanilla (1082) 3.0 | |||||||
Matthew Lazo (703) 2.5 | |||||||
Marco Pequeno (1300) 2.0 | |||||||
Marcos Trevino (977) 2.0 | |||||||
Matthew Paul Soliz (1079) 2.0 | |||||||
Anthony Jay Vega (665) 1.0 | |||||||
2 | MCACHIEV | Achieve Early College High School McAllen ISD (807.3) - Cnt: 3 | 8.5 | 37 | 37 | 15.5 | 25 |
Jose Espinoza (571) 3.5 | |||||||
Cameron Williams (1100) 2.5 | |||||||
Patricia Williams (751) 2.5 | |||||||
3 | EDSMS | EDSMS (825.5) - Cnt: 3 | 6.0 | 33 | 32.5 | 8 | 20 |
Ivan A Espinoza (1087) 3.0 | |||||||
Hunter Jackson (564) 2.0 | |||||||
Marcel A Trevino (unr.) 1.0 | |||||||
4 | STWORLD | STWORLD (683.5) - Cnt: 2 | 5.0 | 26 | 26 | 8.5 | 13 |
Chase Jackson (556) 3.0 | |||||||
David R Jimenez (811) 2.0 | |||||||
5 | LJJUAREZ | LJJUAREZ (106.0) - Cnt: 4 | 3.5 | 37 | 37 | 3.25 | 7.5 |
Juan Sanchez (106) 1.5 | |||||||
Samantha Sanchez (unr.) 1.0 | |||||||
Luis Garcia (unr.) 1.0 | |||||||
Virginia Abigail Ceron (unr.) 0.0 | |||||||
6 | STSTPA | STSTPA (1238.0) - Cnt: 1 | 3.5 | 14.5 | 14.5 | 8.75 | 11 |
Kapil Manohar (1238) 3.5 | |||||||
7 | MCMORRIS | MCMORRIS (1245.0) - Cnt: 1 | 3.0 | 17 | 17 | 8 | 11 |
Natalie Fa Holmes (1245) 3.0 | |||||||
8 | EDEHS | EDEHS (1004.0) - Cnt: 1 | 2.5 | 13 | 10.5 | 3.5 | 7 |
Elysian Gomez (1004) 2.5 | |||||||
9 | EDBARRIE | EDBARRIE (768.0) - Cnt: 1 | 2.0 | 11 | 11 | 2 | 6 |
Michael I Vargas (768) 2.0 | |||||||
10 | MCFOSSUM | Michael E. Fossum Middle School - McAllen (497.0) - Cnt: 1 | 2.0 | 9 | 9 | 2.5 | 5 |
Christian Ollis (497) 2.0 | |||||||
11 | ADRIAN | ADRIAN (968.0) - Cnt: 1 | 2.0 | 8.5 | 8.5 | 1 | 5 |
Derek J Rodriguez (968) 2.0 | |||||||
12 | EDRVELA | Robert Vela High School - Edinburg (106.0) - Cnt: 1 | 1.0 | 7.5 | 7.5 | 0 | 2 |
Arixza Lozano (106) 1.0 |