skip to main content
UTRGV

The University of Texas Rio Grande Valley

Main Menu
Donate Now Directory myUTRGV

You are here:

Tuition & Financial Aid Cost of Attendance

Office of Admissions UTRGV School of Medicine

  • Home
  • Ready To Apply
    • Welcome
    • Application Process
    • Application Calendar
  • SOM Programs
    • Early Decision Program
    • Vaqueros MD Early Assurance Program
    • Joint Admission Medical Program (JAMP)
  • Requirements
  • Interview Process
    • Interviews
  • Student Ambassadors
    • Ambassadors
  • Entering Class Profiles
    • Class of 2020
    • Class of 2021
    • Class of 2022
    • Class of 2023
    • Class of 2024
    • Class of 2025
    • Class of 2026
  • Tuition & Financial Aid
    • Financial Aid
    • Scholarships
    • Cost of Attendance
    • Satisfactory Academic Progress Policy
    • Health Insurance
  • Admitted
  • FAQ

Tuition & Financial Aid - Related Links

  • Financial Aid
  • Scholarships
  • Cost of Attendance
  • Satisfactory Academic Progress Policy
  • Health Insurance

Contact Us

SOM Office of Admissions
UTRGV School of Medicine
Admissions Email: MDAdmissions@utrgv.edu
Financial Aid Email: MDFinancialAid@utrgv.edu
Phone: 956-296-1600

Quick Links

UTRGV School of Medicine Course Catalog Curriculum Schematic UTRGV School of Medicine Library UTRGV Military and Veteran Success Center

Cost of Attendance

Cost of attendance (COA) includes tuition, fees, required purchases for designated years of medical school, and estimated living expenses. Student COA budgets are developed each academic year by the UTRGV School of Medicine Financial Aid Office and are dependent on tuition and fee structures set by the Texas System Board of Regents. The COA is used to evaluate financial need, award financial aid, and provides students with an estimate of the reasonable cost of attending the UTRGV School of Medicine (SOM). The tables below detail the COA for the academic year selected in tab.

MS1 2022-2023 Cost of Attendance
MS1 Resident Living With Family Resident Living On Campus Resident Living Off Campus Non-Resident Living With Family Non-Resident Living On Campus Non-Resident Living Off Campus
Tuition & Fees 19,639 19,639 19,639 32,739 32,739 32,739
Room & Board 4,419 12,442 13,512 4,419 12,442 13,512
Books & Supplies 5,901 5,901 5,901 5,901 5,901 5,901
Transportation 3,387 2,089 3,387 3,387 2,089 3,387
Miscellaneous 5,438 5,438 5,438 5,438 5,438 5,438
Health Insurance 3,313 3,313 3,313 3,313 3,313 3,313
Total Cost of Attendance 42,097 48,882 51,190 55,197 61,922 64,290
MS2 2022-2023 Cost of Attendance
MS2 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 19,639 19,639 32,739 32,739
Room & Board 4,268 11,260 4,268 11,260
Books & Supplies 1,862 1,862 1,862 1,862
Transportation 2,876 2,876 2,876 2,876
Miscellaneous 5,276 5,276 5,276 5,276
Health Insurance 3,313 3,313 3,313 3,313
Total Cost of Attendance 37,234 44,226 50,334 57,326
MS3 2022-2023 Cost of Attendance
MS3 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 19,139 19,139 32,239 32,239
Room & Board 4,419 13,512 4,419 13,512
Books & Supplies 1,725 1,725 1,725 1,725
Transportation 7,288 7,288 7,288 7,288
Miscellaneous 6,622 6,622 6,622 6,622
Health Insurance 3,313 3,313 3,313 3,313
Total Cost of Attendance 42,506 51,599 55,606 64,699
MS4 2022-2023 Cost of Attendance
MS4 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 19,139 19,139 32,239 32,239
Room & Board 4,269 11,260 4,269 11,260
Books & Supplies 1,080 1,080 1,080 1,080
Transportation 6,551 6,551 6,551 6,551
Preceptorship expense 3,500 3,500 3,500 3,500
Miscellaneous 5,949 5,949 5,949 5,949
Health Insurance 3,313 3,313 3,313 3,313
Total Cost of Attendance 43,801 50,792 56,901 63,892
MS1 2021-2022 Cost of Attendance
MS1 Resident Living With Family Resident Living On Campus Resident Living Off Campus Non-Resident Living With Family Non-Resident Living On Campus Non-Resident Living Off Campus
Tuition & Fees 19,639 19,639 19,639 32,739 32,739 32,739
Room & Board 4,322 12,174 13,536 4,322 12,174 13,536
Books & Supplies 5,930 5,930 5,930 5,930 5,930 5,930
Transportation 3,185 1,699 3,185 3,185 1,699 3,185
Miscellaneous 5,324 5,324 5,324 5,324 5,324 5,324
Health Insurance 3,190 3,190 3,190 3,190 3,190 3,190
Total Cost of Attendance 41,590 47,956 50,804 54,690 61,056 63,904
MS2 2021-2022 Cost of Attendance
MS2 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 19,639 19,639 32,739 32,739
Room & Board 4,172 11,253 4,172 11,253
Books & Supplies 1,714 1,714 1,714 1,714
Transportation 2,630 2,630 2,630 2,630
Miscellaneous 5,212 5,212 5,212 5,212
Health Insurance 3,190 3,190 3,190 3,190
Total Cost of Attendance 36,557 43,638 49,657 56,738
MS3 2021-2022 Cost of Attendance
MS3 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 19,139 19,139 32,239 32,239
Room & Board 4,322 13,536 4,322 13,536
Books & Supplies 1,634 1,634 1,634 1,634
Transportation 6,975 6,975 6,975 6,975
Miscellaneous 5,969 5,969 5,969 5,969
Health Insurance 3,190 3,190 3,190 3,190
Total Cost of Attendance 41,229 50,443 54,329 63,543
MS4 2021-2022 Cost of Attendance
MS4 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 19,139 19,139 32,239 32,239
Room & Board 4,172 11,253 4,172 11,253
Books & Supplies 983 983 983 983
Transportation 6,336 6,336 6,336 6,336
Preceptorship expense 3,500 3,500 3,500 3,500
Miscellaneous 5,366 5,366 5,366 5,366
Health Insurance 3,190 3,190 3,190 3,190
Total Cost of Attendance 42,686 49,767 55,786 62,867
MS1 2020-2021 Cost of Attendance
MS1 Resident Living With Family Resident Living On Campus Resident Living Off Campus Non-Resident Living With Family Non-Resident Living On Campus Non-Resident Living Off Campus
Tuition & Fees 19,639 19,639 19,639 32,739 32,739 32,739
Room & Board 4,194 11,679 13,323 4,194 11,679 13,323
Books & Supplies 4,195 4,195 4,195 4,195 4,195 4,195
Transportation 3,126 1,694 3,126 3,126 1,694 3,126
Miscellaneous 5,233 5,233 5,233 5,233 5,233 5,233
Health Insurance 3,053 3,053 3,053 3,053 3,053 3,053
Total Cost of Attendance 39,440 45,493 48,569 52,540 58,593 61,669
MS2 2020-2021 Cost of Attendance
MS2 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 19,639 19,639 32,739 32,739
Room & Board 4,054 11,076 4,054 11,076
Books & Supplies 1,714 1,714 1,714 1,714
Transportation 2,580 2,580 2,580 2,580
Miscellaneous 5,129 5,129 5,129 5,129
Health Insurance 3,053 3,053 3,053 3,053
Total Cost of Attendance 36,169 43,191 49,269 56,291
MS3 2020-2021 Cost of Attendance
MS3 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 19,139 19,139 32,239 32,239
Room & Board 4,194 13,323 4,194 13,323
Books & Supplies 1,415 1,415 1,415 1,415
Transportation 6,962 6,962 6,962 6,962
Miscellaneous 7,178 7,178 7,178 7,178
Health Insurance 3,053 3,053 3,053 3,053
Total Cost of Attendance 41,941 51,070 54,041 64,170
MS4 2020-2021 Cost of Attendance
MS4 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 19,139 19,139 32,239 32,239
Room & Board 4,054 11,076 4,054 11,076
Books & Supplies 989 989 989 989
Transportation 6,445 6,445 6,445 6,445
Preceptorship expense 2,500 2,500 2,500 2,500
Miscellaneous 5,273 5,273 5,273 5,273
Health Insurance 3,053 3,053 3,053 3,053
Total Cost of Attendance 41,453 48,475 54,553 61,575
MS1 2019-2020 Cost of Attendance
MS1 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 18,298 18,298 31,398 31,398
Room & Board 4,051 13,347 4,051 13,347
Books & Supplies 3,929 3,929 3,929 3,929
Transportation 3,013 3,013 3,013 3,013
Miscellaneous 4,888 4,888 4,888 4,888
Health Insurance 2,789 2,789 2,789 2,789
Total Cost of Attendance 36,968 46,264 50,068 59,364
MS2 2019-2020 Cost of Attendance
MS2 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 18,298 18,298 31,398 31,398
Room & Board 3,921 11,096 3,921 11,096
Books & Supplies 1,293 1,293 1,293 1,293
Transportation 2,480 2,480 2,480 2,480
Miscellaneous 4,780 4,780 4,780 4,780
Health Insurance 2,789 2,789 2,789 2,789
Total Cost of Attendance 33,561 40,736 46,661 53,836
MS3 2019-2020 Cost of Attendance
MS3 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 18,298 18,298 31,398 31,398
Room & Board 4,051 13,347 4,051 13,347
Books & Supplies 1,902 1,902 1,902 1,902
Transportation 6,735 6,735 6,735 6,735
Miscellaneous 6,808 6,808 6,808 6,808
Health Insurance 2,789 2,789 2,789 2,789
Total Cost of Attendance 40,583 49,879 53,683 62,979
MS4 2019-2020 Cost of Attendance
MS4 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 18,298 18,298 31,398 31,398
Room & Board 3,921 11,096 3,921 11,096
Books & Supplies 793 793 793 793
Transportation 5,949 5,949 5,949 5,949
Preceptorship expense 2,500 2,500 2,500 2,500
Miscellaneous 4,936 4,936 4,936 4,936
Health Insurance 2,789 2,789 2,789 2,789
Total Cost of Attendance 39,185 46,361 52,285 59,461
MS1 2018-2019 Cost of Attendance
MS1 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 18,298 18,298 31,398 31,398
Room & Board 4,004 12,982 4,004 12,982
Books & Supplies 4,007* 4,007* 4,007* 4,007*
Transportation 4,103 4,103 4,103 4,103
Miscellaneous 3,687 3,687 3,687 3,687
Health Insurance 2,504 2,504 2,504 2,504
Total Cost of Attendance 36,603 45,581 49,703 58,681
*Includes an estimated laptop purchase of $1,800 + $518 to purchase Qbank software from Uworld to review practice questions for Step 1 exam
MS2 2018-2019 Cost of Attendance
MS2 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 18,298 18,298 31,398 31,398
Room & Board 3,939 12,029 3,939 12,029
Books & Supplies 1,613 1,613 1,613 1,613
Transportation 4,364 4,364 4,364 4,364
Miscellaneous 4,366 4,366 4,366 4,366
Health Insurance 2,504 2,504 2,504 2,504
Total Cost of Attendance 35,084 43,174 48,184 56,274
MS3 2018-2019 Cost of Attendance
MS3 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 18,298 18,298 31,398 31,398
Room & Board 4,004 12,982 4,004 12,982
Books & Supplies 1,807 1,807 1,807 1,807
Transportation 6,654 6,654 6,654 6,654
Miscellaneous 4,804 4,804 4,804 4,804
Health Insurance 2,504 2,504 2,504 2,504
Total Cost of Attendance 38,071 47,049 51,171 60,149
Jump to Top

UTRGV

  • Twitter
  • Facebook
  • LinkedIn
  • YouTube
  • CARES, CRRSAA and ARP Reporting
  • Site Policies
  • Contact UTRGV
  • Required Links
  • Fraud Reporting
  • Senate Bill 18 Reporting
  • UTRGV Careers
  • Clery Act Reports
  • Web Accessibility
  • Mental Health Resources
  • Sexual Misconduct Policy
  • Reporting Sexual Misconduct