skip to main content
UTRGV The University of Texas Rio Grande Valley
Main Menu
Donate Now Directory myUTRGV

You are here:

Tuition & Financial Aid Cost of Attendance

Office of Admissions UTRGV School of Medicine

  • Home
  • Ready To Apply
    • Welcome
    • Application Process
    • Application Calendar
    • Why Choose RGV
  • SOM Programs
    • Early Decision Program
    • Vaqueros MD Early Assurance Program
    • Joint Admission Medical Program (JAMP)
  • Requirements
  • Interview Process
    • Interviews
  • Student Ambassadors
    • Ambassadors
  • Entering Class Profiles
    • Class of 2020
    • Class of 2021
    • Class of 2022
    • Class of 2023
    • Class of 2024
    • Class of 2025
    • Class of 2026
  • Tuition & Financial Aid
    • Financial Aid
    • Scholarships
    • Cost of Attendance
    • Satisfactory Academic Progress Policy
    • Health Insurance
  • Admitted
    • Medical Student Spotlights
  • FAQ

Tuition & Financial Aid - Related Links

  • Financial Aid
  • Scholarships
  • Cost of Attendance
  • Satisfactory Academic Progress Policy
  • Health Insurance

Contact Us

SOM Office of Admissions
UTRGV School of Medicine
Admissions Email: MDAdmissions@utrgv.edu
Financial Aid Email: MDFinancialAid@utrgv.edu
Phone: 956-296-1600

Quick Links

  • UTRGV School of Medicine
  • Course Catalog
  • Curriculum Schematic
  • UTRGV School of Medicine Library
  • UTRGV Military and Veteran Success Center
  • Office of Student Affairs

Cost of Attendance

Cost of attendance (COA) includes tuition, fees, required purchases for designated years of medical school, and estimated living expenses. Student COA budgets are developed each academic year by the UTRGV School of Medicine Financial Aid Office and are dependent on tuition and fee structures set by the Texas System Board of Regents. The COA is used to evaluate financial need, award financial aid, and provides students with an estimate of the reasonable cost of attending the UTRGV School of Medicine (SOM). The tables below detail the COA for the academic year selected in tab.

MS1 2025-2026 Cost of Attendance
MS1 Resident Living With Family Resident Living On Campus Resident Living Off Campus Non-Resident Living With Family Non-Resident Living On Campus Non-Resident Living Off Campus
Tuition & Fees 21,532 21,532 21,532 34,632 34,632 34,632
Living Expenses 6,577 14,230 17,039 6,577 14,230 17,039
Books, Course Materials, Supplies, & Equipment 6,337 6,337 6,337 6,337 6,337 6,337
Transportation 4,830 3,085 4,830 4,830 3,085 4,830
Miscellaneous 6,084 6,084 6,084 6,084 6,084 6,084
Health Insurance 3,438 3,438 3,438 3,438 3,438 3,438
Total Cost of Attendance 48,798 54,706 59,260 61,898 67,806 72,360
MS2 2025-2026 Cost of Attendance
MS2 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 21,532 21,532 34,632 34,632
Living Expenses 5,350 14,180 5,350 14,180
Books, Course Materials, Supplies, & Equipment 2,158 2,158 2,158 2,158
Transportation 3,876 3,876 3,876 3,876
Miscellaneous 5,859 5,859 5,859 5,859
Health Insurance 3,438 3,438 3,438 3,438
Total Cost of Attendance 42,213 51,043 55,313 64,143
MS3 2025-2026 Cost of Attendance
MS3 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 20,987 20,987 34,087 34,087
Living Expenses 6,577 17,039 6,577 17,039
Books, Course Materials, Supplies, & Equipment 1,623 1,623 1,623 1,623
Transportation 11,169 11,169 11,169 11,169
Miscellaneous 7,408 7,408 7,408 7,408
Health Insurance 3,438 3,438 3,438 3,438
Total Cost of Attendance 51,202 61,664 64,302 74,764
MS4 2025-2026 Cost of Attendance
MS4 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 20,987 20,987 34,087 34,087
Living Expenses 5,350 14,180 5,350 14,180
Books, Course Materials, Supplies, & Equipment 1,078 1,078 1,078 1,078
Transportation 8,601 8,601 8,601 8,601
Preceptorship expense 3,500 3,500 3,500 3,500
Miscellaneous 6,732 6,732 6,732 6,732
Health Insurance 3,438 3,438 3,438 3,438
Total Cost of Attendance 49,686 58,516 62,786 71,616
MS1 2024-2025 Cost of Attendance
MS1 Resident Living With Family Resident Living On Campus Resident Living Off Campus Non-Resident Living With Family Non-Resident Living On Campus Non-Resident Living Off Campus
Tuition & Fees 21,532 21,532 21,532 34,632 34,632 34,632
Living Expenses 6,474 13,619 16,660 6,474 13,619 16,660
Books, Course Materials, Supplies, & Equipment 6,344 6,344 6,344 6,344 6,344 6,344
Transportation 4,041 2,404 4,041 4,041 2,404 4,041
Miscellaneous 6,146 6,146 6,146 6,146 6,146 6,146
Health Insurance 3,438 3,438 3,438 3,438 3,438 3,438
Total Cost of Attendance 47,975 53,483 58,161 61,075 66,583 71,261
MS2 2024-2025 Cost of Attendance
MS2 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 21,532 21,532 34,632 34,632
Living Expenses 5,265 13,865 5,265 13,865
Books, Course Materials, Supplies, & Equipment 2,158 2,158 2,158 2,158
Transportation 3,322 3,322 3,322 3,322
Miscellaneous 5,920 5,920 5,920 5,920
Health Insurance 3,438 3,438 3,438 3,438
Total Cost of Attendance 41,635 50,234 54,735 63,334
MS3 2024-2025 Cost of Attendance
MS3 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 20,987 20,987 34,087 34,087
Living Expenses 6,474 16,660 6,474 16,660
Books, Course Materials, Supplies, & Equipment 1,728 1,728 1,728 1,728
Transportation 8,497 8,497 8,497 8,497
Miscellaneous 7,455 7,455 7,455 7,455
Health Insurance 3,438 3,438 3,438 3,438
Total Cost of Attendance 48,579 58,765 61,679 71,865
MS4 2024-2025 Cost of Attendance
MS4 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 20,987 20,987 34,087 34,087
Living Expenses 5,265 13,865 5,265 13,865
Books, Course Materials, Supplies, & Equipment 1,078 1,078 1,078 1,078
Transportation 7,287 7,287 7,287 7,287
Preceptorship expense 3,500 3,500 3,500 3,500
Miscellaneous 6,798 6,798 6,798 6,798
Health Insurance 3,438 3,438 3,438 3,438
Total Cost of Attendance 48,353 56,952 61,453 70,052
MS1 2023-2024 Cost of Attendance
MS1 Resident Living With Family Resident Living On Campus Resident Living Off Campus Non-Resident Living With Family Non-Resident Living On Campus Non-Resident Living Off Campus
Tuition & Fees 20,611 20,611 20,611 33,711 33,711 33,711
Housing & Food 4,748 13,527 16,053 4,748 13,527 16,053
Books, Course Materials, Supplies, & Equipment 6,182 6,182 6,182 6,182 6,182 6,182
Transportation 3,795 2,124 3,795 3,795 2,124 3,795
Miscellaneous 5,883 5,883 5,883 5,883 5,883 5,883
Health Insurance 3,438 3,438 3,438 3,438 3,438 3,438
Total Cost of Attendance 44,657 51,765 55,962 57,757 64,865 69,062
MS2 2023-2024 Cost of Attendance
MS2 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 20,611 20,611 33,711 33,711
Housing & Food 4,528 13,348 4,528 13,348
Books, Course Materials, Supplies, & Equipment 2,011 2,011 2,011 2,011
Transportation 3,147 3,147 3,147 3,147
Miscellaneous 5,685 5,685 5,685 5,685
Health Insurance 3,438 3,438 3,438 3,438
Total Cost of Attendance 39,420 48,240 52,520 61,340
MS3 2023-2024 Cost of Attendance
MS3 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 20,091 20,091 33,191 33,191
Housing & Food 4,748 16,053 4,748 16,053
Books, Course Materials, Supplies, & Equipment 1,765 1,765 1,765 1,765
Transportation 7,977 7,977 7,977 7,977
Miscellaneous 7,182 7,182 7,182 7,182
Health Insurance 3,438 3,438 3,438 3,438
Total Cost of Attendance 45,201 56,506 58,301 69,606
MS4 2023-2024 Cost of Attendance
MS4 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 20,091 20,091 33,191 33,191
Housing & Food 4,528 13,348 4,528 13,348
Books, Course Materials, Supplies, & Equipment 1,122 1,122 1,122 1,122
Transportation 7,006 7,006 7,006 7,006
Preceptorship expense 3,500 3,500 3,500 3,500
Miscellaneous 6,463 6,463 6,463 6,463
Health Insurance 3,438 3,438 3,438 3,438
Total Cost of Attendance 46,148 54,968 59,248 68,068
MS1 2022-2023 Cost of Attendance
MS1 Resident Living With Family Resident Living On Campus Resident Living Off Campus Non-Resident Living With Family Non-Resident Living On Campus Non-Resident Living Off Campus
Tuition & Fees 19,639 19,639 19,639 32,739 32,739 32,739
Room & Board 4,419 12,442 14,685 4,419 12,442 14,685
Books & Supplies 5,901 5,901 5,901 5,901 5,901 5,901
Transportation 3,387 2,089 3,387 3,387 2,089 3,387
Miscellaneous 5,438 5,438 5,438 5,438 5,438 5,438
Health Insurance 3,313 3,313 3,313 3,313 3,313 3,313
Total Cost of Attendance 42,097 48,882 52,363 55,197 61,922 65,463
MS2 2022-2023 Cost of Attendance
MS2 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 19,639 19,639 32,739 32,739
Room & Board 4,268 12,210 4,268 12,210
Books & Supplies 1,862 1,862 1,862 1,862
Transportation 2,876 2,876 2,876 2,876
Miscellaneous 5,276 5,276 5,276 5,276
Health Insurance 3,313 3,313 3,313 3,313
Total Cost of Attendance 37,234 45,176 50,334 58,276
MS3 2022-2023 Cost of Attendance
MS3 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 19,139 19,139 32,239 32,239
Room & Board 4,419 14,685 4,419 14,685
Books & Supplies 1,725 1,725 1,725 1,725
Transportation 7,288 7,288 7,288 7,288
Miscellaneous 6,622 6,622 6,622 6,622
Health Insurance 3,313 3,313 3,313 3,313
Total Cost of Attendance 42,506 52,772 55,606 65,872
MS4 2022-2023 Cost of Attendance
MS4 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 19,139 19,139 32,239 32,239
Room & Board 4,269 12,210 4,269 12,210
Books & Supplies 1,080 1,080 1,080 1,080
Transportation 6,551 6,551 6,551 6,551
Preceptorship expense 3,500 3,500 3,500 3,500
Miscellaneous 5,949 5,949 5,949 5,949
Health Insurance 3,313 3,313 3,313 3,313
Total Cost of Attendance 43,801 51,742 56,901 64,842
MS1 2021-2022 Cost of Attendance
MS1 Resident Living With Family Resident Living On Campus Resident Living Off Campus Non-Resident Living With Family Non-Resident Living On Campus Non-Resident Living Off Campus
Tuition & Fees 19,639 19,639 19,639 32,739 32,739 32,739
Room & Board 4,322 12,174 13,536 4,322 12,174 13,536
Books & Supplies 5,930 5,930 5,930 5,930 5,930 5,930
Transportation 3,185 1,699 3,185 3,185 1,699 3,185
Miscellaneous 5,324 5,324 5,324 5,324 5,324 5,324
Health Insurance 3,190 3,190 3,190 3,190 3,190 3,190
Total Cost of Attendance 41,590 47,956 50,804 54,690 61,056 63,904
MS2 2021-2022 Cost of Attendance
MS2 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 19,639 19,639 32,739 32,739
Room & Board 4,172 11,253 4,172 11,253
Books & Supplies 1,714 1,714 1,714 1,714
Transportation 2,630 2,630 2,630 2,630
Miscellaneous 5,212 5,212 5,212 5,212
Health Insurance 3,190 3,190 3,190 3,190
Total Cost of Attendance 36,557 43,638 49,657 56,738
MS3 2021-2022 Cost of Attendance
MS3 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 19,139 19,139 32,239 32,239
Room & Board 4,322 13,536 4,322 13,536
Books & Supplies 1,634 1,634 1,634 1,634
Transportation 6,975 6,975 6,975 6,975
Miscellaneous 5,969 5,969 5,969 5,969
Health Insurance 3,190 3,190 3,190 3,190
Total Cost of Attendance 41,229 50,443 54,329 63,543
MS4 2021-2022 Cost of Attendance
MS4 Resident Living With Family Resident Living Off Campus Non-Resident Living With Family Non-Resident Living Off Campus
Tuition & Fees 19,139 19,139 32,239 32,239
Room & Board 4,172 11,253 4,172 11,253
Books & Supplies 983 983 983 983
Transportation 6,336 6,336 6,336 6,336
Preceptorship expense 3,500 3,500 3,500 3,500
Miscellaneous 5,366 5,366 5,366 5,366
Health Insurance 3,190 3,190 3,190 3,190
Total Cost of Attendance 42,686 49,767 55,786 62,867
Jump to Top

UTRGV

  • Twitter
  • Facebook
  • LinkedIn
  • YouTube
  • CARES, CRRSAA and ARP Reporting
  • Site Policies
  • Contact UTRGV
  • Required Links
  • Fraud Reporting
  • Senate Bill 18 Reporting
  • UTRGV Careers
  • Clery Act Reports
  • Web Accessibility
  • Mental Health Resources
  • Sexual Misconduct Policy
  • Reporting Sexual Misconduct