RET Curriculum
The following curricular were developed through our RET-ENET program. You may view the curriculum posters under the Workshop section.
Cohort 2014-2015
| Teacher | Lesson Title | Subject | Grade Level(s) | School District |
|---|---|---|---|---|
| Angela Camargo | Dare to Drink | Chemistry; Biology; Life Science | 8 | McAllen ISD |
| Cesar Castro | When Do Engineers Use Linear Equations | Algebra; linear Functions | 9 | Donna ISD |
| Nancy Farrell | Designing Motorized Cars | Algebra I | 9 | Weslaco ISD |
| Frances Wells | The Lebron Bridge | Ratios and Proportional Relationships | 6 | IDEA Public Schools |
| Julio Navarro | Solar Cell Circuit Systems | Science and Technology | 11 | Donna ISD |
| Maricela Reyes | Joint s and Range Motion | Life Sciences; Biology; Principles o f Biomedical | 9 | PSJA ISD |
| Andrew Thompson | Engineering K'NEX·ti ons | Science and Technology; Reasoning and Proofs | 8 | McAllen ISD |
| Jorge Juarez | Launching Objects at Different Angles | Algebra I &II | 9 | Weslaco ISD |
| Portia Abad | Amazing Rays | Physical Sciences; Physics and Chemistry | 11 | La Joya ISD |
| Daniel Garcia | All About Circuits | Physics | 11 | IDEA Public Schools |
| Gina Miquiabas | Heart beat Gone Wild | Pre-calculus; Biomedical Sciences | 12 | PSJA ISD |
| Juan Salinas | Water Flow Analysis | AP calculus AB | 12 | South Texas ISD |
| Gordon Moore | Full Speed Ahead | Measurements; Science and Technology | 4 | Sharyland ISD |
| Miguel Ramirez | Mapping with Servos and Sensors | Geometry; Computer Science | 10 | Edinburg I SO |
Cohort 2013-2014
| Teacher | Lesson Title | Subject | Grade Level(s) | School District |
|---|---|---|---|---|
| Abel Zamora | Need for Speed | Physics | 12 | La Joya ISD |
| Amanda Alaniz | Zap, Separate, a nd Power! | Chemistry | 6 | McAllen ISD |
| Andres Benitez | Is this Circuit Functioning? | Measurements | 7 | Sharyland ISD |
| Angela Camargo | Plants Hard at Work | Biology; Life Science | 6-8 | McAllen ISD |
| Juan Monrreal | Mix It Up! | Science and Technology; Problem Solving Physical | 9 | PSJA ISD |
| Alma Sacurom | Let Me Breathe! | Life Science | 7 | La Joya ISD |
| Luis Avila | Gentle Touch | Algebra I | 9 | McAllen ISD |
| Marco Alcantar | Up We Go! | Math | 6 | McAllen ISD |
| Roy Perez | From Ideas to Reality | Geometry | 10 | La Joya ISD |
| Carlos Rivera | Power Wheels! | Science | 8 | PSJA ISD |
Cohort 2012-2013
| Teacher | Lesson Title | Subject | Grade Level(s) | School District |
|---|---|---|---|---|
|
Jorge Acuna |
Pressing for Data |
Algebra; Data Analysis |
8 |
PSJA ISD |
|
Marc Braden |
Be! an Engineer! Design and Build an Electric Balance |
Physics; Data Analysis |
10-12 |
McAllen ISD |
| Elma Pinon |
Sensors and Scatterplots |
Data Analysis |
8 |
McAllen ISD |
|
Rocio Nava |
The Invisible Radar Triangle |
Geometry |
7 |
McAllen ISD |
|
Luis Avila |
Catching the Perfect SAR Waves |
Math Models and |
11 |
McAllen ISD |
|
Agustin Arias |
Catch Me If You Can! |
Geometry |
10 |
La Joya ISD |
|
Constance Garza |
Let's Get Breezy! |
Earth and Space; Science.and Technology: Physical |
8 |
La Joya ISD |
|
Jesus Ruiz |
Model Your Own Walk |
Algebra |
9 |
La Joya ISD |
|
Alyssa Smith |
Hold on Tight ! Hand Dynamometer Algebraic |
Algebra I |
9 |
La Joya ISD |
|
Thomas Padilla |
Solar Charging Station |
Science and Technology |
11 -12 |
Weslaco ISD |
|
Laura Alvarez |
Power Your Home with Sunshine ! |
Measurements |
7 |
La Joya ISD |
|
Josue Galvan |
Solar Racers |
Physics (Energy, Force, Motion) |
7 |
La Joya ISD |