Estimated Cost of Attendance: Fall 2020 - Summer 2021 Rates
UTRGV is committed to making graduate education affordable with one of the lowest tuition rates in the state of Texas. You will maximize the return on your graduate education at UTRGV. See below to review the estimated cost of attendance.
Traditional (16-week Semester) Programs | ||
Residency | Per 3-Credit Hour Course | Semester (9-Credit Hours) |
Texas Resident | $1,481.39 | $3,894.17 |
Non-Resident/International | $2,708.39 | $7,575.17 |
Accelerated Online (7-week Term) Programs | ||
Program | Per 3-Credit Hour Course | Total Cost |
Technology Leadership in Education (Certificate) | $1,374.99 | $4,125 |
E-Learning (Certificate) | $1,374.99 | $5,500 |
Online Instructional Designer (Certificate) | $1,374.99 | $5,500 |
Principal Certification (Certificate) | $1,374.99 | $9,625 |
Curriculum & Instruction (MED) | $1,374.99 | $13,750 |
Educational Leadership (MED) | $1,374.99 | $13,750 |
Educational Technology (MED) | $1,374.99 | $13,750 |
Special Education (MED) | $1,374.99 | $13,750 |
Social Work (MSSW) (33 Hr) | $1,333.32 | $14,667 |
Social Work (MSSW) (63 Hr) | $1,333.32 | $27,999 |
Accountancy (MACC) | $1,416.66 | $14,170 |
Business Analytics (MS) | $1,416.66 | $15,584 |
Health Sciences (MS) | $1,333.32 | $16,000 |
Health Sciences (Certificate) | $1,333.32 | $8,000 |
Kinesiology (MS) | $1,333.32 | $16,000 |
Nursing (MSN) | $1,333.32 | $16,000 |
Public Affairs (MPA) | $1,333.32 | $16,000 |
Criminal Justice (MS) | $1,333.32 | $16,000 |
Business Administration (MBA) | $1,416.66 | $17,000 |
Business Analytics (MS) | $1,416.66 | $15,583 |
International Sustainability Management (Certificate) | $1,416.66 | $5,666 |
Entrepreneurship (Certificate) | $1,416.66 | $5,666 |
User Experience and User Interface Design (UX/UI) (Certificate) | $1,416.66 | $5,666 |
Texas Resident Tuition Rate
Texas resident tuition rate may be granted to international students who have an assistantship or who are awarded a competitive scholarship of over $1000.