Program Review Schedule
Academic Program Review
UTRGV degree programs will be reviewed at least every ten years to remain in compliance with the THECB Graduate Program Review Schedule. The THECB must approve the 10-year review cycle in advance of its implementation. THECB allows alterations to the schedule, but any changes require prior approval. Review site visits will only be scheduled during fall and spring semesters. Programs that undergo external review for programmatic licensure or accreditation may use their accreditation self-studies in lieu of the review process outlined in these guidelines. To do this, review schedules will be synchronized with the accreditation reviews of the professional association/organization.
The following provides a timeline of when departments and their programs are scheduled to participate in a site visit. Departments will be contacted at least one year in advance of their site visit to initiate the self-study process. For the combined schedule, please see the following document: Site Visit Schedule (2025-2029)
Site Visit Schedule by College
Spring 2025
| Department/School | Program |
|---|---|
| Bilingual and Literacy Studies | MED in Bilingual Education |
| Bilingual and Literacy Studies | MED in Reading and Literacy |
| Human Development and School Services | MED in Early Childhood |
| Human Development and School Services | MED in Special Education |
| Human Development and School Services | BS in Early Care and Early Childhood Studies (non-teacher certification) |
Fall 2027
| Department/School | Program |
|---|---|
| Organization and School Leadership | EDD in Educational Leadership |
| Organization and School Leadership | MED in Educational Leadership |
| Teaching and Learning | EDD in Curriculum and Instruction |
| Teaching and Learning | MED in Curriculum and Instruction |
| Teaching and Learning | MED in Educational Technology |
Fall 2025
| Department/School | Program |
|---|---|
| Electrical and Computer Engineering | MSE in Electrical Engineering |
| Mechanical Engineering | MS in Mechanical Engineering |
Spring 2026
| Department/School | Program |
|---|---|
| Manufacturing and Industrial Engineering | MS in Engineering Management |
| Manufacturing and Industrial Engineering | MSE in Manufacturing Engineering |
Fall 2027
| Department/School | Program |
|---|---|
| Computer Science | MS in Computer Science |
Spring 2028
Spring 2029| Department/School | Program |
|---|---|
| Informatics and Engineering Systems | MS in Informatics |
| Department/School | Program |
| Civil Engineering | MS in Civil Engineering |
Fall 2026
| Department/School | Program |
|---|---|
| Creative Writing | MFA in Creative Writing |
Spring 2027
| Department/School | Program |
|---|---|
| Art and Design | MFA in Art |
| Art and Design | BFA in Art |
| Art and Design | BFA in Visual Communication Design (TBD, New AY 20-21) |
Fall 2026
| Department/School | Program |
|---|---|
| Health and Biomedical Science | MS in Health Sciences |
| Health and Biomedical Science | BS in Biomedical Sciences |
Spring 2028
| Department/School | Program |
|---|---|
| Health and Human Performance | MS in Exercise Science |
| Health and Human Performance | MS in Kinesiology |
| Health and Human Performance | BS in Exercise Science |
| Health and Human Performance | BS in Kinesiology |
| Health and Human Performance | BS in Health |
Spring 2025
| Department/School | Program |
|---|---|
| Communication | MA in Communication |
| Communication | BA in Mass Communication |
| Communication | BA in Communication Studies |
| History | MA, MAIS in History |
| History | BA in History |
| History | BA in Social Studies Composite |
| Literatures and Cultural Studies | MA, MAIS in English |
| Literatures and Cultural Studies | BA in English |
| Writing and Language Studies | MA, MAIS in English |
| Writing and Language Studies | BA in English |
Fall 2025
| Department/School | Program |
|---|---|
| Anthropology | MAIS in Anthropology |
| Anthropology | BA in Anthropology |
| Writing and Language Studies | MA in Spanish Translation and Interpreting |
| Writing and Language Studies | BA in Spanish Translation and Interpreting |
Spring 2026
| Department/School | Program |
|---|---|
| Sociology | MS in Disaster Studies |
| Sociology | MA in Sociology |
| Sociology | BA in Sociology |
Fall 2026
| Department/School | Program |
|---|---|
| Criminal Justice | MS in Criminal Justice |
| Criminal Justice | BSCJ in Criminal Justice |
Spring 2027
| Department/School | Program |
|---|---|
| Spanish | MA in Spanish |
| Spanish | BA in Spanish |
Fall 2028
| Department/School | Program |
|---|---|
| Political Science, Public Affairs, Legal and Security Studies | MPA in Public Affairs |
| Political Science, Public Affairs, Legal and Security Studies | MA in Political Science |
| Political Science, Public Affairs, Legal and Security Studies | BA in Political Science |
| Psychological Sciences | MA in Clinical Psychology |
| Psychological Sciences | MA in Experimental Psychology |
| Psychological Sciences | BS in Psychology |
Spring 2029
| Department/School | Program |
|---|---|
| Philosophy | MS in Bioethics |
| Philosophy | BA in Philosophy |
| Writing and Language Studies | MA in ESL |
Spring 2026
| Department/School | Program |
|---|---|
| Integrative Biological and Chemical Sciences | MS in Biochemistry and Molecular Biology |
| Integrative Biological and Chemical Sciences | MS in Biology |
| Integrative Biological and Chemical Sciences | MS in Chemistry |
| Integrative Biological and Chemical Sciences | BS in Biology |
| Integrative Biological and Chemical Sciences | BS in Chemistry |
Spring 2027
| Department/School | Program |
|---|---|
| Earth, Environmental and Marine Sciences | MS in Agricultural, Environmental, and Sustainability Sciences |
| Earth, Environmental and Marine Sciences | MS in Ocean, Coastal, and Earth Sciences |
| Earth, Environmental and Marine Sciences | BS in Environmental Science |
| Earth, Environmental and Marine Sciences | BS in Marine Biology |
| Earth, Environmental and Marine Sciences | BS in Sustainable Agriculture and Food Systems |
Spring 2028
| Department/School | Program |
|---|---|
| Physics and Astronomy | MSIS in Physics |
| Physics and Astronomy | BS in Physics |
Fall 2028
| Department/School | Program |
|---|---|
| Mathematical and Statistical Sciences | MS in Mathematics |
| Mathematical and Statistical Sciences | BS in Mathematics |
| Mathematical and Statistical Sciences | BS in Statistics |