Payroll Schedules and Deadlines
FY2023 Hourly Timecards:
Timecards for hourly employees are due at the Payroll Office on the FIRST working day following the pay period.
Supervisors: please ensure that your employees’ timecards are submitted and approved by the Due Dates indicated below; failure to approve will delay your employees’ pay until the next payroll cycle.
Pay Period Start Date | Pay Period End Date | Timecard Due Date | Payday |
9/1/2022 | 9/15/2022 | 9/16/2022 | 9/22/2022 |
9/16/2022 | 9/30/2022 | 10/3/2022 | 10/7/2022 |
10/1/2022 | 10/15/2022 | 10/17/2022 | 10/21/2022 |
10/16/2022 | 10/31/2022 | 11/1/2022 | 11/7/2022 |
11/1/2022 | 11/15/2022 | 11/16/2022 | 11/22/2022 |
11/16/2022 | 11/30/2022 | 12/1/2022 | 12/7/2022 |
12/1/2022 | 12/15/2022 | 12/16/2022 | 12/21/2022 |
12/16/2022 | 12/31/2022 | 1/2/2023 | 1/6/2023 |
1/1/2023 | 1/15/2023 | 1/17/2023 | 1/20/2023 |
1/16/2023 | 1/31/2023 | 2/1/2023 | 2/7/2023 |
2/1/2023 | 2/15/2023 | 2/16/2023 | 2/22/2023 |
2/16/2023 | 2/28/2023 | 3/1/2023 | 3/7/2023 |
3/1/2023 | 3/15/2023 | 3/16/2023 | 3/22/2023 |
3/16/2023 | 3/31/2023 | 4/3/2023 | 4/7/2023 |
4/1/2023 | 4/15/2023 | 4/17/2023 | 4/21/2023 |
4/16/2023 | 4/30/2023 | 5/1/2023 | 5/5/2023 |
5/1/2023 | 5/15/2023 | 5/16/2023 | 5/22/2023 |
5/16/2023 | 5/31/2023 | 6/1/2023 | 6/7/2023 |
6/1/2023 | 6/15/2023 | 6/16/2023 | 6/22/2023 |
6/16/2023 | 6/30/2023 | 7/3/2023 | 7/7/2023 |
7/1/2023 | 7/15/2023 | 7/17/2023 | 7/21/2023 |
7/16/2023 | 7/31/2023 | 8/1/2023 | 8/7/2023 |
8/1/2023 | 8/15/2023 | 8/16/2023 | 8/22/2023 |
8/16/2023 | 8/31/2023 | 9/1/2023 | 9/7/2023 |
FY2023 Salaried Timecards:
Time records for salaried employees are due at the Payroll Office by the FIRST working day of the month following the pay period. Salaried time records are important for determining applicable overtime pay and for maintaining accurate vacation, sick, and other leave balances.
Supervisors: it is your responsibility to ensure that your employees’ timecards are submitted and approved by the Time Entry Due Date as noted in the schedule below. Failure to approve the timecard by the Time Entry Due Date will result in inaccurate overtime calculations and incorrect leave balances.
Pay Period Start Date | Pay Period End Date | Time Entry Due Date | Payday |
9/1/2022 | 9/30/2022 | 10/3/2022 | 10/3/2022 |
10/1/2022 | 10/31/2022 | 11/1/2022 | 11/1/2022 |
11/1/2022 | 11/30/2022 | 12/1/2022 | 12/1/2022 |
12/1/2022 | 12/31/2022 | 1/2/2023 | 1/2/2023 |
1/1/2023 | 1/31/2023 | 2/1/2023 | 2/1/2023 |
2/1/2023 | 2/28/2023 | 3/1/2023 | 3/1/2023 |
3/1/2023 | 3/31/2023 | 4/3/2023 | 4/3/2023 |
4/1/2023 | 4/30/2023 | 5/1/2023 | 5/1/2023 |
5/1/2023 | 5/31/2023 | 6/1/2023 | 6/1/2023 |
6/1/2023 | 6/30/2023 | 7/3/2023 | 7/3/2023 |
7/1/2023 | 7/31/2023 | 8/1/2023 | 8/1/2023 |
8/1/2023 | 8/31/2023 | 9/1/2023 | 9/1/2023 |