skip to main content
UTRGV

The University of Texas Rio Grande Valley

Main Menu
Donate Now Directory myUTRGV

You are here:

Information Confirmed cases of COVID-19

Committed to Your Safety. Your Success. Your Experience.

  • Home
  • Students
  • Faculty
  • Staff
  • Visitors
  • FAQs

Contact Us

Back to Campus Questions:
WelcomeBack@utrgv.edu

Students:
Student Life and Dean of Students
DOS@utrgv.edu

Employees:
Office of Human Resources
HR@utrgv.edu

COVID-19 General Questions:
Coronavirus@utrgv.edu  

Confirmed Cases of COVID-19

20,119 207,883 7,111 105,668 As of May 19, 2022:

Consistent with UTRGV protocols, anyone identified within our university community as being at risk of exposure from these individuals has been notified by our COVID-19 Response Team and has been instructed to be isolated or tested. The COVID-19 Response Team is responsible for identifying and contacting others who may have been at risk. In addition, areas of exposure are thoroughly disinfected and cleaned as needed.

UT Health RGV continues to serve the people of the Rio Grande Valley by offering COVID-19 testing and vaccines:

  • Current COVID-19 Tests Administered: 54,678
  • Current COVID-19 Test Analyzed: 127,349
  • Current Vaccine Doses Distributed: 92,704

The following are confirmed cases, as reported, of members of our university community who were at one of our campus/off-campus facilities.

UTRGV Confirmed Cases of COVID-19
May 6 - May 12, 2022 6
April 29 - May 5, 2022 8
April 22 - April 28, 2022 8
April 15 - April 21, 2022 12
April 8 - April 14, 2022 3
April 1 - April 7, 2022 2
Total UTRGV Confirmed Cases of COVID-19
2022 (December 31 - March 31, 2022) 0
Previous 2022 UTRGV Confirmed Cases of COVID-19
March 25 - March 31, 2022 3
March 18 - March 24, 2022 3
March 11 - March 17, 2022 5
March 4 - March 10, 2022 6
February 25 - March 3, 2022 14
February 18 - February 24, 2022 15
February 11 - February 17, 2022 26
February 4 - February 10, 2022 44
January 28 - February 3, 2022 75
January 21 - January 27, 2022 52
January 14 - January 20, 2022 112
January 7 - January 13, 2022 103
December 31 - January 6, 2022 81
Total UTRGV Confirmed Cases of COVID-19 (2021)
2021 0
Previous 2021 UTRGV Confirmed Cases of COVID-19
December 24 - December 30, 2021 22
December 17 - December 23, 2021 6
December 10 - December 16, 2021 5
December 3 - December 9, 2021 7
November 26 - December 2, 2021 2
November 19 - November 25, 2021 1
November 12 - November 18, 2021 3
November 5 - November 11, 2021 2
October 29 - November 4, 2021 1
October 22 - October 28, 2021 4
October 15 - October 21, 2021 11
October 8 - October 14, 2021 6
October 1 - October 7, 2021 3
September 24 - September 30, 2021 8
September 17 - September 23, 2021 13
September 10 - September 16, 2021 17
September 3 - September 9, 2021 23
August 27 - September 2, 2021 26
August 20 - August 26, 2021 17
August 13 - August 19, 2021 14
August 6 - August 12, 2021 12
July 30 - August 5, 2021 10
July 23 - July 29, 2021 13
July 16 - July 22, 2021 6
July 9 - July 15, 2021 1
July 2 - July 8, 2021 0
June 25 - July 1, 2021 1
June 18 - June 24, 2021 0
June 11 - June 17, 2021 0
June 4 - June 10, 2021 1
May 28 - June 3, 2021 0
May 21 - May 27, 2021 0
May 14 - May 20, 2021 2
May 7 - May 13, 2021 1
April 30 - May 6, 2021 4
April 23 - April 29, 2021 4
April 16 - April 22, 2021 2
April 9 - April 15, 2021 1
April 2 - April 8, 2021 3
March 26 - April 1, 2021 2
March 19 - March 25, 2021 1
March 12 - March 18, 2021 2
March 5 - March 11, 2021 0
February 26 - March 4, 2021 2
February 19 - February 25, 2021 1
February 12 - February 18, 2021 1
February 5 - February 11, 2021 2
January 29 - February 4, 2021 12
January 22 - January 28, 2021 18
January 15 - January 21, 2021 11
January 8 - January 14, 2021 10
December 30 - January 7, 2021 12
Total UTRGV Confirmed Cases of COVID-19 (as of June 2020)
2020 288
Confirmed 2020 cases of members of our university community who were at one of our campus/off-campus facilities
December 23 - December 29, 2020 5
December 18 - December 22, 2020 16
December 11 - December 17, 2020 13
December 4 - December 10, 2020 21
November 25 - December 3, 2020 11
November 18 - November 24, 2020 13
November 11 - November 17, 2020 9
November 4 - November 10, 2020 12
October 28 - November 3, 2020 8
October 21 - October 27, 2020 22
October 15 -October 21, 2020 24
October 8 - October 14, 2020 14
October 1 - October 7, 2020 1
September 24 - September 30, 2020 3
September 18 - September 23, 2020 5
September 11 - September 17, 2020 3
September 3 - September 10, 2020 0
August 27 - September 2, 2020 7
August 20 - August 26, 2020 7
August 13 - August 19, 2020 4
August 6 - August 12, 2020 1
July 30 - August 5, 2020 2
July 23 - July 29, 2020 6
July 15 - July 22, 2020 35
June 30 - July 14, 2020 25
June 17 - June 30, 2020 19
June 16, 2020 2
Total UTRGV Confirmed Cases of COVID-19
All-Time (since June 2020) 0

Report Your Positive COVID-19 Test

Related links

Get Tested!
Get Vaccinated!
Daily Self-Screening Questions
Protocols
Preventative measures
Symptoms and diagnosis
External Resources

Updated: May 20, 2022

Jump to Top

UTRGV

  • Twitter
  • Facebook
  • LinkedIn
  • YouTube
  • CARES, CRRSAA and ARP Reporting
  • Site Policies
  • Contact UTRGV
  • Required Links
  • Fraud Reporting
  • Senate Bill 18 Reporting
  • UTRGV Careers
  • Clery Act Reports
  • Web Accessibility
  • Mental Health Resources
  • Sexual Misconduct Policy
  • Reporting Sexual Misconduct