University Funded Opportunities
The Affordable Textbook Adoption (ATA) Grant was created in 2019 through a partnership between Academic Affairs and the University Library. This grant stipend supports faculty members who redesign their course from using traditional textbooks to open or library licensed materials. This helps make course materials more affordable and accessible for students.
Grant Overview
All faculty members are encouraged to apply for the Affordable Textbook Adoption Grant stipend which is offered for both the Fall and Spring semesters. Applications will be voted on in a ranked system by the faculty led OER Task Force.
The grant applicant must be willing to design their course around newly selected open or affordable course materials and teach with the resources the following semester. The University Library will provide support in finding materials and adopting them into the selected course. Keep in mind that this may be a longer process than expected, as OER are still in a developmental stage. Thus far, the ATA grant has a total estimated savings of $760,000. The application window for the ATA grant is currently closed. If you would like to learn more please contact gabrielle.hernandez@utrgv.edu.
Congratulations to all of our ATA grant participants!
2024 - 2025
Fall 2024
- Dr. Abdurrahman Cagri Atesin | School of Integrative Biological and Chemical Sciences
- Dr. Megan Birk | Department of History
- Jorge Canchola | School of Integrative Biological and Chemical Sciences
- Dr. Dahlia Castillo | Department of Occupational Therapy
- Dr. Nicholas Kiersey | Department of Political Science
- Nirakar Sahoo | School of Integrative Biological and Chemical Sciences
- Dr. Jean-Baptiste Tondji | Department of Economics
- Dr. Veerachandra Yemmireddy | School of Earth, Environmental, and Marine Sciences
2023 - 2024
Fall 2023
- Dr. Alexandre Couture Gagnon | Department of Political Science
- Dr. Anthony Marasco | School of Music
- Denise Deleon | Department of Criminal Justice
- Jose Ponce | School of Mathematical and Statistical Science
- Dr. Luis Fernandez | School of Mathematical and Statistical Science
- Dr. Michelle Martindale | Department of History
- Nosheen Anwar Javed | Department of Chemistry
- Dr. Ramsés Ortín | Department of Writing and Language Studies
- Dr. Youngki Woo | Department of Criminal Justice
Spring 2024
- Ning Wang | School of Integrative Biological and Chemical Sciences
- Bhupendra Srivastava | School of Integrative Biological and Chemical Sciences
- Dr. Jamie Matthew Starling | Department of History
- Nirakar Sahoo | School of Integrative Biological and Chemical Sciences
- Dr. Satyanarayana Kachiraju | Department of Physics and Astronomy
- Dr. Stephanie Pazos | School of Integrative Biological and Chemical Sciences
- Michael C. Flores | Department of Marketing
2022 - 2023
Fall 2022
- Dania Ochoa | School of Nursing
- Dr. George Diaz | Department of History
- Dr. Liliana Rivera Sandoval | Department of Physics and Astronomy
- Dr. Marla Perez-Lugo | Department of Sociology
- Dr. Michael Ridge | Department of History
- Regine Pellicer | Department of Writing and Language Studies
- Dr. Reto Felix | Department of Marketing
- Viviana Trevino | Department of Biology
- Dr. Wan-Lin Chang | Department of Communication
Spring 2023
- Dr. Luis-Angel Gomez-Cunya | Department of Civil Engineering
- Dr. Michael T. Smith | Department of Political Science
- Dr. Rachel L. Rayburn | Department of Criminal Justice
- Srbuhi Yolchinyan | Department of Physics and Astronomy
- Dr. Tido Janssen | School of Music
- Dr. Tulay Aygan Atesin | Department of Chemistry
- Dr. Veronica Estrada | Department of Teaching and Learning
- Dr. Young Joon Lim | Department of Communication
- Zohra Azim | Department of Chemistry
2021 - 2022
Fall 2021
- Jason Popan | Department of Psychological Science
- Ma Aileen Corpuz | Department of Physics and Astronomy
- Mkhitar Hobosyan | Department of Physics and Astronomy
Spring 2022
- Lekshmi Sasidharan | School of Mathematical and Statistical Science
- Lesly Orozco Zarate | Department of Manufacturing and Industrial Engineering
- Madhavi Devanaboina | School of Mathematical and Statistical Science
- Rupesh Kariyat | Department of Biology
- Stacy Kwak | School of Music
- Susan Hurley-Glowa | School of Music
2020 - 2021
Fall 2020
- Edgar Corpuz | Department of Physics and Astronomy
- Ian Werkheiser | Department of Philosophy
- Natalie Guevara | Department of Physics and Astronomy
- Sylvia Robles | Department of International Business and Entrepreneurship
Spring 2021
- Brian Warren | Department of Theatre
- David Hinojosa | Department of Communication
- Edna Orozco | Department of Manufacturing and Industrial Engineering
- Erwin Suazo | School of Mathematical and Statistical Science
- Isaac Choutapalli | Department of Mechanical Engineering
- Jenq-Jong Tsay | School of Mathematical and Statistical Science
- Leyla Feize | School of Social Work
- Madhab Pokhrel | Department of Physics and Astronomy
- Nancy Nadeau | School of Nursing
- Saad Mohamed | School of Earth, Environmental, and Marine Sciences
2019 - 2020
Fall 2019
- Arnulfo Mar | Department of Chemistry
- Timothy Huber | School of Mathematical and Statistical Science
Spring 2020
- Beatrice Mendez Newman | Department of Writing and Language Studies
- Helia M. Morales | Department of Chemistry
- Juan Madrid | Department of Physics and Astronomy
- Natalie Guevara | Department of Physics and Astronomy
- Sofia Montero | University College
2018 - 2019
Spring 2019
- Erin Schuenzel | Department of Biology
- Jamalin Harp | Department of History
- Zaena Zamora | School of Mathematical and Statistical Science
The library's Textbook Affordability Program is identifying faculty who have shown interest in lowering course material costs for their students. This opportunity, offered in the Fall semester, provides faculty with the tools to discover open textbooks in their field. Faculty will also have the ability to write a short review of an open textbook from the Open Textbook Library and receive a stipend for their efforts. These reviews benefit other faculty who are considering adopting open textbooks. If you would like to learn more about this opportunity please email gabrielle.hernandez@utrgv.edu.
Congratulations to all of our Open Textbook Review participants!
Spring 2024
- Dr. Arnulfo Mar | School of Integrative Biological and Chemical Sciences
- Dr. Chang Huh | School of Hospitality & Tourism Management
- Dr. Dagoberto Ramirez | University College
- Dr. Dahlia Castillo | Department of Occupational Therapy
- Dr. Erica Buchberger | Department of History
- Dr. Hafizur Rahman | School of Podiatric Medicine
- Dr. Ian Werkheiser | Department of Philosophy
- Dr. Jean-Baptiste Tondji | Department of Economics
- Jorge Canchola | School of Integrative Biological and Chemical Sciences
- Dr. Jose E. Hernández | Department of Spanish
- Judith Guetzow | Department of Health & Biomedical Sciences
- Dr. Alex Li Zuo | Department of Medical Education
- Dr. Linda Belau | Department of Literature and Cultural Studies
- Dr. Nadim Zgheib | Mechanical Engineering Department
- Nicole Englitsch | Department of Management
- Dr. Reto Felix | Department of Marketing
- Dr. Robert Moreira | Creative Writing Department
- Dr. Sara M. Reyna | School of Medicine Division of Human Genetics
- Dr. Scott Roeder | School of Music
- Dr. Sibin Wu | Department of Management
- Dr. Steven Foy | Department of Sociology
- Tim Sears | School of Integrative Biological and Chemical Sciences / UTeach
- Dr. Tulay Aygan Atesin | School of Earth, Environmental, and Marine Sciences
- Vanessa Garcia | School of Integrative Biological and Chemical Sciences
- Dr. Xuan Wang | Department of Information Systems
- Dr. Youngki Woo | Department of Criminal Justice
- Dr. Zhuanzhuan Ma | School of Mathematical and Statistical Sciences
Fall 2022
- Ana Pena-Oliva | Department of Spanish
- Beatrice Mendez Newman | Department of Writing and Language Studies
- Cahit Kaya | School of Rehabilitation Services and Counseling
- Ed Cameron | Department of Literatures and Cultural Studies
- Felix Rodriguez Suero | School of Art and Design
- Ian Werkheiser | Department of Philosophy
- Jesus Hernandez | University College
- Jorge Canchola | Department of Biology
- Julie Vanegas | Department of Bilingual and Literacy Studies
- Kyle Welty | Department of History
- Laura Garza | Department of Spanish
- Liliana Rivera Sandoval | Department of Physics and Astronomy
- Linda Matthews | Department of Management
- Lisa Salinas | Department of Health and Biomedical Sciences
- Niraker Sahoo | Department of Biology
- Omar Elizondo | Department of Biology
- Scott Frankowski | Department of Psychological Science
- Seokmin Kang | Department of Teaching and Learning
- Sibin Wu | Department of Management
- Sofia Montero | University College
- Summer Diamond | Department of Criminal Justice
- Tim Sears | Department of Biology
- Veerachandra Yemmireddy | School of Earth, Environmental, and Marine Sciences
- Xuan Wang | Department of Information Systems
- Yong-Kang Wei | Department of Writing and Language Studies
- Young Joon Lim | Department of Management
- Youngki Woo | Department of Criminal Justice
- Zohra Azim | Department of Chemistry
Fall 2021
- Ana Pena-Oliva | Department of Writing and Language Studies
- Angela Mar | Department of Psychological Science
- Debasish Bandyopadhyay | Department of Chemistry
- Jorge Canchola | Department of Biology
- Lisa Salinas | Department of Health and Biomedical Sciences
- Martha Lovett | Department of Management
- Michael Ridge | Department of History
- Pamela Herring | Department of Writing and Language Studies
- Reto Felix | Department of Marketing
- Srbuhi Yolchinyan | Department of Physics and Astronomy
- Swati Mohan | Department of Chemistry
- Wael Aguir | School of Accountancy
- Xiaojing Sheng | Department of Marketing
- Xuan Wang | Department of Information Systems
Fall 2020
- Alexandre Couture Gagnon | Department of Political Science
- Angela Mar | Department of Psychological Science
- Anthony Marasco | School of Music
- Beatrice Mendez Newman | Department of Writing and Language Studies
- Colin Charlton | Department of Writing and Language Studies
- Cristina Villalobos | School of Mathematical and Statistical Science
- Engil Pereira | School of Earth, Environmental, and Marine Sciences
- Helia Morales | Department of Chemistry
- Isaac Choutapalli | Department of Mechanical Engineering
- Jason Parsons | Department of Chemistry
- Jean-Baptiste Tondji | Department of Economics
- Kim Garcia | Department of Health and Biomedical Sciences
- Nancy Nadeau | School of Nursing
- Pierre Lu | Department of Teaching and Learning
- Regine Pellicer | Department of Writing and Language Studies
- Sheikh Ariful Islam | Department of Informatics and Engineering Systems
- Sofia Montero | University College
- Bill Haugeberg | School of Music
All faculty members are encouraged to apply for the Texas Learn OER Exploratory Grant offered in the Spring semester. This grant provides an opportunity to explore and better understand Open Educational Resources (OER) through a series of self-paced online learning modules. Faculty will have the opportunity to attend an introductory meeting to learn about UTRGV's Textbook Affordability initiatives, learn from self-paced learning modules, and participate in virtual discussions.
If you would like to learn more about this opportunity email Gabby Hernandez at gabrielle.hernandez@utrgv.
Congratulations to all of our Texas Learn OER Exploratory Grant participants!
Spring 2023
- Amin Shah | School of Medicine
- Andres Figueroa | Department of Computer Science
- Christina Marrero | Department of Bilingual and Literacy Studies
- Cynthia Lopez Guerrero | Department of Writing and Language Studies
- Denise DeLeon | Department of Criminal Justice
- Dianna Blankenship | Department of Criminal Justice
- Dongkyr Kim | Department of Political Science
- Erica Buchberger | Department of History
- George Atisa | Department of Public Affairs and Security Studies
- George Diaz | Department of History
- Hafizur Rahman | School of Podiatric Medicine
- Ian Werkheiser | Department of Philosophy
- Jorge Canchola | Department of Biology
- Judith Guetzow | Department of Health and Biomedical Sciences
- Justin Writer | School of Music
- Karissa Garza | Department of Writing and Language Studies
- Liliana Rivera Sandoval | Department of Physics and Astronomy
- Mohamuda Parveen Rahamathula | School of Podiatric Medicine
- Rachel Rayburn | Department of Criminal Justice
- Ramses Ortin | Department of Writing and Language Studies
- Shamsun Ruby | School of Podiatric Medicine
- Tim Sears | Department of Biology
- Tomas Guerrero | Department of Writing and Language Studies
- Vanessa Garcia | Department of Chemistry
- Yong-Kang Wei | Department of Writing and Language Studies
- Youngki Woo | Department of Criminal Justice
- Zhuanzhuan Ma | School of Mathematical and Statistical Science
Spring 2022
- Abdurrahman Cagri Atesin | Department of Chemistry
- Azucena Herrera | Department of Management
- Bhupendra Srivastava | Department of Chemistry
- Chelsea Alamilla | Department of Health and Biomedical Sciences
- Ed Cameron | Department of Literatures and Cultural Studies
- Eluterio Blanco | School of Rehabilitation Services and Counseling
- Erika Zavala | Department of Bilingual and Literacy Studies
- Ghada Ismail | Department of Economics and Finance
- Grant Benham | Department of Psychological Science
- Hafthor Erlingsson | Department of Political Science
- Irina Armianu | Department of Literatures and Cultural Studies
- Juan Pablo Andrade | School of Music
- Katrina Roush | School of Music
- Liji Matthew | School of Nursing
- Linda Belau | Department of Literatures and Cultural Studies
- Lucia Carreon Martinez | Department of Biology
- Mary King | Department of Criminal Justice
- Massiel Munoz | School of Hospitality & Tourism Management
- Noreen Graf | School of Rehabilitation Services and Counseling
- Pushpa Soti | Department of Biology
- Sarah Perez | Department of Political Science
- Sean Taylor | School of Music
- Chandler Kang | Department of Teaching and Learning
- Silvia Solis | School of Interdisciplinary Programs and Community Engagement
- Steve Romero | Department of Criminal Justice
- Summer Diamond | Department of Criminal Justice
- Tulay Aygan Atesin | Department of Chemistry
- Wei Lin | Department of Chemistry
- Yu Lun Tai | Department of Health and Human Performance
Spring 2021
- Ana Pena-Oliva | Department of Writing and Language Studies
- Angela Mar | Department of Psychological Science
- Anthony Marasco | School of Music
- Benito Carriaga | Department of Organization and School Leadership
- Chang Huh | Department of Hospitality and Tourism Management
- Christopher Carmona | School of Interdisciplinary Programs and Community Engagement
- Claudia Martinez | Department of Psychological Science
- Dania Ochoa | School of Nursing
- Danny Dominguez | Department of Health and Human Performance
- Elizabeth Berger | School of Art and Design
- Jason Popan | Department of Psychological Science
- Javier Macossay-Torres | Department of Chemistry
- Jennifer Salcedo | Department of Obstetrics and Gynecology
- John Luna | Department of Occupational Therapy
- Lei Xu | Department of Informatics and Engineering Systems
- Lesly Orozco Zarate | Department of Manufacturing and Industrial Engineering
- Lilia Cabrera | School of Art and Design
- Lin Jiang | School of Social Work
- Lisa Salinas | Department of Health and Biomedical Sciences
- Mkhitar Hobosyan | Department of Physics and Astronomy
- Reto Felix | Department of Marketing
- Scott Roeder | School of Music
- Sheikh Ariful Islam | Department of Informatics and Engineering Systems
- Srbuhi Yolchinyan | Department of Physics and Astronomy
- Stephanie Anckle | Department of Teaching and Learning
- Suin Lee | Department of Economics and Finance
- Wael Aguir | School of Accountancy
- Bill Haugeberg | School of Music
- Naomi Fang | Department of Biomedical Sciences
- Xuan Wang | Department of Information Systems
Externally Funded Opportunities
Texas Open Educational Resources Grant Program (Closed)
The Texas Higher Education Coordinating Board (THECB) provides grants to selected individuals or teams of faculty at Texas public institutions of higher education to adopt, modify, redesign, or develop courses using only OER. THECB encourages applications from all eligible faculty members to participate in this grant program. The 2020 Grant Cycle is currently closed. More information about the upcoming cycle will be announced soon.
Open Textbooks Pilot Program
The Open Textbooks Pilot program supports projects at eligible institutions of higher education that create new open textbooks and expand the use of open textbooks in courses that are part of a degree-granting program, particularly those with high enrollments. This pilot program emphasizes the development of projects that demonstrate the greatest potential to achieve the highest level of savings for students through sustainable, expanded use of open textbooks in high-enrollment courses or in programs that prepare individuals for in-demand fields.