Salary Administration
Salary Administration serves as the final destination for all payroll-related documents at UTRGV. Numerous transactions pertaining to employee assignments and payroll forms are processed daily. All transactions go through stringent quality control reviews to ensure employees are paid in both an accurate and timely manner. In support of the university-wide paperless initiative to streamline and automate forms, many of these transactions are entirely electronic.
New Hires / Stipends / Change of Job Data Brief Description Recommendations
HR Portal Training video recording:
Click the access training video link to have access. This link is located on the Human Resources Salary Administration | UTRGV page. Once you reach the Sign in zoom page, you will need to access the training by clicking on SSO icon, then choose your email account and it will prompt you to enter passcode to watch the HR Portal training. ( Use passcode:Zh6?4iY!). If you have issues accessing the page, sign out, clear cache, and close all browsers. Then try again.
Monthly Payroll Calendar and Timeline for all ePAF Forms and Hiring Proposals
Fiscal Year 2023 - Faculty, Staff Full-Time - Monthly Payroll
Date | Due Date to Position Control Office | Due Date to Human Resources Office |
---|---|---|
September 1, 2022, Payroll Deadline | 4:00 pm on September 12, 2022 | 4:00 pm on September 16, 2022 |
October 1, 2022, Payroll Deadline | 4:00 pm on October 13, 2022 | 4:00 pm on October 18, 2022 |
November 1, 2022, Payroll Deadline | 4:00 pm on November 9, 2022 | 4:00 pm on November 14, 2022 |
December 1, 2022, Payroll Deadline | 4:00 pm on November 9, 2022 | 4:00 pm on November 14, 2022 |
January 2, 2023, Payroll Deadline | 4:00 pm on December 9, 2022 | 4:00 pm on December 14, 2022 |
February 1, 2023, Payroll Deadline | 4:00 pm on January 12, 2023 | 4:00 pm on January 18, 2023 |
March 1, 2023, Payroll Deadline | 4:00 pm on February 10, 2023 | 4:00 pm on February 15, 2023 |
April 3, 2023, Payroll Deadline | 4:00 pm on March 15, 2023 | 4:00 pm on March 20, 2023 |
May 1, 2023, Payroll Deadline | 4:00 pm on April 12, 2023 | 4:00 pm on April 17, 2023 |
June 1, 2023, Payroll Deadline | 4:00 pm on May 12, 2023 | 4:00 pm on May 17, 2023 |
July 3, 2023, Payroll Deadline | 4:00 pm on June 13, 2023 | 4:00 pm on June 16, 2023 |
August 1, 2023, Payroll Deadline | 4:00 pm on July 13, 2023 | 4:00 pm on July 18, 2023 |
September 1, 2023, Payroll Deadline | 4:00 pm on August 14, 2023 | 4:00 pm on August 18, 2023 |
Fiscal Year 2023 - Students, Work-Study, and Part-Time - Hourly Paid
Date | Due Date to Position Control Office | Due Date to Human Resources Office |
---|---|---|
October 7, 2022, Payroll Deadline | 4:00 pm on September 21, 2022 | 4:00 pm on September 27, 2022 |
October 21, 2022, Payroll Deadline | 4:00 pm on October 6, 2022 | 4:00 pm on October 11, 2022 |
November 7, 2022, Payroll Deadline | 4:00 pm on October 21, 2022 | 4:00 pm on October 26, 2022 |
November 22, 2022, Payroll Deadline | 4:00 pm on November 7, 2022 | 4:00 pm on November 10, 2022 |
December 7, 2022, Payroll Deadline | 4:00 pm on November 18, 2022 | 4:00 pm on November 23, 2022 |
December 21, 2022, Payroll Deadline | 4:00 pm on December 7, 2022 | 4:00 pm on December 20, 2022 |
January 6, 2023, Payroll Deadline | 4:00 pm on December 13, 2022 | 4:00 pm on December 16, 2022 |
January 21, 2023, Payroll Deadline | 4:00 pm on January 6, 2022 | 4:00 pm on January 1, 2022 |
February 7, 2023, Payroll Deadline | 4:00 pm on January 20, 2023 | 4:00 pm on January 25, 2023 |
February 22, 2023, Payroll Deadline | 4:00 pm on February 7, 2023 | 4:00 pm on February 10, 2023 |
March 7, 2023, Payroll Deadline | 4:00 pm on February 17, 2023 | 4:00 pm on February 22, 2023 |
March 22, 2023, Payroll Deadline | 4:00 pm on March 7, 2023 | 4:00 pm on March 10, 2023 |
April 7, 2023, Payroll Deadline | 4:00 pm on March 22, 2023 | 4:00 pm on March 28, 2023 |
April 21, 2023, Payroll Deadline | 4:00 pm on April 6, 2023 | 4:00 pm on April 12, 2023 |
May 5, 2023, Payroll Deadline | 4:00 pm on April 20, 2023 | 4:00 pm on April 25, 2023 |
May 22, 2023, Payroll Deadline | 4:00 pm on May 5, 2023 | 4:00 pm on May 10, 2023 |
June 7, 2023, Payroll Deadline | 4:00 pm on May 23, 2023 | 4:00 pm on May 26, 2023 |
June 22, 2023, Payroll Deadline | 4:00 pm on June 7, 2023 | 4:00 pm on June 12, 2023 |
July 7, 2023, Payroll Deadline | 4:00 pm on June 22, 2023 | 4:00 pm on June 27, 2023 |
July 21, 2023, Payroll Deadline | 4:00 pm on July 6, 2023 | 4:00 pm on July 11, 2023 |
August 7, 2023, Payroll Deadline | 4:00 pm on July 21, 2023 | 4:00 pm on July 26, 2023 |
August 22, 2023, Payroll Deadline | 4:00 pm on August 7, 2023 | 4:00 pm on August 10, 2023 |
September 7, 2023, Payroll Deadline | 4:00 pm on August 21, 2023 | 4:00 pm on August 25, 2023 |
September 22, 2023, Payroll Deadline | 4:00 pm on September 6, 2023 | 4:00 pm on September 12, 2023 |
Semi Monthly Payroll Timeline for College Workstudy loads
Financial Aid Loads for WS
Term | Last Day to Register | Census Date | Due to FA | To student Employment | To Position Control | To HR | Start Date | In PeopleSoft |
---|---|---|---|---|---|---|---|---|
Fall | 08/16/22 | 08/22/22 | 08/26/22 | 09/1/22 | 09/1/22 | |||
Spring | 01/22/23 | 02/1/22 | 12/9/22 | 12/14/22 | 12/14/22 | 12/19/22 | 01/2/22 | 01/2/22 |
Spring | 01/22/23 | 02/1/22 | 12/15/22 | 12/19/22 | 12/19/22 | 12/22/22 | 01/9/22 | 01/9/22 |
Summer I | 06/6/22 | 06/8/22 | 05/17/23 | 05/22/23 | 05/22/23 | 05/26/23 | 06/1/22 | 06/1/23 |
Summer II | 07/14/22 | 07/18/22 | 06/16/23 | 06/21/23 | 06/21/23 | 06/27/23 | 07/1/23 | 07/1/23 |
Monthly Payroll Timeline for Part Time Lecturer loads
Part Time Faculty Schedule Loads FY22-23
Term | Due to Position Control | Due to HR for Job Load | In PeopleSoft/ Access Needed by | CPAF Due to HR for Changes After Job Load * | Contract Pay Load | Official Job Start Date of EE |
---|---|---|---|---|---|---|
Spring | 11/21/22 | 11/30/22 | 12/22/22 | 01/4/22 | 01/10/22 | 01/16/22 |
Summer I | 04/3/23 | 04/17/23 | 05/1/23 | 06/1/23 | 06/15/23 | 06/1/23 |
Summer II | 05/3/23 | 05/17/23 | 06/1/23 | 06/30/23 | 07/11/23 | 07/16/23 |
Fall | 07/20/23 | 08/1/23 | 08/14/23 | 09/5/23 | 09/14/23 | 09/1/23 |
*Need to be in HR for contract pay load to be successful.