Monday, July 13, 2026
*Please register via the link provided for each session.
| Time | Presentation | Building | Room | Virtual Link* |
|---|---|---|---|---|
| 9:00 am - 9:45 am | Insurance, Retirement and Wellness Updates 2026-2027 by UT System Office of Employee Benefits | BSTUN | El Gran Salón (2.24) | Virtual Link |
| 10:00 am - 10:45 am | Exploring UT Flex Benefit Accounts | BSTUN | El Gran Salón (2.24) | Virtual Link |
| 11:00 am - 11:45 am | Welcome to Annual Enrollment UT SELECT Plan PY: 26-27 |
BSTUN | El Gran Salón (2.24) | Virtual Link |
Monday, July 13, 2026
| Time | Presentation | Building | Room | Virtual Link* |
|---|---|---|---|---|
| 2:15 pm - 3:00 pm | Insurance, Retirement and Wellness Updates 2026-2027 by UT System Office of Employee Benefits | HCEBL | 2.138 | Virtual Link |
| 3:15 pm - 4:00 am | Exploring UT Flex Benefit Accounts | HCEBL | 2.138 | Virtual Link |
| 4:15 pm - 4:45 pm | Welcome to Annual Enrollment UT SELECT Plan PY: 26-27 |
HCEBL | 2.138 | Virtual Link |
Tuesday, July 14, 2026
| Time | Presentation | Building | Room | Virtual Link* |
|---|---|---|---|---|
| 9:00 am - 9:45 am | Insurance, Retirement and Wellness Updates 2026-2027 by UT System Office of Employee Benefits | EUCTR | Bronc Room | Virtual Link |
| 10:00 am - 10:45 am | Exploring UT Flex Benefit Accounts | EUCTR | Bronc Room | Virtual Link |
| 11:00 am - 11:45 am | Welcome to Annual Enrollment UT SELECT Plan PY: 26-27 |
EUCTR | Bronc Room | Virtual Link |