Facilities / Rotations
Rotation Sites
- UT Health RGV Behavioral Health (Harlingen)
- UTRGV Institute of Neuroscience
- Rio Grande State Center
- Tropical Texas Behavioral Health Care
- Harlingen VA Clinic | VA Texas Valley Health Care | Veterans Affairs
- McAllen VA Clinic | VA Texas Valley Health Care | Veterans Affairs
- Valley Baptist Medical Center - Harlingen
- Border Region Behavioral Health Center
- Coastal Plains Community Center
ACGME Psychiatry Residency Requirements
- 6 months Adult Inpatient
- 4 months Medicine
- 2 months Neurology
- 1 month Geriatric
- 2 months Consult Liaison
- 2 months Child
- 1 month Substance Use
- Emergency Psychiatry Experience
- Forensic Psychiatry Experience
- Research & Scholarly Activities
- 12 months Longitudinal Outpatient (Min 80% Adult)
- Didactics
Typical Block Schedule
Block | Site | Rotation Name | % Outpatient |
---|---|---|---|
1 | 2 | IN PT PSYCH | 0 |
2 | 2 | IN PT PSYCH | 0 |
3 | 2 | IN PT PSYCH | 0 |
4 | 2 | IN PT PSYCH | 0 |
5 | 2 | IN PT PSYCH | 0 |
6 | 2 | IN PT PSYCH | 0 |
7 | 3 | Primary Care | 100 |
8 | 3 | Primary Care | 100 |
9 | 3 | Primary Care | 100 |
10 | 3 | Primary Care | 100 |
11 | 1 | NEURO | 100 |
12 | 1 | NEURO | 100 |
Sites:
1. UT Health RGV
2. Rio Grande State Center
3. Tropical Texas Behavioral Health
4. VA Texas Valley Coastal Bend Health Care System
5. Valley Baptist Medical Center
6. Border Region Behavioral Health
7. Coastal Plains Community Center
Block | Site | Rotation Name | % Outpatient |
---|---|---|---|
1 | 1,3,6 | CHILD PYSCH | 100 |
2 | 1,3,6 | CHILD PYSCH | 100 |
3 | 1,3,6 | CHILD PYSCH | 100 |
4 | 1,3,6 | CHILD PYSCH | 100 |
5 | 3 | SUBSTANCE ABUSE | 100 |
6 | 2 | Forensic / ER Experiences | 0 |
7 | 5 | CONSULT LIAISON | 0 |
8 | 5 | CONSULT LIAISON | 0 |
9 | 5 | CONSULT LIAISON | 0 |
10 | 5 | CONSULT LIAISON | 0 |
11 | 5 | GERIATRIC PSYCH | 0 |
12 | 5 | GERIATRIC PSYCH | 0 |
Sites:
1. UT Health RGV
2. Rio Grande State Center
3. Tropical Texas Behavioral Health
4. VA Texas Valley Coastal Bend Health Care System
5. Valley Baptist Medical Center
6. Border Region Behavioral Health
7. Coastal Plains Community Center
Block | Site | Rotation Name | % Outpatient |
---|---|---|---|
1 | 1,3,4 | Outpatient CC | 100 |
2 | 1,3,4 | Outpatient CC | 100 |
3 | 1,3,4 | Outpatient CC | 100 |
4 | 1,3,4 | Outpatient CC | 100 |
5 | 1,3,4 | Outpatient CC | 100 |
6 | 1,3,4 | Outpatient CC | 100 |
7 | 1,3,4 | Outpatient CC | 100 |
8 | 1,3,4 | Outpatient CC | 100 |
9 | 1,3,4 | Outpatient CC | 100 |
10 | 1,3,4 | Outpatient CC | 100 |
11 | 1,3,4 | Outpatient CC | 100 |
12 | 1,3,4 | Outpatient CC | 100 |
Sites:
1. UT Health RGV
2. Rio Grande State Center
3. Tropical Texas Behavioral Health
4. VA Texas Valley Coastal Bend Health Care System
5. Valley Baptist Medical Center
6. Border Region Behavioral Health
7. Coastal Plains Community Center
Block | Site | Rotation Name | % Outpatient |
---|---|---|---|
1 | 1,2,3,4,5,7 | Elective | 80 |
2 | 1,2,3,4,5,7 | Elective | 80 |
3 | 1,2,3,4,5,7 | Elective | 80 |
4 | 1,2,3,4,5,7 | Elective | 80 |
5 | 1,2,3,4,5,7 | Elective | 80 |
6 | 1,2,3,4,5,7 | Elective | 80 |
7 | 1,2,3,4,5,7 | Elective | 80 |
8 | 1,2,3,4,5,7 | Elective | 80 |
9 | 1,2,3,4,5,7 | Elective | 80 |
10 | 1,2,3,4,5,7 | Elective | 80 |
11 | 1,2,3,4,5,7 | Elective | 80 |
12 | 1,2,3,4,5,7 | Elective | 80 |
Sites:
1. UT Health RGV
2. Rio Grande State Center
3. Tropical Texas Behavioral Health
4. VA Texas Valley Coastal Bend Health Care System
5. Valley Baptist Medical Center
6. Border Region Behavioral Health
7. Coastal Plains Community Center
Regional Campus
