2019-2020 Wellness Champions
Salutation | Name | Department | Division | Primary UTRGV Location | |
---|---|---|---|---|---|
Dr. | Dianna Blankenship | Criminal Justice | Academic Affairs, Student Success and P-16 | Brownsville | |
Dr. | Chelsea Chang | Internal Medicine | Health Affairs | Edinburg | |
Dr. | Alexandre Couture-Gagnon | Public Affairs & Security Studies | Academic Affairs, Student Success and P-16 | Brownsville | |
Ms. | Veronica de Hoyos | SOM Student Affairs | Health Affairs | Edinburg | |
Mr. | Jesus Delgado | South Texas Diabetes and Obesity Institute | Health Affairs | Brownsville | |
Ms. | Karina Herrera | Financial Services-Comptroller | Finance & Administration | Edinburg | |
Mrs. | Anjelica Hinojosa | Human Resources & Talent Devt. | Finance & Administration | Edinburg | |
Mr. | Alfredo Hinojosa | Education & Academic Affairs | Health Affairs | Edinburg | |
Dr. | Ulku Karabulut | Health & Human Performance | Health Affairs | Brownsville | |
Ms. | Fay Kennan | University Recreation | Finance & Administration | Edinburg | |
Mrs. | Noelynn Llasos | Institutional Accreditation | Academic Affairs, Student Success and P-16 | Edinburg | |
Ms. | Carla Lopez | Human Resources & Talent Devt. | Finance & Administration | Edinburg | |
Mr. | Heriberto Manriquez | Education & Academic Affairs | Health Affairs | Harlingen | |
Ms. | Terri Mejia | Information Security | Finance & Administration | Edinburg | |
Mr. | Jesus Ontiveros | IT Technical Services | Finance & Administration | Edinburg | |
Ms. | Elizabeth Polley | Theatre | Academic Affairs, Student Success and P-16 | Edinburg | |
Dr. | Monika Rabarison | Economics & Finance | Academic Affairs, Student Success and P-16 | Edinburg | |
Mrs. | Magdalena Ramirez | Life Sciences | Research, Graduate Studies and New Programs | Edinburg | |
Dr. | Candace Robledo | Population Health & Biostatistics | Health Affairs | Harlingen | |
Mr. | Jeremy San Miguel | Student Service Centers | Strategic Enrollment | Edinburg | |
Mrs. | Lisa Smith | College of Engineering & Computer Science | Academic Affairs, Student Success and P-16 | Edinburg | |
Ms. | Elma Vega | Population Health & Biostatistics | Health Affairs | Harlingen | |
Mr. | Jorge Vidal | Civil Engineering | Academic Affairs, Student Success and P-16 | Edinburg | |
Mr. | Jesus Rios | Business and Admin | Div Finance & Administration |
|
|
Ms. | Rachel Ballesteros | Student Affairs | Health Affairs | Edinburg | |
Mr. | Omar Elizondo | Uteach | Academic Affairs, Student Success and P-16 | Brownsville | |
Ms. | Veronica Villarreal | Academic Advising Center | Division of the President | Edinburg | |
Ms. | Maria Juarez | Business Development | Div Gvtmntal & Comm Relations | Edinburg | |
Mr. | Carlos Munoz | Athletics | Division of the President | Edinburg | |
Ms. | Josie Lopez | IT Enterprise Systems | Div Finance & Administration | Edinburg |
The University of Texas Rio Grande Valley supports the health and wellness of faculty and staff by providing programs and resources to make healthy choices, and foster a culture of wellness. Wellness Champions facilitate health and well-being awareness, education, and engagement support in wellness initiative activities and programs.