Detailed Agenda
Time | Hidalgo County Room |
---|---|
8:15 AM - 8:45 AM | Registration /Poster Setup / Breakfast |
8:45 AM - 9:00 AM | Introductions / Opening Remarks |
Time | Willacy | Cameron | Starr | Brooks |
---|---|---|---|---|
Biology | Chemistry | Earth, Environmental, and Marine Sciences |
Math | |
9:10 AM - 9:22 AM | S11-1 | S12-1 | S18-1 | S16-1 |
9:22 AM - 9:34 AM | S11-2 | S12-2 | S18-2 | S16-2 |
9:34 AM - 9:46 AM | S11-3 | S12-3 | S18-3 | S16-3 |
9:46 AM - 9:58 AM | S11-4 | S12-4 | S18-4 | S16-4 |
9:58 AM - 10:10 AM | S11-5 | S12-5 | S18-5 | S16-5 |
10:10 AM - 10:20 AM | Break | |||
Health | Chemistry | Earth, Environmental, and Marine Sciences |
Physics | |
10:20 AM - 10:32 AM | S15-1 | S13-1 | S19-1 | S17-1 |
10:32 AM - 10:44 AM | S15-2 | S13-2 | S19-2 | S17-2 |
10:44 AM - 10:56 AM | S15-3 | S13-3 | S19-3 | S17-3 |
10:56 AM - 11:08 AM | S13-4 | S19-4 | S17-4 | |
11:08 AM - 11:20 AM | S13-5 | S19-5 | S17-5 | |
11:20 AM - 11:30 AM | Break | |||
Chemistry | Earth, Environmental, and Marine Sciences |
Earth, Environmental, and Marine Sciences |
||
11:30 AM - 11:42 AM | S14-1 | S20-1 | S21-1 | |
11:42 AM - 11:54 AM | S14-2 | S20-2 | ||
11:54 AM - 12:06 PM | S14-3 | S20-3 | ||
12:06 PM - 12:18 PM | S14-4 | S20-4 | ||
12:18 PM - 12:30 PM | S20-5 |
Time | Hidalgo County Room |
---|---|
12:30 PM - 2:00 PM | Keynote presentation by Dr. Eloi Camprubi-Casas |
Time | Region One Lobby |
---|---|
2:00 PM - 4:00 PM | SA, SB, SC, SD, SE, SF, SG, SH, SI, SJ, SK, SL, SM, SN, SO |
Time | Hidalog County Room |
---|---|
4:00 PM - 5:00 PM | Oral, poster, and Outstanding Thesis Awards |