Tuition and Mandatory Fee Plans Summer 2018
Residency (select one)
Student level (select one)
Resident Undergraduate
College Start Before Fall 2014; 30+ Earned Hours as of 8/31/2015
Summer rates in effect through 2018
Hours | Resident Tuition |
Student Services Fee |
Recreation Fee |
Student Union Fee |
Medical Services Fee |
University Services Fee | Total |
1 | 283.50 | 20.83 | 37.50 | 15.00 | 15.00 | 29.10 | 400.93 |
2 | 506.00 | 41.66 | 37.50 | 15.00 | 15.00 | 58.20 | 673.36 |
3 | 728.50 | 62.49 | 37.50 | 15.00 | 15.00 | 87.30 | 945.79 |
4 | 951.00 | 83.32 | 37.50 | 15.00 | 15.00 | 116.40 | 1,218.22 |
5 | 1,173.50 | 104.15 | 37.50 | 15.00 | 15.00 | 145.50 | 1,490.65 |
6 | 1,396.00 | 124.98 | 37.50 | 15.00 | 15.00 | 174.60 | 1,763.08 |
7 | 1,618.50 | 145.81 | 37.50 | 15.00 | 15.00 | 203.70 | 2,035.51 |
8 | 1,841.00 | 166.64 | 37.50 | 15.00 | 15.00 | 232.80 | 2,307.94 |
9 | 2,063.50 | 187.47 | 37.50 | 15.00 | 15.00 | 261.90 | 2,580.37 |
10 | 2,286.00 | 208.30 | 37.50 | 15.00 | 15.00 | 291.00 | 2,852.80 |
11 | 2,508.50 | 229.13 | 37.50 | 15.00 | 15.00 | 320.10 | 3,125.23 |
12 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
13 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
14 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
15 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
16 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
17 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
18 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
19 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
20 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
All tuition and mandatory fees shown above remain the same for hours over 20.
Total does not include Lab and Supplemental Instruction Fees which vary by course.
Repeated Hours Tuition: $150 per hour will be added for attempting a class for the third and subsequent times.
Excessive Hours Tuition: $50 per hour will be added when the hours previously attempted exceed the minimum required to complete the degree plan above the applicable allowance.
Nonresident Undergraduate
College Start Before Fall 2014; 30+ Earned Hours as of 8/31/2015
Rates in effect through Spring 2018
Hours | Nonresident Tuition* |
Student Services Fee |
Recreation Fee |
Student Union Fee |
Medical Services Fee |
University Services Fee | Total |
1 | 698.50 | 20.83 | 37.50 | 15.00 | 15.00 | 29.10 | 815.93 |
2 | 1,336.00 | 41.66 | 37.50 | 15.00 | 15.00 | 58.20 | 1,503.36 |
3 | 1,973.50 | 62.49 | 37.50 | 15.00 | 15.00 | 87.30 | 2,190.79 |
4 | 2,611.00 | 83.32 | 37.50 | 15.00 | 15.00 | 116.40 | 2,878.22 |
5 | 3,248.50 | 104.15 | 37.50 | 15.00 | 15.00 | 145.50 | 3,565.65 |
6 | 3,886.00 | 124.98 | 37.50 | 15.00 | 15.00 | 174.60 | 4,253.08 |
7 | 4,523.50 | 145.81 | 37.50 | 15.00 | 15.00 | 203.70 | 4,940.51 |
8 | 5,161.00 | 166.64 | 37.50 | 15.00 | 15.00 | 232.80 | 5,627.94 |
9 | 5,798.50 | 187.47 | 37.50 | 15.00 | 15.00 | 261.90 | 6,315.37 |
10 | 6,436.00 | 208.30 | 37.50 | 15.00 | 15.00 | 291.00 | 7,002.80 |
11 | 7,073.50 | 229.13 | 37.50 | 15.00 | 15.00 | 320.10 | 7,690.23 |
12 | 7,711.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 8,377.66 |
13 | 8,126.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 8,792.66 |
14 | 8,541.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 9,207.66 |
15 | 8,956.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 9,622.66 |
16 | 9,371.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 10,037.66 |
17 | 9,786.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 10,452.66 |
18 | 10,201.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 10,867.66 |
19 | 10,616.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 11,282.66 |
20 | 11,031.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 11,697.66 |
Add $415 nonresident tuition for each hour over 20; all the other rates shown above remain the same.
*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.
Total does not include Lab and Supplemental Instruction Fees which vary by course.
Resident Undergraduate
College Start Before Fall 2014;
30+ Earned Hours as of 8/31/2015
Summer rates in effect through 2018
Hours | Resident Tuition |
Student Services Fee |
Recreation Fee |
Student Union Fee |
Medical Services Fee |
University Services Fee | Total |
1 | 283.50 | 20.83 | 37.50 | 15.00 | 15.00 | 29.10 | 400.93 |
2 | 506.00 | 41.66 | 37.50 | 15.00 | 15.00 | 58.20 | 673.36 |
3 | 728.50 | 62.49 | 37.50 | 15.00 | 15.00 | 87.30 | 945.79 |
4 | 951.00 | 83.32 | 37.50 | 15.00 | 15.00 | 116.40 | 1,218.22 |
5 | 1,173.50 | 104.15 | 37.50 | 15.00 | 15.00 | 145.50 | 1,490.65 |
6 | 1,396.00 | 124.98 | 37.50 | 15.00 | 15.00 | 174.60 | 1,763.08 |
7 | 1,618.50 | 145.81 | 37.50 | 15.00 | 15.00 | 203.70 | 2,035.51 |
8 | 1,841.00 | 166.64 | 37.50 | 15.00 | 15.00 | 232.80 | 2,307.94 |
9 | 2,063.50 | 187.47 | 37.50 | 15.00 | 15.00 | 261.90 | 2,580.37 |
10 | 2,286.00 | 208.30 | 37.50 | 15.00 | 15.00 | 291.00 | 2,852.80 |
11 | 2,508.50 | 229.13 | 37.50 | 15.00 | 15.00 | 320.10 | 3,125.23 |
12 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
13 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
14 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
15 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
16 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
17 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
18 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
19 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
20 | 2,731.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,397.66 |
All tuition and mandatory fees shown above remain the same for hours over 20.
Total does not include Lab and Supplemental Instruction Fees which vary by course.
Repeated Hours Tuition: $150 per hour will be added for attempting a class for the third and subsequent times.
Excessive Hours Tuition: $50 per hour will be added when the hours previously attempted exceed the minimum required to complete the degree plan above the applicable allowance.
Nonresident Undergraduate
College Start Before Fall 2014;
30+ Earned Hours as of 8/31/2015
Summer rates in effect through 2018
Hours | Nonresident Tuition* |
Student Services Fee |
Recreation Fee |
Student Union Fee |
Medical Services Fee |
University Services Fee | Total |
1 | 698.50 | 20.83 | 37.50 | 15.00 | 15.00 | 29.10 | 815.93 |
2 | 1,336.00 | 41.66 | 37.50 | 15.00 | 15.00 | 58.20 | 1,503.36 |
3 | 1,973.50 | 62.49 | 37.50 | 15.00 | 15.00 | 87.30 | 2,190.79 |
4 | 2,611.00 | 83.32 | 37.50 | 15.00 | 15.00 | 116.40 | 2,878.22 |
5 | 3,248.50 | 104.15 | 37.50 | 15.00 | 15.00 | 145.50 | 3,565.65 |
6 | 3,886.00 | 124.98 | 37.50 | 15.00 | 15.00 | 174.60 | 4,253.08 |
7 | 4,523.50 | 145.81 | 37.50 | 15.00 | 15.00 | 203.70 | 4,940.51 |
8 | 5,161.00 | 166.64 | 37.50 | 15.00 | 15.00 | 232.80 | 5,627.94 |
9 | 5,798.50 | 187.47 | 37.50 | 15.00 | 15.00 | 261.90 | 6,315.37 |
10 | 6,436.00 | 208.30 | 37.50 | 15.00 | 15.00 | 291.00 | 7,002.80 |
11 | 7,073.50 | 229.13 | 37.50 | 15.00 | 15.00 | 320.10 | 7,690.23 |
12 | 7,711.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 8,377.66 |
13 | 8,126.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 8,792.66 |
14 | 8,541.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 9,207.66 |
15 | 8,956.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 9,622.66 |
16 | 9,371.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 10,037.66 |
17 | 9,786.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 10,452.66 |
18 | 10,201.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 10,867.66 |
19 | 10,616.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 11,282.66 |
20 | 11,031.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 11,697.66 |
Add $415 nonresident tuition for each hour over 20; all the other rates shown above remain the same.
*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.
Total does not include Lab and Supplemental Instruction Fees which vary by course.
Resident Undergraduate
College Start Before Fall 2014;
0-29 Earned Hours as of 8/31/2015
Summer rates in effect through 2019
Hours | Resident Tuition |
Student Services Fee |
Recreation Fee |
Student Union Fee |
Medical Services Fee |
University Services Fee | Total |
1 | 288.50 | 20.83 | 37.50 | 15.00 | 15.00 | 29.10 | 405.93 |
2 | 516.00 | 41.66 | 37.50 | 15.00 | 15.00 | 58.20 | 683.36 |
3 | 743.50 | 62.49 | 37.50 | 15.00 | 15.00 | 87.30 | 960.79 |
4 | 971.00 | 83.32 | 37.50 | 15.00 | 15.00 | 116.40 | 1,238.22 |
5 | 1,198.50 | 104.15 | 37.50 | 15.00 | 15.00 | 145.50 | 1,515.65 |
6 | 1,426.00 | 124.98 | 37.50 | 15.00 | 15.00 | 174.60 | 1,793.08 |
7 | 1,653.50 | 145.81 | 37.50 | 15.00 | 15.00 | 203.70 | 2,070.51 |
8 | 1,881.00 | 166.64 | 37.50 | 15.00 | 15.00 | 232.80 | 2,347.94 |
9 | 2,108.50 | 187.47 | 37.50 | 15.00 | 15.00 | 261.90 | 2,625.37 |
10 | 2,336.00 | 208.30 | 37.50 | 15.00 | 15.00 | 291.00 | 2,902.80 |
11 | 2,563.50 | 229.13 | 37.50 | 15.00 | 15.00 | 320.10 | 3,180.23 |
12 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
13 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
14 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
15 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
16 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
17 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
18 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
19 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
20 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
All tuition and mandatory fees shown above remain the same for hours over 20.
Total does not include Lab and Supplemental Instruction Fees which vary by course.
Repeated Hours Tuition: $150 per hour will be added for attempting a class for the third and subsequent times.
Excessive Hours Tuition: $50 per hour will be added when the hours previously attempted exceed the minimum required to complete the degree plan above the applicable allowance.
Nonresident Undergraduate
College Start Before Fall 2014;
0-29 Earned Hours as of 8/31/2015
Summer rates in effect through 2019
Hours | Nonresident Tuition* |
Student Services Fee |
Recreation Fee |
Student Union Fee |
Medical Services Fee |
University Services Fee | Total |
1 | 703.50 | 20.83 | 37.50 | 15.00 | 15.00 | 29.10 | 820.93 |
2 | 1,346.00 | 41.66 | 37.50 | 15.00 | 15.00 | 58.20 | 1,513.36 |
3 | 1,988.50 | 62.49 | 37.50 | 15.00 | 15.00 | 87.30 | 2,205.79 |
4 | 2,631.00 | 83.32 | 37.50 | 15.00 | 15.00 | 116.40 | 2,898.22 |
5 | 3,273.50 | 104.15 | 37.50 | 15.00 | 15.00 | 145.50 | 3,590.65 |
6 | 3,916.00 | 124.98 | 37.50 | 15.00 | 15.00 | 174.60 | 4,283.08 |
7 | 4,558.50 | 145.81 | 37.50 | 15.00 | 15.00 | 203.70 | 4,975.51 |
8 | 5,201.00 | 166.64 | 37.50 | 15.00 | 15.00 | 232.80 | 5,667.94 |
9 | 5,843.50 | 187.47 | 37.50 | 15.00 | 15.00 | 261.90 | 6,360.37 |
10 | 6,486.00 | 208.30 | 37.50 | 15.00 | 15.00 | 291.00 | 7,052.80 |
11 | 7,128.50 | 229.13 | 37.50 | 15.00 | 15.00 | 320.10 | 7,745.23 |
12 | 7,771.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 8,437.66 |
13 | 8,186.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 8,852.66 |
14 | 8,601.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 9,267.66 |
15 | 9,016.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 9,682.66 |
16 | 9,431.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 10,097.66 |
17 | 9,846.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 10,512.66 |
18 | 10,261.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 10,927.66 |
19 | 10,676.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 11,342.66 |
20 | 11,091.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 11,757.66 |
Add $415 nonresident tuition for each hour over 20; all the other rates shown above remain the same.
*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.
Total does not include Lab and Supplemental Instruction Fees which vary by course.
Resident Undergraduate
College Start Academic Year 2014-2015
Summer rates in effect through 2019
Hours | Resident Tuition |
Student Services Fee |
Recreation Fee |
Student Union Fee |
Medical Services Fee |
University Services Fee | Total |
1 | 288.50 | 20.83 | 37.50 | 15.00 | 15.00 | 29.10 | 405.93 |
2 | 516.00 | 41.66 | 37.50 | 15.00 | 15.00 | 58.20 | 683.36 |
3 | 743.50 | 62.49 | 37.50 | 15.00 | 15.00 | 87.30 | 960.79 |
4 | 971.00 | 83.32 | 37.50 | 15.00 | 15.00 | 116.40 | 1,238.22 |
5 | 1,198.50 | 104.15 | 37.50 | 15.00 | 15.00 | 145.50 | 1,515.65 |
6 | 1,426.00 | 124.98 | 37.50 | 15.00 | 15.00 | 174.60 | 1,793.08 |
7 | 1,653.50 | 145.81 | 37.50 | 15.00 | 15.00 | 203.70 | 2,070.51 |
8 | 1,881.00 | 166.64 | 37.50 | 15.00 | 15.00 | 232.80 | 2,347.94 |
9 | 2,108.50 | 187.47 | 37.50 | 15.00 | 15.00 | 261.90 | 2,625.37 |
10 | 2,336.00 | 208.30 | 37.50 | 15.00 | 15.00 | 291.00 | 2,902.80 |
11 | 2,563.50 | 229.13 | 37.50 | 15.00 | 15.00 | 320.10 | 3,180.23 |
12 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
13 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
14 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
15 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
16 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
17 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
18 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
19 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
20 | 2,791.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,457.66 |
All tuition and mandatory fees shown above remain the same for hours over 20.
Total does not include Lab and Supplemental Instruction Fees which vary by course.
Repeated Hours Tuition: $150 per hour will be added for attempting a class for the third and subsequent times.
Excessive Hours Tuition: $50 per hour will be added when the hours previously attempted exceed the minimum required to complete the degree plan above the applicable allowance.
Nonresident Undergraduate
College Start Academic Year 2014-2015
Summer rates in effect through 2019
Hours | Nonresident Tuition* |
Student Services Fee |
Recreation Fee |
Student Union Fee |
Medical Services Fee |
University Services Fee | Total |
1 | 703.50 | 20.83 | 37.50 | 15.00 | 15.00 | 29.10 | 820.93 |
2 | 1,346.00 | 41.66 | 37.50 | 15.00 | 15.00 | 58.20 | 1,513.36 |
3 | 1,988.50 | 62.49 | 37.50 | 15.00 | 15.00 | 87.30 | 2,205.79 |
4 | 2,631.00 | 83.32 | 37.50 | 15.00 | 15.00 | 116.40 | 2,898.22 |
5 | 3,273.50 | 104.15 | 37.50 | 15.00 | 15.00 | 145.50 | 3,590.65 |
6 | 3,916.00 | 124.98 | 37.50 | 15.00 | 15.00 | 174.60 | 4,283.08 |
7 | 4,558.50 | 145.81 | 37.50 | 15.00 | 15.00 | 203.70 | 4,975.51 |
8 | 5,201.00 | 166.64 | 37.50 | 15.00 | 15.00 | 232.80 | 5,667.94 |
9 | 5,843.50 | 187.47 | 37.50 | 15.00 | 15.00 | 261.90 | 6,360.37 |
10 | 6,486.00 | 208.30 | 37.50 | 15.00 | 15.00 | 291.00 | 7,052.80 |
11 | 7,128.50 | 229.13 | 37.50 | 15.00 | 15.00 | 320.10 | 7,745.23 |
12 | 7,771.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 8,437.66 |
13 | 8,186.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 8,852.66 |
14 | 8,601.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 9,267.66 |
15 | 9,016.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 9,682.66 |
16 | 9,431.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 10,097.66 |
17 | 9,846.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 10,512.66 |
18 | 10,261.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 10,927.66 |
19 | 10,676.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 11,342.66 |
20 | 11,091.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 11,757.66 |
Add $415 nonresident tuition for each hour over 20; all the other rates shown above remain the same.
*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.
Total does not include Lab and Supplemental Instruction Fees which vary by course.
Resident Undergraduate
College Start Academic Year 2015-2016
Summer rates in effect through 2019
Hours | Resident Tuition |
Student Services Fee |
Recreation Fee |
Student Union Fee |
Medical Services Fee |
University Services Fee | Total |
1 | 293.50 | 20.83 | 37.50 | 15.00 | 15.00 | 29.10 | 410.93 |
2 | 526.00 | 41.66 | 37.50 | 15.00 | 15.00 | 58.20 | 693.36 |
3 | 758.50 | 62.49 | 37.50 | 15.00 | 15.00 | 87.30 | 975.79 |
4 | 991.00 | 83.32 | 37.50 | 15.00 | 15.00 | 116.40 | 1,258.22 |
5 | 1,223.50 | 104.15 | 37.50 | 15.00 | 15.00 | 145.50 | 1,540.65 |
6 | 1,456.00 | 124.98 | 37.50 | 15.00 | 15.00 | 174.60 | 1,823.08 |
7 | 1,688.50 | 145.81 | 37.50 | 15.00 | 15.00 | 203.70 | 2,105.51 |
8 | 1,921.00 | 166.64 | 37.50 | 15.00 | 15.00 | 232.80 | 2,387.94 |
9 | 2,153.50 | 187.47 | 37.50 | 15.00 | 15.00 | 261.90 | 2,670.37 |
10 | 2,386.00 | 208.30 | 37.50 | 15.00 | 15.00 | 291.00 | 2,952.80 |
11 | 2,618.50 | 229.13 | 37.50 | 15.00 | 15.00 | 320.10 | 3,235.23 |
12 | 2,851.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,517.66 |
13 | 2,851.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,517.66 |
14 | 2,851.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,517.66 |
15 | 2,851.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,517.66 |
16 | 2,851.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,517.66 |
17 | 2,851.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,517.66 |
18 | 2,851.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,517.66 |
19 | 2,851.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,517.66 |
20 | 2,851.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,517.66 |
All tuition and mandatory fees shown above remain the same for hours over 20.
Total does not include Lab and Supplemental Instruction Fees which vary by course.
Repeated Hours Tuition: $150 per hour will be added for attempting a class for the third and subsequent times.
Excessive Hours Tuition: $50 per hour will be added when the hours previously attempted exceed the minimum required to complete the degree plan above the applicable allowance.
Nonresident Undergraduate
College Start Academic Year 2015-2016
Summer rates in effect through 2019
Hours | Nonresident Tuition* |
Student Services Fee |
Recreation Fee |
Student Union Fee |
Medical Services Fee |
University Services Fee | Total |
1 | 708.50 | 20.83 | 37.50 | 15.00 | 15.00 | 29.10 | 825.93 |
2 | 1,356.00 | 41.66 | 37.50 | 15.00 | 15.00 | 58.20 | 1,523.36 |
3 | 2,003.50 | 62.49 | 37.50 | 15.00 | 15.00 | 87.30 | 2,220.79 |
4 | 2,651.00 | 83.32 | 37.50 | 15.00 | 15.00 | 116.40 | 2,918.22 |
5 | 3,298.50 | 104.15 | 37.50 | 15.00 | 15.00 | 145.50 | 3,615.65 |
6 | 3,946.00 | 124.98 | 37.50 | 15.00 | 15.00 | 174.60 | 4,313.08 |
7 | 4,593.50 | 145.81 | 37.50 | 15.00 | 15.00 | 203.70 | 5,010.51 |
8 | 5,241.00 | 166.64 | 37.50 | 15.00 | 15.00 | 232.80 | 5,707.94 |
9 | 5,888.50 | 187.47 | 37.50 | 15.00 | 15.00 | 261.90 | 6,405.37 |
10 | 6,536.00 | 208.30 | 37.50 | 15.00 | 15.00 | 291.00 | 7,102.80 |
11 | 7,183.50 | 229.13 | 37.50 | 15.00 | 15.00 | 320.10 | 7,800.23 |
12 | 7,831.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 8,497.66 |
13 | 8,246.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 8,912.66 |
14 | 8,661.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 9,327.66 |
15 | 9,076.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 9,742.66 |
16 | 9,491.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 10,157.66 |
17 | 9,906.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 10,572.66 |
18 | 10,321.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 10,987.66 |
19 | 10,736.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 11,402.66 |
20 | 11,151.00 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 11,817.66 |
Add $415 nonresident tuition for each hour over 20; all the other rates shown above remain the same.
*Includes nonresident statutory tuition charges set by the Texas Higher Education Coordinating Board and subject to annual change.
Total does not include Lab and Supplemental Instruction Fees which vary by course.
Resident Undergraduate
College Start Academic Year 2017-2018
Summer rates in effect through 2021
Hours | Resident Tuition |
Student Services Fee |
Recreation Fee |
Student Union Fee |
Medical Services Fee |
University Services Fee | Total |
1 | 305.80 | 20.83 | 37.50 | 15.00 | 15.00 | 29.10 | 423.23 |
2 | 550.60 | 41.66 | 37.50 | 15.00 | 15.00 | 58.20 | 717.96 |
3 | 795.40 | 62.49 | 37.50 | 15.00 | 15.00 | 87.30 | 1,012.69 |
4 | 1,040.20 | 83.32 | 37.50 | 15.00 | 15.00 | 116.40 | 1,307.42 |
5 | 1,285.00 | 104.15 | 37.50 | 15.00 | 15.00 | 145.50 | 1,602.15 |
6 | 1,529.80 | 124.98 | 37.50 | 15.00 | 15.00 | 174.60 | 1,896.88 |
7 | 1,774.60 | 145.81 | 37.50 | 15.00 | 15.00 | 203.70 | 2,191.61 |
8 | 2,019.40 | 166.64 | 37.50 | 15.00 | 15.00 | 232.80 | 2,486.34 |
9 | 2,264.20 | 187.47 | 37.50 | 15.00 | 15.00 | 261.90 | 2,781.07 |
10 | 2,509.00 | 208.30 | 37.50 | 15.00 | 15.00 | 291.00 | 3,075.80 |
11 | 2,753.80 | 229.13 | 37.50 | 15.00 | 15.00 | 320.10 | 3,370.53 |
12 | 2,998.60 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,665.26 |
13 | 2,998.60 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,665.26 |
14 | 2,998.60 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,665.26 |
15 | 2,998.60 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,665.26 |
16 | 2,998.60 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,665.26 |
17 | 2,998.60 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,665.26 |
18 | 2,998.60 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,665.26 |
19 | 2,998.60 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,665.26 |
20 | 2,998.60 | 249.96 | 37.50 | 15.00 | 15.00 | 349.20 | 3,665.26 |
All tuition and mandatory fees shown above remain the same for hours over 20.
Total does not include Lab and Supplemental Instruction Fees which vary by course.
Repeated Hours Tuition: $150 per hour will be added for attempting a class for the third and subsequent times.
Excessive Hours Tuition: $50 per hour will be added when the hours previously attempted exceed the minimum required to complete the degree plan above the applicable allowance.
Nonresident Undergraduate
College Start Academic Year 2017-2018
Summer rates in effect through 2021
Hours | Nonresident Tuition* |
Student Services Fee |
Recreation Fee |
Student Union Fee |
Medical Services Fee |
University Services Fee | Total |
1 | 720.80 | 20.83 | 37.50 | 15.00 | 15.00 | 29.10 | 838.23 |
2 | 1,380.60 | 41.66 | 37.50 | 15.00 | 15.00 | 58.20 | 1,547.96 |
3 | 2,040.40 | 62.49 | 37.50 | 15.00 | 15.00 | 87.30 | 2,257.69 |
4 | 2,700.20 | 83.32 | 37.50 | 15.00 | 15.00 | 116.40 | 2,967.42 |
5 | 3,360.00 | 104.15 | 37.50 | 15.00 | 15.00 | 145.50 | 3,677.15 |
